category | !! | !! | other features | [Input File: !!] |
definition (typological label) | 2008-7-13 | lH | accumulation D | [Input File: S914lH.j] |
summary | 2012-12-16 | jW | Cluster of small stones in k23 that sits in accumulation f9. | [Input File: Wz16jW.j] |
best image | !! | !! | ![]() v5 |
[Input File: !!] |
description (summary) | 2008-7-14 | lH | lens of naturally deposited stones and sherds. The soil was compact and had stones as large as a melon. One of them was basalt, maybe a grinding stone. There were many pottery sherds oriented horizontaly, vertically and randomly. This lens is trapezoidal. The top is not flat. The feature is located at the southeastern part of k23. | [Input File: S714lH.j] |
best view | 2008-9-22 | lH | v5a | [Input File: S922lH.j] |
notes on recovery | 2008-7-13 | lH | accumulation of clay, stones and pottery | [Input File: T214jW.j] |
relays (applicable to elements) | 2008-7-14 | lH | 65 (42839 46319 - 9219 / Relay location: se corner) | [Input File: S714MO-R.J] |
2008-7-14 | lH | 66 (42931 46350 - 9224 / Relay location: ne corner) | [Input File: S714MO-R.J] | |
2008-7-14 | lH | 63 (42971 46283 - 9217 / Relay location: nw corner) | [Input File: S714MO-R.J] | |
2008-7-14 | lH | 64 (42872 46244 - 9205 / Relay location: sw corner) | [Input File: S714MO-R.J] | |
m#/elev @top | 2008-7-13 | lH | m4716 | [Input File: S914lH.j] |
height @top | 2008-7-13 | lH | 93 | [Input File: S914lH.j] |
h-eye @top | 2008-7-13 | lH | 127 | [Input File: S914lH.j] |
m#/elev @bottom | 2008-7-13 | lH | m4716 | [Input File: S914lH.j] |
height @bottom | 2008-7-13 | lH | 75 | [Input File: S914lH.j] |
h-eye @bottom | 2008-7-13 | lH | 127 | [Input File: S914lH.j] |
type of contact: contemporary events/movable items | 2008-7-14 | mO | q13 (pottery) sits in f10 (accumulation D) | [Input File: S714dL2.j] |
2008-7-27 | lH | f10 (accumulation D) sits in f9 (accumulation D) | [Input File: S727lH.j] | |
2008-7-15 | mO | i4 (door socket) sits in f10 (accumulation D) | [Input File: T323jW.j] |
stratum (to which element belongs) | 2012-10-16 | jW | s30J5B | [Input File: Wx16jW.j] |
phase (to which element belongs) | 2012-10-16 | jW | h9mJ5B | [Input File: Wx16jW.j] |
ware or material | 2008-7-13 | lH | mixed | [Input File: S914lH.j] |
color | 2008-7-13 | lH | reddish brown | [Input File: S914lH.j] |
color number (Munsell) | 2008-7-13 | lH | 5 YR 4/3 | [Input File: S914lH.j] |
hardness, compaction | 2008-7-13 | lH | >4.5 | [Input File: S914lH.j] |
texture, surface finish | 2008-7-13 | lH | mixed | [Input File: S914lH.j] |
view/drawing of features |
|
removed, discarded, missing | 2008-7-13 | lH | S715 | [Input File: S914lH.j] |