category | !! | !! | other features | [Input File: !!] |
definition (typological label) | 2008-7-21 | dL | accumulation A | [Input File: S914lH.j] |
summary | 2012-12-16 | jW | Floor accumulation in k34 under accumulation f29 and atop floor f45. | [Input File: Wz16jW.j] |
best image | !! | !! | ![]() v24 |
[Input File: !!] |
description (summary) | 2008-7-21 | lH | Floor accumulation in the north half of k34. It is similar to the floor accumulation, f39, in k23. We removed it using the big pick. | [Input File: S721lH.j] |
best view | 2008-9-22 | lH | v24 | [Input File: S922lH.j] |
substantive contradictions | 2009-2-18 | jW | A sentence in the description says "It is similar to the floor accumulation, f39, in k23." This cannot be the case as the colors, hardnesses, textures, and strata differ greatly. After the fact, we cannot resolve the contradiction, so the quoted sentence should be disregarded. | [Input File: T218jW.j] |
relays (applicable to elements) | 2008-7-21 | dL | 200 (43983 45795 - 9132 / Relay location: NW corner) | [Input File: S721DL3R.J] |
2008-7-21 | dL | 201 (43841 45726 - 9140 / Relay location: SW corner) | [Input File: S721DL3R.J] | |
2008-7-21 | dL | 202 (43668 46099 - 9133 / Relay location: SE corner) | [Input File: S721DL3R.J] | |
2008-7-21 | dL | 203 (43839 46175 - 9119 / Relay location: NE corner) | [Input File: S721DL3R.J] | |
m#/elev @top | 2008-7-21 | dL | m4749 | [Input File: S914lH.j] |
height @top | 2008-7-21 | dL | 13 | [Input File: S914lH.j] |
h-eye @top | 2008-7-21 | dL | 160 | [Input File: S914lH.j] |
m#/elev @bottom | 2008-7-21 | dL | m4790 | [Input File: S914lH.j] |
height @bottom | 2008-7-21 | dL | 45 | [Input File: S914lH.j] |
h-eye @bottom | 2008-7-21 | dL | 160 | [Input File: S914lH.j] |
type of contact: contemporary events/movable items | 2008-7-21 | dL | q50 (p, b) sits in f42 (accumulation A) | [Input File: S721dL2.j] |
2008-7-24 | sNP | q77 (pottery) sits in f42 (accumulation A) | [Input File: S726dL2.j] | |
2008-8-04 | lH | q147 (pottery) sits in f42 (accumulation A) | [Input File: S805dl1.j] | |
2008-8-04 | lH | q147-p1 (pottery) sits in f42 (accumulation A) | [Input File: S805dl1.j] | |
2008-8-04 | lH | q147-p10 (pottery) sits in f42 (accumulation A) | [Input File: S805dl1.j] | |
2008-8-04 | lH | q147-p2 (pottery) sits in f42 (accumulation A) | [Input File: S805dl1.j] | |
2008-8-04 | lH | q147-p3 (pottery) sits in f42 (accumulation A) | [Input File: S805dl1.j] | |
2008-8-04 | lH | q147-p4 (pottery) sits in f42 (accumulation A) | [Input File: S805dl1.j] | |
2008-8-04 | lH | q147-p5 (pottery) sits in f42 (accumulation A) | [Input File: S805dl1.j] | |
2008-8-04 | lH | q147-p6 (pottery) sits in f42 (accumulation A) | [Input File: S805dl1.j] | |
2008-8-04 | lH | q147-p7 (pottery) sits in f42 (accumulation A) | [Input File: S805dl1.j] | |
2008-8-04 | lH | q147-p70 (pottery) sits in f42 (accumulation A) | [Input File: S805dl1.j] | |
2008-8-04 | lH | q147-p71 (pottery) sits in f42 (accumulation A) | [Input File: S805dl1.j] | |
2008-8-04 | lH | q147-p72 (pottery) sits in f42 (accumulation A) | [Input File: S805dl1.j] | |
2008-8-04 | lH | q147-p73 (pottery) sits in f42 (accumulation A) | [Input File: S805dl1.j] | |
2008-8-04 | lH | q147-p74 (pottery) sits in f42 (accumulation A) | [Input File: S805dl1.j] | |
2008-8-04 | lH | q147-p8 (pottery) sits in f42 (accumulation A) | [Input File: S805dl1.j] | |
2008-8-04 | lH | q147-p9 (pottery) sits in f42 (accumulation A) | [Input File: S805dl1.j] | |
2008-7-24 | sNP | q77-p1 (pottery) sits in f42 (accumulation A) | [Input File: S726dL2.j] | |
2008-7-24 | sNP | q77-p2 (pottery) sits in f42 (accumulation A) | [Input File: S726dL2.j] | |
2008-7-24 | sNP | q77-p3 (pottery) sits in f42 (accumulation A) | [Input File: S726dL2.j] | |
2008-7-24 | sNP | q77-p4 (pottery) sits in f42 (accumulation A) | [Input File: S726dL2.j] | |
2008-7-24 | sNP | q77-p5 (pottery) sits in f42 (accumulation A) | [Input File: S726dL2.j] | |
2008-7-24 | sNP | q77-p6 (pottery) sits in f42 (accumulation A) | [Input File: S726dL2.j] | |
2008-7-24 | sNP | q77-p7 (pottery) sits in f42 (accumulation A) | [Input File: S726dL2.j] | |
2008-7-24 | sNP | q77-p70 (pottery) sits in f42 (accumulation A) | [Input File: S726dL2.j] | |
2008-7-24 | sNP | q77-p71 (pottery) sits in f42 (accumulation A) | [Input File: S726dL2.j] | |
2008-7-24 | sNP | q77-p72 (pottery) sits in f42 (accumulation A) | [Input File: S726dL2.j] | |
2008-7-24 | sNP | q77-p73 (pottery) sits in f42 (accumulation A) | [Input File: S726dL2.j] | |
2008-7-24 | sNP | q77-p74 (pottery) sits in f42 (accumulation A) | [Input File: S726dL2.j] | |
2008-7-24 | sNP | q77-p75 (pottery) sits in f42 (accumulation A) | [Input File: S726dL2.j] | |
type of contact: earliest events | 2008-7-27 | lH | f42 (accumulation A) covers f45 (floor, type b) | [Input File: S727lH.j] |
inclusions | !! | !! | frequencies of ceramic vessels and sherds included within feature | [Input File: !!] |
stratum (to which element belongs) | 2012-10-16 | jW | s70J5B | [Input File: Wx16jW.j] |
typological reasons for assignment | 2008-7-23 | mKB | Phase is Middle Assyrian based on shapes and decorations of sherds from q47 and q50. | [Input File: S723mKB.j] |
phase (to which element belongs) | 2012-10-16 | jW | h8mJ5B | [Input File: Wx16jW.j] |
notes on time sequencing | 2008-7-23 | mKB | Under stratigraphic sequence JPC, Phase is 71, Abandonment. | [Input File: S723mKB.j] |
2008-8-05 | mKB | even though there was previously indication of Middle Assyrian pottery in this feature (q47, q50) there is no clear Middle Assyrian in this q lot (q147) so probably Mittani. | [Input File: S806mKB.j] | |
2008-8-15 | jW | Phase is indeterminate based on analysis of several q-lots. q147, containing Mittani sherds, but no Middle Assyrian sherds, was taken from the excavation of the east baulk and may have contained sherds from the Mittani accumulation below, f45. Q-lots q47 and q50 were taken from the main accumulation and contained Middle Assyrian sherds. | [Input File: S815jW.j] |
ware or material | 2008-7-21 | dL | so | [Input File: S914lH.j] |
color | 2008-7-21 | dL | light gray | [Input File: S914lH.j] |
color number (Munsell) | 2008-7-21 | dL | 10 YR 7/2 | [Input File: S914lH.j] |
hardness, compaction | 2008-7-21 | dL | 1.5 | [Input File: S914lH.j] |
texture, surface finish | 2008-7-21 | dL | soft and powdery | [Input File: S914lH.j] |
view/drawing of features |
|
removed, discarded, missing | 2008-7-21 | dL | S722 | [Input File: S914lH.j] |