includes other label | 2008-9-03 | jW | ^bin1 | [Input File: S903jW2.j] |
2009-9-17 | jW | ^sa1 | [Input File: T917jW.j] | |
category | !! | !! | other features | [Input File: !!] |
definition (typological label) | 2008-7-22 | mO | stone installation | [Input File: S914lH.j] |
summary | 2012-12-16 | jW | Partially excavated cluster of stones in k23 associated with late Mittani access to the temple mound. | [Input File: Wz16jW.j] |
best image | !! | !! | p7 | [Input File: !!] |
description (summary) | 2008-7-21 | lH | A group of large stones in the southeast corner of k23. They are in line with the stones of f19 in this locus and the stones of the revetment wall, f3, in k22. | [Input File: S721lH.j] |
best view | 2008-9-22 | lH | v117 | [Input File: S922lH.j] |
relays (applicable to elements) | 2008-9-10 | hb | 1023 (43011 46371 - 9113 / Relay location: sk44 # 158) | [Input File: S910JW-R.J] |
2008-9-10 | hb | 1020 (43021 46297 - 9111 / Relay location: sk44 # 155) | [Input File: S910JW-R.J] | |
2008-9-10 | hb | 1021 (42981 46312 - 9101 / Relay location: sk44 # 156) | [Input File: S910JW-R.J] | |
2008-9-10 | hb | 1022 (42966 46357 - 9102 / Relay location: sk44 # 157) | [Input File: S910JW-R.J] | |
m#/elev @top | 2008-7-22 | mO | m4771 | [Input File: S914lH.j] |
height @top | 2008-7-22 | mO | 89 | [Input File: S914lH.j] |
h-eye @top | 2008-7-22 | mO | 166 | [Input File: S914lH.j] |
type of contact: earliest events | 2008-7-27 | lH | f46 (stone installation) overlays f90 (accumulation D) | [Input File: S727lH.j] |
2008-7-27 | lH | f46 (stone installation) abuts f192 (stone installation) | [Input File: S727lH.j] |
stratum (to which element belongs) | 2012-10-16 | jW | s122J5B | [Input File: Wx16jW.j] |
phase (to which element belongs) | 2012-10-16 | jW | h7vJ5B | [Input File: Wx16jW.j] |
ware or material | 2008-7-22 | mO | lithic | [Input File: S914lH.j] |
color | 2008-7-22 | mO | light grey | [Input File: S914lH.j] |
view/drawing of features |
|