category | !! | !! | other features | [Input File: !!] |
definition (typological label) | 2008-7-24 | sNP | accumulation D | [Input File: S914lH.j] |
summary | 2012-12-16 | jW | Highest layer of natural accumulation in k33 under topsoil f55 and covering accumulation f94. | [Input File: Wz16jW.j] |
best image | !! | !! | ![]() v58 |
[Input File: !!] |
description (summary) | 2008-8-31 | lH | Natural accumulation under the topsoil, f55, in k33. It covered the natural accumulation, f94. This accumulaiton had a hard surface, filled with soft pockets, probably formed by the action of water on wind-blown soil. It broke into large chunks when picked. Many large roots of surface plants have penetrated this feature and the one below, f94. | [Input File: S831lH3.j] |
best view | 2008-9-22 | lH | v58 | [Input File: S922lH.j] |
relays (applicable to elements) | 2008-7-24 | sNP | 276 (43154 45486 - 9250 / Relay location: SW corner) | [Input File: S726DL3R.J] |
2008-7-24 | sNP | 277 (43513 45618 - 9262 / Relay location: NW corner) | [Input File: S726DL3R.J] | |
2008-7-24 | sNP | 278 (43371 45978 - 9252 / Relay location: NE corner) | [Input File: S726DL3R.J] | |
2008-7-24 | sNP | 279 (43007 45849 - 9250 / Relay location: SE corner) | [Input File: S726DL3R.J] | |
m#/elev @top | 2008-7-24 | sNP | m4823 | [Input File: S914lH.j] |
height @top | 2008-7-24 | sNP | 147 | [Input File: S914lH.j] |
h-eye @top | 2008-7-24 | sNP | 165 | [Input File: S914lH.j] |
m#/elev @bottom | 2008-7-24 | sNP | 9178 | [Input File: S914lH.j] |
type of contact: contemporary events/movable items | 2008-7-24 | sNP | q78 (pottery) sits in f59 (accumulation D) | [Input File: S726dL2.j] |
2008-7-26 | dL | q82 (pottery) sits in f59 (accumulation D) | [Input File: S726dL2.j] | |
2008-7-31 | lH | q116 (p, b) sits in f59 (accumulation D) | [Input File: S802dL2.j] | |
2008-7-31 | dL | q117 (pottery) sits in f59 (accumulation D) | [Input File: S802dL2.j] | |
2008-7-31 | dL | q119 (pottery) sits in f59 (accumulation D) | [Input File: S802dL2.j] | |
2008-7-31 | dL | q119.1 (sherd) sits in f59 (accumulation D) | [Input File: S802dL2.j] | |
2008-7-31 | dL | q119.2 (polishing stone) sits in f59 (accumulation D) | [Input File: S802dL2.j] | |
2008-7-26 | dL | q82.1 (blade) sits in f59 (accumulation D) | [Input File: S726dL2.j] | |
2008-7-31 | lH | q116-p70 (pottery) sits in f59 (accumulation D) | [Input File: S802dL2.j] | |
2008-7-31 | lH | q116-p71 (pottery) sits in f59 (accumulation D) | [Input File: S802dL2.j] | |
2008-7-31 | lH | q116-p72 (pottery) sits in f59 (accumulation D) | [Input File: S802dL2.j] | |
type of contact: earliest events | 2008-7-27 | lH | f59 (accumulation D) covers f94 (accumulation D) | [Input File: S727lH.j] |
inclusions | !! | !! | frequencies of ceramic vessels and sherds included within feature | [Input File: !!] |
stratum (to which element belongs) | 2012-10-16 | jW | s30J5B | [Input File: Wx16jW.j] |
phase (to which element belongs) | 2012-10-16 | jW | h9mJ5B | [Input File: Wx16jW.j] |
ware or material | 2008-7-24 | sNP | so | [Input File: S914lH.j] |
color | 2008-7-24 | sNP | pale brown | [Input File: S914lH.j] |
color number (Munsell) | 2008-7-24 | sNP | 10 YR 6/3 | [Input File: S914lH.j] |
hardness, compaction | 2008-7-24 | sNP | 4 | [Input File: S914lH.j] |
texture, surface finish | 2008-7-24 | sNP | chunky | [Input File: S914lH.j] |
view/drawing of features |
|
removed, discarded, missing | 2008-7-24 | sNP | S802 | [Input File: S914lH.j] |