category | !! | !! | other features | [Input File: !!] |
definition (typological label) | 2008-7-30 | sNP | stone installation | [Input File: S914lH.j] |
summary | 2012-12-16 | jW | Arc of stones in k43 that sits in accumulation f75. | [Input File: Wz16jW.j] |
best image | !! | !! | ![]() v139 |
[Input File: !!] |
description (summary) | 2009-2-18 | jW | A truncated arc of three large and a number of smaller limestone blocks running roughly N-S and located between stone installations f71 and f91 in k43. Its function is not yet clear. | [Input File: T218jW.j] |
best view | 2008-8-11 | lH | v52 | [Input File: S811lH2.j] |
2008-9-22 | lH | [Input File: S922lH.j] |
relays (applicable to elements) | 2008-7-31 | lH | 366 (43440 45165 - 9217 / Relay location: SW corner) | [Input File: S802DL4R.J] |
2008-7-31 | lH | 363 (43556 45271 - 9205 / Relay location: NE corner) | [Input File: S802DL4R.J] | |
2008-7-31 | lH | 364 (43596 45221 - 9215 / Relay location: NW corner) | [Input File: S802DL4R.J] | |
2008-7-31 | lH | 365 (43432 45201 - 9215 / Relay location: SE corner) | [Input File: S802DL4R.J] | |
2008-9-08 | hB | 896 (43606 45193 - 9214 / Relay location: sk43 #31) | [Input File: S908JW-R.J] | |
2008-9-08 | hB | 897 (43601 45244 - 9217 / Relay location: sk43 #32) | [Input File: S908JW-R.J] | |
2008-9-08 | hB | 898 (43563 45267 - 9206 / Relay location: sk43 #33) | [Input File: S908JW-R.J] | |
2008-9-08 | hB | 899 (43439 45203 - 9212 / Relay location: sk43 #34) | [Input File: S908JW-R.J] | |
2008-9-08 | hB | 900 (43442 45171 - 9221 / Relay location: sk43 #35) | [Input File: S908JW-R.J] | |
2008-9-08 | hB | 901 (43559 45206 - 9214 / Relay location: sk43 #36) | [Input File: S908JW-R.J] | |
2008-9-08 | hB | 902 (43574 45174 - 9215 / Relay location: sk43 #37) | [Input File: S908JW-R.J] | |
2008-9-09 | hb | 962 (43567 45267 - 9201 / Relay location: sk43 # 97) | [Input File: S909JW1R.J] | |
m#/elev @top | 2008-7-30 | sNP | m4824 | [Input File: S914lH.j] |
height @top | 2008-7-30 | sNP | 34 | [Input File: S914lH.j] |
h-eye @top | 2008-7-30 | sNP | 116 | [Input File: S914lH.j] |
m#/elev @bottom | 2008-7-30 | sNP | 9206 | [Input File: S914lH.j] |
type of contact: contemporary events/movable items | 2008-8-03 | lH | f76 (stone installation) sits in f75 (accumulation D) | [Input File: S805jW.j] |
2008-8-17 | jW | q218 (pottery) sits in f76 (stone installation) | [Input File: S817dL1.j] | |
2008-8-17 | jW | q218-p1 (pottery) sits in f76 (stone installation) | [Input File: S817dL1.j] | |
type of contact: earliest events | 2008-8-03 | lH | f76 (stone installation) overlays f92 (accumulation D) | [Input File: S805jW.j] |
inclusions | !! | !! | frequencies of ceramic vessels and sherds included within feature | [Input File: !!] |
stratum (to which element belongs) | 2012-10-16 | jW | s70J5B | [Input File: Wx16jW.j] |
phase (to which element belongs) | 2012-10-16 | jW | h8mJ5B | [Input File: Wx16jW.j] |
ware or material | 2008-7-30 | sNP | lithic | [Input File: S914lH.j] |
color | 2008-7-30 | sNP | light gray | [Input File: S914lH.j] |
view/drawing of features |
|