category | !! | !! | other features | [Input File: !!] |
definition (typological label) | 2008-8-02 | sNP | accumulation D | [Input File: S914lH.j] |
summary | 2012-12-16 | jW | Natural accumulation in k43 under accumulation f75 and to the west of stone installation f91. | [Input File: Wz16jW.j] |
best image | !! | !! | ![]() v52 |
[Input File: !!] |
description (summary) | 2008-8-02 | jW | Natural accumulation found in a trapezoid between the west edge of the N-S stones of f91 and to the east of the pedestal for the line of stones, f71 in the middle of k33. | [Input File: S802jW.j] |
best view | 2008-8-11 | lH | v52 | [Input File: S811lH2.j] |
2008-9-22 | lH | [Input File: S922lH.j] |
relays (applicable to elements) | 2008-8-02 | sNP | 372 (43321 45037 - 9185 / Relay location: SW corner) | [Input File: S802DL4R.J] |
2008-8-02 | sNP | 373 (43266 45176 - 9175 / Relay location: SE corner) | [Input File: S802DL4R.J] | |
2008-8-02 | sNP | 374 (43625 45333 - 9179 / Relay location: NE corner) | [Input File: S802DL4R.J] | |
2008-8-02 | sNP | 375 (43670 45218 - 9197 / Relay location: NW corner) | [Input File: S802DL4R.J] | |
m#/elev @top | 2008-8-02 | sNP | m4824 | [Input File: S914lH.j] |
height @top | 2008-8-02 | sNP | 35 | [Input File: S914lH.j] |
h-eye @top | 2008-8-02 | sNP | 157 | [Input File: S914lH.j] |
type of contact: contemporary events/movable items | 2008-8-02 | sNP | q124 (pottery) sits in f92 (accumulation D) | [Input File: S802dL2.j] |
stratum (to which element belongs) | 2012-10-16 | jW | s122J5B | [Input File: Wx16jW.j] |
phase (to which element belongs) | 2012-10-16 | jW | h7vJ5B | [Input File: Wx16jW.j] |
ware or material | 2008-8-02 | sNP | so | [Input File: S914lH.j] |
color | 2008-8-02 | sNP | light gray | [Input File: S914lH.j] |
color number (Munsell) | 2008-8-02 | sNP | 10 YR 7/2 | [Input File: S914lH.j] |
hardness, compaction | 2008-8-02 | sNP | 4 | [Input File: S914lH.j] |
view/drawing of features |
|