category | !! | !! | other features | [Input File: !!] |
definition (typological label) | 2008-8-05 | sNP | accumulation D | [Input File: S914lH.j] |
summary | 2012-12-16 | jW | Highest layer of natural accumulation in k14 under topsoil f104 and covering accumulation f112. | [Input File: Wz16jW.j] |
best image | !! | !! | ![]() v127 |
[Input File: !!] |
description (summary) | 2008-8-05 | jW | Natural accumulation under topsoil f104 in k14. It is typical of such accumulations near the surface in that it has a hard, undulating surface with scattered soft pockets of soil. When struck with the large pick, it breaks up into chunks and dust. It was probably formed by the action of water on aeolian soil. | [Input File: S805jW1.j] |
best view | 2008-9-22 | lH | v127 | [Input File: S922lH.j] |
relays (applicable to elements) | 2008-8-05 | sNP | 510 (43642 46770 - 9255 / Relay location: NW corner) | [Input File: S805DL2R.J] |
2008-8-05 | sNP | 511 (43494 47097 - 9260 / Relay location: NE corner) | [Input File: S805DL2R.J] | |
2008-8-05 | sNP | 512 (43140 46958 - 9244 / Relay location: SE corner) | [Input File: S805DL2R.J] | |
2008-8-05 | sNP | 513 (43263 46595 - 9247 / Relay location: SW corner) | [Input File: S805DL2R.J] | |
m#/elev @top | 2008-8-05 | sNP | m4928 | [Input File: S914lH.j] |
height @top | 2008-8-05 | sNP | 121 | [Input File: S914lH.j] |
h-eye @top | 2008-8-05 | sNP | 159 | [Input File: S914lH.j] |
m#/elev @bottom | 2008-8-05 | sNP | m4670 | [Input File: S914lH.j] |
height @bottom | 2008-8-05 | sNP | 85 | [Input File: S914lH.j] |
h-eye @bottom | 2008-8-05 | sNP | 159 | [Input File: S914lH.j] |
type of contact: contemporary events/movable items | 2008-8-05 | dL | q155 (pottery) sits in f106 (accumulation D) | [Input File: S805dl1.j] |
2008-8-06 | sNP | q156 (p, b) sits in f106 (accumulation D) | [Input File: S806dl1.j] | |
2008-8-06 | dL | q161 (pottery) sits in f106 (accumulation D) | [Input File: S806dl1.j] | |
2008-8-06 | sNP | q156.1 (brick) sits in f106 (accumulation D) | [Input File: S806dl1.j] | |
2008-8-06 | sNP | q156.2 (lithic artifact) sits in f106 (accumulation D) | [Input File: S806dl1.j] | |
2008-8-05 | dL | q155-p1 (pottery) sits in f106 (accumulation D) | [Input File: S805dl1.j] | |
2008-8-06 | sNP | q156-p1 (pottery) sits in f106 (accumulation D) | [Input File: S806dl1.j] | |
2008-8-06 | sNP | q156-p10 (pottery) sits in f106 (accumulation D) | [Input File: S806dl1.j] | |
2008-8-06 | sNP | q156-p11 (pottery) sits in f106 (accumulation D) | [Input File: S806dl1.j] | |
2008-8-06 | sNP | q156-p12 (pottery) sits in f106 (accumulation D) | [Input File: S806dl1.j] | |
2008-8-06 | sNP | q156-p13 (pottery) sits in f106 (accumulation D) | [Input File: S806dl1.j] | |
2008-8-06 | sNP | q156-p14 (pottery) sits in f106 (accumulation D) | [Input File: S806dl1.j] | |
2008-8-06 | sNP | q156-p15 (pottery) sits in f106 (accumulation D) | [Input File: S806dl1.j] | |
2008-8-06 | sNP | q156-p16 (pottery) sits in f106 (accumulation D) | [Input File: S806dl1.j] | |
2008-8-06 | sNP | q156-p17 (pottery) sits in f106 (accumulation D) | [Input File: S806dl1.j] | |
2008-8-06 | sNP | q156-p18 (pottery) sits in f106 (accumulation D) | [Input File: S806dl1.j] | |
2008-8-06 | sNP | q156-p19 (pottery) sits in f106 (accumulation D) | [Input File: S806dl1.j] | |
2008-8-06 | sNP | q156-p2 (pottery) sits in f106 (accumulation D) | [Input File: S806dl1.j] | |
2008-8-06 | sNP | q156-p20 (pottery) sits in f106 (accumulation D) | [Input File: S806dl1.j] | |
2008-8-06 | sNP | q156-p21 (pottery) sits in f106 (accumulation D) | [Input File: S806dl1.j] | |
2008-8-06 | sNP | q156-p22 (pottery) sits in f106 (accumulation D) | [Input File: S806dl1.j] | |
2008-8-06 | sNP | q156-p23 (pottery) sits in f106 (accumulation D) | [Input File: S806dl1.j] | |
2008-8-06 | sNP | q156-p24 (pottery) sits in f106 (accumulation D) | [Input File: S806dl1.j] | |
2008-8-06 | sNP | q156-p3 (pottery) sits in f106 (accumulation D) | [Input File: S806dl1.j] | |
2008-8-06 | sNP | q156-p4 (pottery) sits in f106 (accumulation D) | [Input File: S806dl1.j] | |
2008-8-06 | sNP | q156-p5 (pottery) sits in f106 (accumulation D) | [Input File: S806dl1.j] | |
2008-8-06 | sNP | q156-p6 (pottery) sits in f106 (accumulation D) | [Input File: S806dl1.j] | |
2008-8-06 | sNP | q156-p7 (pottery) sits in f106 (accumulation D) | [Input File: S806dl1.j] | |
2008-8-06 | sNP | q156-p8 (pottery) sits in f106 (accumulation D) | [Input File: S806dl1.j] | |
2008-8-06 | sNP | q156-p9 (pottery) sits in f106 (accumulation D) | [Input File: S806dl1.j] | |
type of contact: earliest events | 2008-9-12 | lH | f106 (accumulation D) covers f112 (accumulation D) | [Input File: S915lH.j] |
inclusions | !! | !! | frequencies of ceramic vessels and sherds included within feature | [Input File: !!] |
stratum (to which element belongs) | 2012-10-16 | jW | s30J5B | [Input File: Wx16jW.j] |
phase (to which element belongs) | 2012-10-16 | jW | h9mJ5B | [Input File: Wx16jW.j] |
ware or material | 2008-8-05 | sNP | so | [Input File: S914lH.j] |
color | 2008-8-05 | sNP | light yellowish brown | [Input File: S914lH.j] |
color number (Munsell) | 2008-8-05 | sNP | 10 YR 6/4 | [Input File: S914lH.j] |
hardness, compaction | 2008-8-05 | sNP | 4.5 | [Input File: S914lH.j] |
texture, surface finish | 2008-8-05 | sNP | chunky, compact, powdery | [Input File: S914lH.j] |
view/drawing of features |
|
removed, discarded, missing | 2008-8-05 | sNP | S807 | [Input File: S914lH.j] |