includes other label | 2008-9-03 | jW | ^flr1 | [Input File: S903jW2.j] |
category | !! | !! | other features | [Input File: !!] |
definition (typological label) | 2008-8-16 | dL | floor, type c | [Input File: S914lH.j] |
summary | 2012-12-16 | jW | Mud plastered surface of unknown purpose in k13 that abuts stone installation f144. | [Input File: Wz16jW.j] |
best image | !! | !! | p4 | [Input File: !!] |
description (summary) | 2008-8-14 | jW | A hard, plastered floor surface bounded on the north by an E-W stone installation, f144, and on the northeast by northwest to southeast stone installation. It is in the southern quarter of k13. | [Input File: S814jW.j] |
best view | 2008-9-22 | lH | v82 | [Input File: S922lH.j] |
relays (applicable to elements) | 2008-8-18 | sNP | 711 (42538 46723 - 9204 / Relay location: SE corner) | [Input File: S818DL3R.J] |
2008-8-18 | sNP | 712 (42560 46627 - 9205 / Relay location: S point) | [Input File: S818DL3R.J] | |
2008-8-18 | sNP | 713 (42693 46644 - 9199 / Relay location: S point) | [Input File: S818DL3R.J] | |
2008-8-18 | sNP | 714 (42746 46298 - 9201 / Relay location: SW corner) | [Input File: S818DL3R.J] | |
2008-8-18 | sNP | 715 (42673 46282 - 9204 / Relay location: NW corner) | [Input File: S818DL3R.J] | |
2008-8-18 | sNP | 716 (42892 46510 - 9206 / Relay location: N point) | [Input File: S818DL3R.J] | |
2008-8-18 | sNP | 717 (42726 46805 - 9200 / Relay location: NE corner) | [Input File: S818DL3R.J] | |
2009-3-19 | jW | 1170 (42926 46373 - 9204 / Relay location: replaces r715) | [Input File: T326JW-R.J] | |
m#/elev @top | 2008-8-16 | dL | m4929 | [Input File: S914lH.j] |
height @top | 2008-8-16 | dL | 46 | [Input File: S914lH.j] |
h-eye @top | 2008-8-16 | dL | 99 | [Input File: S914lH.j] |
type of contact: earliest events | 2008-9-12 | lH | f143 (floor, type c) abuts f144 (stone installation) | [Input File: S915lH.j] |
stratum (to which element belongs) | 2012-10-16 | jW | s60J5B | [Input File: Wx16jW.j] |
phase (to which element belongs) | 2012-10-16 | jW | h8rJ5B | [Input File: Wx16jW.j] |
ware or material | 2008-8-16 | dL | so | [Input File: S914lH.j] |
color | 2008-8-16 | dL | very pale brown | [Input File: S914lH.j] |
color number (Munsell) | 2008-8-16 | dL | 10 YR 7/3 | [Input File: S914lH.j] |
hardness, compaction | 2008-8-16 | dL | 3 | [Input File: S914lH.j] |
texture, surface finish | 2008-8-16 | dL | powdery | [Input File: S914lH.j] |
view/drawing of features |
|