includes other label | 2009-9-14 | jW | ^eps2 | [Input File: T914jW.j] |
category | !! | !! | other features | [Input File: !!] |
definition (typological label) | 2008-8-18 | dL | stone installation | [Input File: S914lH.j] |
2009-7-23 | sE | [Input File: T830sE1.j] | ||
summary | 2012-12-16 | jW | Two lines of large stones in k22 extending south from stone installation f161. | [Input File: Wz16jW.j] |
best image | !! | !! | p6 | [Input File: !!] |
description (summary) | 2008-8-18 | jW | A line of unfounded irregularly shaped stone blocks extending to the southwest from the southwestern corner of k22. The purpose is unknown. They may serve, in conjunction with f161, as a buttress to the sharp turn of the wall corner. | [Input File: S818jW.j] |
2009-7-22 | jW | Two parallel rows of melon-sized stones running north to south which abut a buttress-like clump of stones, f161, which extend southeast from the corner of revetment wall extension, f3. They are high founded and may have served to divert running water away from f3 and f161. There is evidence (sand-filled channels cut into harder accumulations near the revetment wall) that this was a problem of long standing. | [Input File: T722jW.j] | |
best view | 2008-9-22 | lH | v135 | [Input File: S922lH.j] |
relays (applicable to elements) | 2008-9-09 | hb | 968 (42456 45981 - 9026 / Relay location: sk43 # 103) | [Input File: S909JW1R.J] |
2008-9-09 | hb | 965 (42509 45981 - 8999 / Relay location: sk43 # 100) | [Input File: S909JW1R.J] | |
2008-9-09 | hb | 966 (42511 45860 - 8985 / Relay location: sk43 # 101) | [Input File: S909JW1R.J] | |
2008-9-09 | hb | 967 (42449 45886 - 8986 / Relay location: sk43 # 102) | [Input File: S909JW1R.J] | |
m#/elev @top | 2008-8-18 | dL | m4887 | [Input File: S914lH.j] |
height @top | 2008-8-18 | dL | 36 | [Input File: S914lH.j] |
h-eye @top | 2008-8-18 | dL | 99 | [Input File: S914lH.j] |
m#/elev @bottom | 2008-8-18 | dL | 8985 | [Input File: S914lH.j] |
2009-7-23 | sE | m6035 | [Input File: T830sE1.j] | |
height @bottom | 2009-7-23 | sE | 76 | [Input File: T830sE1.j] |
h-eye @bottom | 2009-7-23 | sE | 133 | [Input File: T830sE1.j] |
type of contact: latest events | 2008-9-12 | lH | f155 (stone installation) rests on f208 (volumetrically defined layer) | [Input File: S915lH.j] |
type of contact: earliest events | 2008-9-12 | lH | f155 (stone installation) abuts f161 (stone installation) | [Input File: S915lH.j] |
stratum (to which element belongs) | 2012-10-16 | jW | s161J5B | [Input File: Wx16jW.j] |
phase (to which element belongs) | 2012-10-16 | jW | h7jJ5B | [Input File: Wx16jW.j] |
ware or material | 2008-8-18 | dL | lithic | [Input File: S914lH.j] |
2009-7-23 | sE | [Input File: T830sE1.j] | ||
color | 2008-8-18 | dL | light gray | [Input File: S914lH.j] |
view/drawing of features |
|
removed, discarded, missing | 2009-7-22 | jW | T723 | [Input File: T722jW.j] |
2009-7-23 | sE | [Input File: T830sE1.j] |