category | !! | !! | other features | [Input File: !!] |
definition (typological label) | 2008-8-23 | jW | gully | [Input File: S914lH.j] |
summary | 2012-12-16 | jW | Natural sediments in k33 in a gully that intrudes accumulation f158 and runs N-S outside of and parallel to wall f3. | [Input File: Wz16jW.j] |
best image | !! | !! | ![]() v104 |
[Input File: !!] |
description (summary) | 2008-8-31 | lH | Ravine formed by the action of flowing water in k12. It was filled with very sandy soil. It runs west-east, starts to the east of the stones, f161, and continues towards the east about 4 m. It cuts the natural accumulation, f158. It was covered by the natural accumulation, f157. | [Input File: S831lH.j] |
best view | 2008-9-22 | lH | v104a | [Input File: S922lH.j] |
relays (applicable to elements) | 2008-9-09 | hb | 980 (43123 45906 - 8994 / Relay location: sk43 # 115) | [Input File: S909JW1R.J] |
2008-9-11 | hB | 1117 (42388 45984 - 8941 / Relay location: sk44 # 252) | [Input File: S911JW1R.J] | |
2008-9-11 | hB | 1118 (42345 45952 - 8937 / Relay location: sk44 # 253) | [Input File: S911JW1R.J] | |
2008-9-11 | hB | 1119 (42159 46025 - 8932 / Relay location: sk44 # 254) | [Input File: S911JW1R.J] | |
2008-9-11 | hB | 1120 (41884 46179 - 8925 / Relay location: sk44 # 255) | [Input File: S911JW1R.J] | |
2008-9-11 | hB | 1121 (41920 46191 - 8927 / Relay location: sk44 # 256) | [Input File: S911JW1R.J] | |
2008-9-11 | hB | 1122 (42182 46060 - 8931 / Relay location: sk44 # 257) | [Input File: S911JW1R.J] |
type of contact: latest events | 2008-9-12 | lH | f164 (gully) intrudes f158 (accumulation D) | [Input File: S915lH.j] |
stratum (to which element belongs) | 2012-10-16 | jW | s176J5B | [Input File: Wx16jW.j] |
phase (to which element belongs) | 2012-10-16 | jW | h7fJ5B | [Input File: Wx16jW.j] |
ware or material | 2008-8-23 | jW | so | [Input File: S914lH.j] |
view/drawing of features |
|