category | !! | !! | other features | [Input File: !!] |
definition (typological label) | 2009-8-26 | jN | pavement, type c | [Input File: T901sE.j] |
summary | 2012-12-16 | jW | Pavement of pebbles and soil in k105 below accumulation f282 and that abuts the lowest stones of escarpment f265. | [Input File: Wz16jW.j] |
best image | 2010-8-18 | eA | v212 |
[Input File: U818eA.j] |
description (summary) | 2009-8-27 | jW | A stone pavement in k105 which abuts the lowest line of stones of ^esc1, f265. The stones range from fist size downward and are laid in a matrix of brown silty soil. | [Input File: T827jW.j] |
relays (applicable to elements) | 2009-8-27 | aAJ | 1610 (42748 45687 - 8718 / Relay location: N) | [Input File: T827SE-R.J] |
2009-8-27 | aAJ | 1611 (42440 45713 - 8717 / Relay location: NW) | [Input File: T827SE-R.J] | |
2009-8-27 | aAJ | 1612 (42247 45913 - 8715 / Relay location: S) | [Input File: T827SE-R.J] | |
2009-8-27 | aAJ | 1613 (42309 45906 - 8719 / Relay location: E) | [Input File: T827SE-R.J] | |
2009-8-27 | aAJ | 1614 (42500 45799 - 8715 / Relay location: NE) | [Input File: T827SE-R.J] | |
m#/elev @top | 2009-8-26 | jN | m6239 | [Input File: T901sE.j] |
height @top | 2009-8-26 | jN | 42 | [Input File: T901sE.j] |
h-eye @top | 2009-8-26 | jN | 158 | [Input File: T901sE.j] |
type of contact: contemporary events/movable items | 2009-8-26 | sE | q481 (pottery) sits in f288 (pavement, type c) | [Input File: T829sE.j] |
2009-9-30 | jW | q483 (items) sits in f288 (pavement, type c) | [Input File: T829sE.j] | |
2009-9-30 | jW | q483.1 (sling ball) sits in f288 (pavement, type c) | [Input File: T829sE.j] | |
2009-8-26 | sE | q481-p60 (pottery) sits in f288 (pavement, type c) | [Input File: T829sE.j] | |
type of contact: earliest events | 2012-12-31 | jW | f288 (pavement, type c) abuts f265 (escarpment) | [Input File: Wz31jW.j] |
inclusions | !! | !! | frequencies of ceramic vessels and sherds included within feature | [Input File: !!] |
stratum (to which element belongs) | 2012-10-16 | jW | s660J5B | [Input File: Wx16jW.j] |
phase (to which element belongs) | 2012-10-16 | jW | h3lJ5B | [Input File: Wx16jW.j] |
ware or material | 2009-8-26 | jN | so | [Input File: T901sE.j] |
color | 2009-8-26 | jN | brownish yellow | [Input File: T901sE.j] |
color number (Munsell) | 2009-8-26 | jN | 10YR 6/6 | [Input File: T901sE.j] |
hardness, compaction | 2009-8-26 | jN | 3.5 | [Input File: T901sE.j] |
texture, surface finish | 2009-8-26 | jN | sandy clay | [Input File: T901sE.j] |
view/drawing of features |
|