category | 2009-7-22 | eA | lithic artifact | [Input File: T722eA.j] |
definition (typological label) | 2009-7-22 | eA | lithic artifact | [Input File: T722eA.j] |
best image | 2009-10-01 | jW | ![]() |
[Input File: Tx01jW1.j] |
description (summary) | 2009-7-22 | eA | This is a curious stone object, apparently broken in half in the vicinity of a drilled hole. It was rectangular and may have had a tapered edge at the extremity. eA suggested it was an ax, while jW is less certain of the definition. | [Input File: T722eA.j] |
field definition | 2009-7-22 | eA | ax(head) | [Input File: T729sE1.j] |
field height | 2009-7-22 | eA | 3 | [Input File: T729sE1.j] |
field length | 2009-7-22 | eA | 4 | [Input File: T729sE1.j] |
field ware or material | 2009-7-22 | eA | li | [Input File: T729sE1.j] |
field color | 2009-7-22 | eA | black | [Input File: T729sE1.j] |
notes on field color | 2009-7-22 | eA | it is one part of ax | [Input File: T729sE1.j] |
relays (applicable to elements) | 2009-7-22 | sE | 1215 (42108 46265 - 8912 / Relay location: bottom) | [Input File: T725SE-R.J] |
type of contact: contemporary events/movable items | 2009-7-22 | eA | i37 (lithic artifact) sits in f158 (accumulation D) | [Input File: T729sE1.j] |
q-lot with which item is associated | 2009-7-22 | eA | 297 | [Input File: T729sE1.j] |
stratum (to which element belongs) | 2000-1-27 | !! | s176J5B | [Input File: S-CUMUL.J] |
phase (to which element belongs) | 2000-1-27 | !! | h7fJ5B | [Input File: S-CUMUL.J] |
height | 2009-7-22 | eA | 4.1 | [Input File: T722eA.j] |
length | 2009-7-22 | eA | 3.1 | [Input File: T722eA.j] |
width 2 or diameter of body | 2009-7-22 | eA | 1.1 | [Input File: T722eA.j] |
condition | 2009-7-22 | eA | It is broken. | [Input File: T722eA.j] |
ware or material | 2009-7-22 | eA | lithic | [Input File: T722eA.j] |
color | 2009-7-22 | eA | gray | [Input File: T722eA.j] |
photo of indiv. elements (studio) |
|