category | 2009-7-23 | eA | lithic artifact | [Input File: T723eA.j] |
definition (typological label) | 2009-7-23 | eA | grinding stone | [Input File: T723eA.j] |
best image | 2009-10-01 | jW | ![]() |
[Input File: Tx01jW1.j] |
description (summary) | 2009-7-23 | eA | It is a broken loaf-shaped basalt grinding stone. The top is slightly convex, while the bottom is slightly concave. | [Input File: T723eA.j] |
field definition | 2009-7-23 | eA | grinding stone | [Input File: T729sE1.j] |
field height | 2009-7-23 | eA | 10 | [Input File: T729sE1.j] |
field length | 2009-7-23 | eA | 14 | [Input File: T729sE1.j] |
field width 2 | 2009-7-23 | eA | 4.5 | [Input File: T729sE1.j] |
field ware or material | 2009-7-23 | eA | li | [Input File: T729sE1.j] |
field shape | 2009-7-23 | eA | oval | [Input File: T729sE1.j] |
field color | 2009-7-23 | eA | gray | [Input File: T729sE1.j] |
notes on field color | 2009-7-23 | eA | part of a grinding stone | [Input File: T729sE1.j] |
relays (applicable to elements) | 2009-7-23 | sE | 1233 (42805 45994 - 8905 / Relay location: bottom) | [Input File: T725SE-R.J] |
type of contact: contemporary events/movable items | 2009-7-23 | eA | i45 (grinding stone) sits in f74 (glacis) | [Input File: T729sE1.j] |
q-lot with which item is associated | 2009-7-23 | eA | 301 | [Input File: T729sE1.j] |
stratum (to which element belongs) | 2000-1-27 | !! | s174J5B | [Input File: S-CUMUL.J] |
phase (to which element belongs) | 2000-1-27 | !! | h7fJ5B | [Input File: S-CUMUL.J] |
height | 2009-7-23 | eA | 9.1 | [Input File: T723eA.j] |
length | 2009-7-23 | eA | 15.5 | [Input File: T723eA.j] |
width 2 or diameter of body | 2009-7-23 | eA | 5.1 | [Input File: T723eA.j] |
condition | 2009-7-23 | eA | It is broken. | [Input File: T723eA.j] |
ware or material | 2009-7-23 | eA | basalt | [Input File: T723eA.j] |
color | 2009-7-23 | eA | gray | [Input File: T723eA.j] |
view/drawing of item |
| |||||||
photo of indiv. elements (studio) |
|