Reference To Qlot | q3 |
Category | 1998-7-18 | !! | unknown [Input file: ZA801S.J / ZA801S.-J] |
Definition | 1998-7-18 | aF | bowl [Input file: ZA801S.J / ZA801S.-J] |
Quantity of components | 1998-7-18 | aF | 1 [Input file: ZA801S.J / ZA801S.-J] |
Stratum to which element belongs | 2006-8-25 | !! | s20OH2 [Input file: S-CUMUL.J / S-CUMUL.-J] |
Phase to which stratum belongs | 2006-8-25 | !! | h9mOH2 [Input file: S-CUMUL.J / S-CUMUL.-J] |
Top width | 1998-7-18 | aF | 12 [Input file: ZA801S.J / ZA801S.-J] |
Ware/Material | 1998-7-18 | aF | Fine Chaff [Input file: ZA801S.J / ZA801S.-J] |
Shape or form | 1998-7-18 | aF | bowl [Input file: ZA801S.J / ZA801S.-J] |
Notes on typology | 1998-7-18 | aF | B1.184 [Input file: ZA801S.J / ZA801S.-J] |
Drawing of constituent | L_W22d7432 T926 kF |
L_W11d1410 |
ZcaS1.family | 1998-7-18 | aF | ~r [Input file: ZA801S.J / ZA801S.-J] |
ZcaS3.type | 1998-7-18 | aF | 3 [Input file: ZA801S.J / ZA801S.-J] |