1. OVERVIEW
Roster | Date | Author | Record |
---|---|---|---|
Category | !! | !! | ceramic vessel |
Best definition | 2005-08-30 | !! | platter or plate [Input: J03PZE6ES.J] |
Best image | 2020-11-17 | !! | [Input: J03_VWX.j] |
2. IDENTIFICATION
Labeling
Roster | Date | Author | Record |
---|---|---|---|
Reference to q-lot | !! | !! | q96 (bones, pottery) |
Designation
Roster | Date | Author | Record |
---|---|---|---|
Description (summary) | 2005-09-15 | mKB | Bowl, heavy clay, made in two parts, wide carbon core, much chaff, some white inclusions in section but larger ones on the surface. [Input: P915MKB1.j] |
Quantity of components | 2005-08-30 | HH | 1 [Input: J03PZE6ES.J] |
3. STRATIGRAPHY
Contact Association
Roster | Date | Author | Record |
---|---|---|---|
Type of contact: contemporary events/movable items | 2005-08-30 | HH | q96-p10 (platter or plate) sits in f58 (packing) [Input: J03PZE6ES.J] |
Time Sequencing
Roster | Date | Author | Record |
---|---|---|---|
Stratum (to which element belongs) | 2012-09-09 | !! | s860aJ3B [Input: W909JW.j] |
Phase (to which element belongs) | 2012-09-09 | !! | h2mJ3B [Input: W909JW.j] |
2012-10-07 | !! | f58 (packing) [Input: WX07JW.j] | |
2012-10-07 | !! | f368 (glacis) [Input: WX07JW.j] |
4. TYPOLOGY
Measurements
Roster | Date | Author | Record |
---|---|---|---|
Width 1 or diameter of rim | 2005-08-30 | HH | 36 [Input: J03PZE6ES.J] |
Morphology
Roster | Date | Author | Record |
---|---|---|---|
Ware or Material, species | 2005-08-30 | HH | Late Chalcolithic Chaff Temper Ware [Input: J03PZE6ES.J] |
Shape, form | 2005-08-30 | HH | platter or plate [Input: J03PZE6ES.J] |
Notes on typology | 2005-08-30 | HH | rL Z427: sh code corrected during horizon review. ZA615 cJC: ware updated from CH based on colormod project [Input: J03PZE6ES.J] |
Zca.SHAPE: Type | 2005-08-30 | HH | 101 [Input: J03PZE6ES.J] |
Zca.SHAPE: Rim/base/handle | 2005-08-30 | HH | rim: extened rim [Input: J03PZE6ES.J] |
6. REFERENCE
Analogical Record
Roster | Date | Author | Record |
---|---|---|---|
Photo of individual elements (studio) | |||
Drawing of individual element (studio) |