category | !! | !! | lithic artifact | [Input File: !!] |
definition (typological label) | 2008-8-17 | sE | grinding stone | [Input File: S819sE2.j] |
best image | !! | !! | ![]() |
[Input File: !!] |
description (summary) | 2008-8-17 | sE | fragment of a grinding stone, one side is flat and the other is slightly convex. The surfaces are rough and porous; the edges are sharp, particularly on the two breakage surfaces. The bottom is encrusted with soil. | [Input File: S819sE2.j] |
reference to q-lot (for component) | !! | !! | 209 | [Input File: !!] |
field definition | 2008-8-17 | sE | grinding stone | [Input File: S817ym2.j] |
field height | 2008-8-17 | sE | 6.6 | [Input File: S817ym2.j] |
field length | 2008-8-17 | sE | 12.2 | [Input File: S817ym2.j] |
field width 1 | 2008-8-17 | sE | 5.4 | [Input File: S817ym2.j] |
field ware or material | 2008-8-17 | sE | li | [Input File: S817ym2.j] |
field shape | 2008-8-17 | sE | dark gray | [Input File: S817ym2.j] |
type of contact: contemporary events/movable items | 2008-8-17 | yM | q209.1 (grinding stone) sits in f94 (wall) | [Input File: S817ym.J] |
height | 2008-8-17 | sE | 3.2 | [Input File: S819sE2.j] |
length | 2008-8-17 | sE | 11.8 | [Input File: S819sE2.j] |
width 1 or diameter of rim | 2008-8-17 | sE | 7.1 | [Input File: S819sE2.j] |
condition | 2008-8-17 | sE | broken | [Input File: S819sE2.j] |
ware or material | 2008-8-17 | sE | lithic | [Input File: S819sE2.j] |
color | 2008-8-17 | sE | dark gray | [Input File: S819sE2.j] |
photo of indiv. elements (studio) |
|
storage | 2008-9-01 | yM | ZSB 105-32 | [Input File: S901yM6.j] |