category | !! | !! | fill, dumping, collapse | [Input File: !!] |
definition (typological label) | 2005-9-05 | rE | fill | [Input File: P918jW3.j] |
summary | 2012-10-07 | jW | One of a series of fills in k105 used in the construction of the EDIII revetment wall. It is covered by fill f73. | [Input File: Wx07jW1.j] |
best image | !! | !! | ![]() v149 |
[Input File: !!] |
description (summary) | 2005-8-29 | jW | Lens of compacted ashy material with well defined boundaries, below the southern part of f64, and found in the SE quarter of k105. It is part of the construction fill behind monumental wall, f11. It marked the stopping point of excavations in this locus for the season. | [Input File: Q302jW2.j] |
best view | 2006-4-20 | jW | v39a | [Input File: Q420jw1.j] |
relays (applicable to elements) | 2005-9-05 | rE | 353 (40803 49164 - 8882 / Relay location: NE corner) | [Input File: Q427JW-R.J] |
2005-9-05 | rE | 354 (40714 49130 - 8882 / Relay location: SE corner) | [Input File: Q427JW-R.J] | |
2005-9-05 | rE | 355 (40745 49041 - 8882 / Relay location: SE corner point 1) | [Input File: Q427JW-R.J] | |
2005-9-05 | rE | 356 (40711 49018 - 8882 / Relay location: SE corner point 2) | [Input File: Q427JW-R.J] | |
2005-9-05 | rE | 357 (40770 48945 - 8882 / Relay location: SW corner) | [Input File: Q427JW-R.J] | |
2005-9-05 | rE | 358 (40730 48992 - 8882 / Relay location: NW corner) | [Input File: Q427JW-R.J] | |
2006-4-30 | jW | 421 (40850 48984 - 8882 / Relay location: NW corner) | [Input File: Q430JW5R.J] | |
2006-4-30 | jW | 422 (40724 49022 - 8882 / Relay location: SE corner point 2) | [Input File: Q430JW5R.J] | |
m#/elev @top | 2005-9-05 | rE | m4239 | [Input File: P918jW3.j] |
height @top | 2005-9-05 | rE | 81 | [Input File: P918jW3.j] |
h-eye @top | 2005-9-05 | rE | 163 | [Input File: P918jW3.j] |
type of contact: latest events | 2005-9-18 | rE | f73 (fill) covers f74 (fill) | [Input File: Q301jW.j] |
2005-9-18 | rE | f93 (fill) covers f74 (fill) | [Input File: Q301jW.j] | |
type of contact: contemporary events/movable items | 2005-9-05 | gM | q123 (pottery, bones) sits in f74 (fill) | [Input File: P918jW1.j] |
2005-9-05 | gM | q123.1 (blade) sits in f74 (fill) | [Input File: P918jW1.j] | |
2005-9-05 | gM | q123.2 (blade) sits in f74 (fill) | [Input File: P918jW1.j] | |
2005-9-05 | gM | q123.3 (blade) sits in f74 (fill) | [Input File: P918jW1.j] | |
2005-9-05 | gM | q123.4 (figurine) sits in f74 (fill) | [Input File: P918jW1.j] |
stratum (to which element belongs) | 2012-9-09 | jW | s650cJ3B | [Input File: W909jW.j] |
stratigraphic reasons of assignment | 2006-4-26 | jW | Under fills f73 and f93. | [Input File: Q426jW.j] |
2012-10-07 | jW | One of the many layers of fill that were placed behind the EDIII revetment wall f11 during its construction. | [Input File: Wx07jW.j] | |
typological reasons for assignment | 2012-10-07 | jW | Ceramics have not been fully analyzed. Items are ubiquitous obsidian tools and a figurine. | [Input File: Wx07jW.j] |
other reasons, reservations, qualifications | 2006-4-26 | jW | Stop point of excavations in k105 for season MZ18. | [Input File: Q426jW.j] |
phase (to which element belongs) | 2012-9-09 | jW | h3mJ3B | [Input File: W909jW.j] |
strata (included within phase) | 2012-10-07 | jW | s650cJ3B | [Input File: Wx07jW.j] |
color | 2005-9-05 | rE | dark grayish brown | [Input File: P918jW3.j] |
color number (Munsell) | 2005-9-05 | rE | 10YR 4/2 | [Input File: P918jW3.j] |
hardness, compaction | 2005-9-05 | rE | 1.5 | [Input File: P918jW3.j] |
view/drawing of features |
|