equals other label | 2008-2-12 | jW | f536 | [Input File: S212jW.J] |
2008-2-12 | jW | f1 | [Input File: S212jW.J] | |
category | 2020-8-24 | jW | buildup | [Input File: ZE824jW.j] |
definition (typological label) | 2006-8-16 | eI | topsoil | [Input File: Q918eI3.j] |
summary | 2012-9-07 | jW | Topsoil in k107 removed to re-align trench previously excavated in locus B6. | [Input File: W907jW.j] |
best image | 2007-7-20 | mO | ![]() v518 |
[Input File: R720mO.j] |
description (summary) | 2006-8-17 | vVE | Feature f539 is the remnant of the top soil of k107 that results from the mis-alignment of the grids for the older German excavation and the current excavations. It is a wedge of soil south of the previously excavated German trench B6 with its wider part on the east. It covers the natural accumulation f540. | [Input File: Q817vE.j] |
m#/elev @top | 2006-8-16 | eI | m4278 | [Input File: Q918eI3.j] |
height @top | 2006-8-16 | eI | 151 | [Input File: Q918eI3.j] |
h-eye @top | 2006-8-16 | eI | 163 | [Input File: Q918eI3.j] |
m#/elev @bottom | 2006-8-16 | eI | m4278 | [Input File: Q918eI3.j] |
height @bottom | 2006-8-16 | eI | 134 | [Input File: Q918eI3.j] |
h-eye @bottom | 2006-8-16 | eI | 163 | [Input File: Q918eI3.j] |
type of contact: contemporary events/movable items | 2006-8-27 | vE | q560 (pottery, bones) sits in f539 (topsoil) | [Input File: Q918eI5.j] |
2006-8-27 | vE | q560.1 (slag (from metal smelting)) sits in f539 (topsoil) | [Input File: Q918eI5.j] | |
2006-8-27 | vE | q560.2 (stone ax(head)) sits in f539 (topsoil) | [Input File: Q918eI5.j] | |
type of contact: earliest events | 2006-8-17 | vVE | f539 (topsoil) covers f540 (accumulation D) | [Input File: Q817vE.j] |
stratum (to which element belongs) | 2012-9-09 | jW | s20J3B | [Input File: W909jW.j] |
stratigraphic reasons of assignment | 2007-7-31 | mO | top soil | [Input File: R731mO1.j] |
2012-8-26 | jW | Topsoil on tell surface. | [Input File: W826jW.j] | |
2012-9-08 | jW | [Input File: W908jW1.j] | ||
phase (to which element belongs) | 2012-9-09 | jW | h9mJ3B | [Input File: W909jW.j] |
strata (included within phase) | 2012-8-26 | jW | s20J3B | [Input File: W826jW.j] |
2012-9-08 | jW | [Input File: W908jW1.j] | ||
notes on time sequencing | 2006-9-04 | vVE | assigned to because it is top soil. | [Input File: Q904vVE.j] |
ware or material | 2006-8-16 | eI | clay | [Input File: Q918eI3.j] |
color | 2006-8-16 | eI | brown | [Input File: Q918eI3.j] |
color number (Munsell) | 2006-8-16 | eI | 10YR 5/3 | [Input File: Q918eI3.j] |
hardness, compaction | 2006-8-16 | eI | 4 | [Input File: Q918eI3.j] |
texture, surface finish | 2006-8-16 | eI | crumbly with small pebbels | [Input File: Q918eI3.j] |
view/drawing of features |
|