category | !! | !! | other features | [Input File: !!] |
definition (typological label) | 2006-8-31 | eI | isolated stone | [Input File: Q918eI3.j] |
summary | 2012-9-07 | jW | Displaced stone in k106 that sits in late Mittani accumulation f577. | [Input File: W907jW.j] |
best image | 2007-7-20 | mO | ![]() v548 |
[Input File: R720mO.j] |
description (summary) | 2006-8-31 | vVE | Feature f588 is a boulder that lies close to f584, f586, f587, and f589. Just as these stones, f586 seems to rest in the ashy deposit of f577. | [Input File: Q831vE.j] |
daily notes | 2006-8-31 | vVE | While removing the deposit f572 in the Southern half of k106 several more large boulders were uncovered: f584, f586, f587, f588 and f589. | [Input File: Q831vE.j] |
relays (applicable to elements) | 2007-7-25 | mO | 1434 (40177 49895 - 9062 / Relay location: SW corner) | [Input File: R725MO-R.J] |
2007-7-25 | mO | 1431 (40180 49942 - 9062 / Relay location: SE corner) | [Input File: R725MO-R.J] | |
2007-7-25 | mO | 1432 (40209 49941 - 9065 / Relay location: NE corner) | [Input File: R725MO-R.J] | |
2007-7-25 | mO | 1433 (40204 49904 - 9065 / Relay location: NW corner) | [Input File: R725MO-R.J] | |
m#/elev @top | 2006-8-31 | eI | m4390 | [Input File: Q918eI3.j] |
height @top | 2006-8-31 | eI | 40 | [Input File: Q918eI3.j] |
h-eye @top | 2006-8-31 | eI | 154 | [Input File: Q918eI3.j] |
stratum (to which element belongs) | 2012-9-09 | jW | s122dJ3B | [Input File: W909jW.j] |
stratigraphic reasons of assignment | 2007-7-31 | mO | sit in f573 | [Input File: R731mO1.j] |
2012-8-26 | jW | Displaced stone that sits in accumulation f577 to the south of the EDIII revetment wall f569. | [Input File: W826jW.j] | |
2012-9-08 | jW | [Input File: W908jW2.j] | ||
typological reasons for assignment | 2012-8-26 | jW | Accumulation f577 was the lowest level excavated in these loci. It has been securely dated to the late Mittani occupation period. | [Input File: W826jW.j] |
2012-9-08 | jW | [Input File: W908jW2.j] | ||
phase (to which element belongs) | 2012-9-09 | jW | h7vJ3B | [Input File: W909jW.j] |
strata (included within phase) | 2012-8-26 | jW | s122dJ3B | [Input File: W826jW.j] |
2012-9-08 | jW | [Input File: W908jW2.j] | ||
notes on time sequencing | 2006-9-04 | vVE | This is one of a group of boulders that are described both as resting on an ash layer, f577, and sitting in (covered by) natural accumulation f573. vVE believes that this boulder and the ash layer are associated and comprise a single (somewhat catastrophic) deposition. | [Input File: Q904vVE.j] |
ware or material | 2006-8-31 | eI | lithic | [Input File: Q918eI3.j] |
view/drawing of features |
|