1. OVERVIEW
| Roster | Date | Author | Record |
|---|---|---|---|
| Category | !! | !! | clay artifact |
| Best definition | 1990-06-27 | !! | wheel [Input: Z01 comprehensive.j] |
| Best image | 1990-06-27 | !! | V7B0318 [Input: Z01 comprehensive.j] |
2. IDENTIFICATION
Designation
| Roster | Date | Author | Record |
|---|---|---|---|
| Description (summary) | 1990-06-27 | sr | projicting tubulation in center whith hole [Input: Z01 comprehensive.j] |
4. TYPOLOGY
Measurements
| Roster | Date | Author | Record |
|---|---|---|---|
| Notes on measurement | 1990-06-27 | sr | 4.5 diameter [Input: Z01 comprehensive.j] |
Items Field Record
| Roster | Date | Author | Record |
|---|---|---|---|
| Field definition | 1990-06-27 | sr | wheel [Input: Z01 comprehensive.j] |
Morphology
| Roster | Date | Author | Record |
|---|---|---|---|
| Ware or Material, species | 1990-06-27 | sr | clay [Input: Z01 comprehensive.j] |
| Shape, form | 1990-06-27 | sr | circular [Input: Z01 comprehensive.j] |
| Color | 1990-06-27 | sr | 2.5Y 8/2 [Input: Z01 comprehensive.j] |
| Hardness, compaction | 1990-06-27 | sr | hard [Input: Z01 comprehensive.j] |
| Texture, surface finish | 1990-06-27 | sr | rough; somewhat smoother in the painted areas [Input: Z01 comprehensive.j] |
| Decoration | 1990-06-27 | sr | none [Input: Z01 comprehensive.j] |
| Condition | 1990-06-27 | sr | fair [Input: Z01 comprehensive.j] |
| Preservation | 1990-06-27 | sr | has fragments chipped away from edges [Input: Z01 comprehensive.j] |
6. REFERENCE
Analogical Record
| Roster | Date | Author | Record |
|---|---|---|---|
| Photo of individual elements (studio) | |||
Disposition
| Roster | Date | Author | Record |
|---|---|---|---|
| Notes on disposition | 1990-06-27 | sr | box # 23 stored at Um rabiyah [Input: Z01 comprehensive.j] |