| Reference To Qlot | q2 |
| Category | 2014-2-4 | !! | unknown [Input file: ZA801S.J / ZA801S.-J] |
| Definition | 2014-2-4 | cJC | bowl [Input file: ZA801S.J / ZA801S.-J] |
| Quantity of components | 2014-2-4 | cJC | 1 [Input file: ZA801S.J / ZA801S.-J] |
| Stratum to which element belongs | 2006-8-25 | !! | s20OH2 [Input file: S-CUMUL.J / S-CUMUL.-J] |
| Phase to which stratum belongs | 2006-8-25 | !! | h9mOH2 [Input file: S-CUMUL.J / S-CUMUL.-J] |
| Top width | 2014-2-4 | cJC | 12 [Input file: ZA801S.J / ZA801S.-J] |
| Shape or form | 2014-2-4 | cJC | bowl [Input file: ZA801S.J / ZA801S.-J] |
| Notes on typology | 2014-2-4 | cJC | Description based on drawing W22 d7445 and EDIII catalog, Two sherds joined to create one bowl - q3- p1 is other sherd [Input file: ZA801S.J / ZA801S.-J] |
| Drawing of constituent | ![]() L_W22d7445 T926 kF |
![]() L_W11d1405 |
| ZcaS1.family | 2014-2-4 | cJC | ~cr [Input file: ZA801S.J / ZA801S.-J] |
| ZcaS2.sub-family | 2014-2-4 | cJC | ~r [Input file: ZA801S.J / ZA801S.-J] |
| ZcaS3.type | 2014-2-4 | cJC | 1 [Input file: ZA801S.J / ZA801S.-J] |