Reference To Qlot | q3 |
Category | 1998-7-18 | !! | unknown [Input file: ZA801S.J / ZA801S.-J] |
Definition | 1998-7-18 | cJC | ~j [Input file: ZA801S.J / ZA801S.-J] |
Quantity of components | 1998-7-18 | cJC | 1 [Input file: ZA801S.J / ZA801S.-J] |
Stratum to which element belongs | 2006-8-25 | !! | s20OH2 [Input file: S-CUMUL.J / S-CUMUL.-J] |
Phase to which stratum belongs | 2006-8-25 | !! | h9mOH2 [Input file: S-CUMUL.J / S-CUMUL.-J] |
Top width | 1998-7-18 | cJC | 5 [Input file: ZA801S.J / ZA801S.-J] |
Ware/Material | 1998-7-18 | cJC | ~? [Input file: ZA801S.J / ZA801S.-J] |
Shape or form | 1998-7-18 | cJC | jar [Input file: ZA801S.J / ZA801S.-J] |
Notes on typology | 1998-7-18 | cJC | Description based on drawing W22 d7428 and W11 d1406 and EDIII ceramic catalog [Input file: ZA801S.J / ZA801S.-J] |
Drawing of constituent | L_W22d7428 T926 kF |
L_W11d1406 |
ZcaS1.family | 1998-7-18 | cJC | ~n [Input file: ZA801S.J / ZA801S.-J] |
ZcaS2.sub-family | 1998-7-18 | cJC | ~h [Input file: ZA801S.J / ZA801S.-J] |
ZcaS3.type | 1998-7-18 | cJC | 110 [Input file: ZA801S.J / ZA801S.-J] |