| Reference To Qlot | q15 |
| Category | 2014-2-4 | !! | unknown [Input file: ZA801S.J / ZA801S.-J] |
| Definition | 2014-2-4 | cJC | bowl [Input file: ZA801S.J / ZA801S.-J] |
| 2014-2-4 | cJC | ~p [Input file: ZA801S.J / ZA801S.-J] |
| Quantity of components | 2014-2-4 | cJC | 1 [Input file: ZA801S.J / ZA801S.-J] |
| Stratum to which element belongs | 2006-8-25 | !! | s611OH2 [Input file: S-CUMUL.J / S-CUMUL.-J] |
| Phase to which stratum belongs | 2006-8-25 | !! | h3uOH2 [Input file: S-CUMUL.J / S-CUMUL.-J] |
| Top width | 2014-2-4 | cJC | 16 [Input file: ZA801S.J / ZA801S.-J] |
| Shape or form | 2014-2-4 | cJC | bowl [Input file: ZA801S.J / ZA801S.-J] |
| Notes on typology | 2014-2-4 | cJC | Description based on drawings W22 d7436 and W11 d1428 and EDIII ceramic catalog [Input file: ZA801S.J / ZA801S.-J] |
| Drawing of constituent | ![]() L_W22d7436 T926 kF |
![]() L_W11d1428 |
| ZcaS1.family | 2014-2-4 | cJC | ~s [Input file: ZA801S.J / ZA801S.-J] |
| ZcaS3.type | 2014-2-4 | cJC | 104 [Input file: ZA801S.J / ZA801S.-J] |
| ZcaS4.rim/base | 2014-2-4 | cJC | rim: pointed [Input file: ZA801S.J / ZA801S.-J] |