Mozan Sitewide (Version 2, Beta release)

Temperature and humidity

2010

Amer Ahmad – March 2026

    Date Time Temp AM C Temp PM C Humidity AM Humidity PM Weather Rainfall (mm)
    2010/01/01 13002200 14.4 8.4 48 98 Dry
    2010/01/02 13002200 9.9 8.3 90 97 Rain 2
    2010/01/03 13002200 11.5 9.3 87 98 Rain 5
    2010/01/04 13002200 10.9 9.4 93 93 Rain 3
    2010/01/05 13002200 11.9 4.8 83 84 Rain 4
    2010/01/06 13002200 14.8 2.7 41 72 Dry
    2010/01/07 13002200 15.2 5.5 38 60 Dry
    2010/01/08 13002200 15.3 8.5 38 57 Dry
    2010/01/09 13002200 14.4 6.2 50 60 Rain 3.5
    2010/01/10 13002200 17.1 6.5 33 67 Dry
    2010/01/11 13002200 16.5 9.3 36 55 Dry
    2010/01/12 13002200 14.1 10.2 40 55 Dry
    2010/01/13 13002200 14.2 10.3 45 55 Dry
    2010/01/14 13002200 11.6 9.2 65 79 Dry
    2010/01/15 13002200 13.9 8.9 56 94 Dry
    2010/01/16 13002200 17.1 9.3 46 90 Dry
    2010/01/17 13002200 15.6 14.1 51 41 Dry
    2010/01/18 13002200 17.2 14.7 35 46 Dry
    2010/01/19 13002200 10.9 12.1 98 98 Rain 30
    2010/01/20 13002200 12.2 10.5 98 98 Rain 8.5
    2010/01/21 13002200 14.1 5.1 71 98 Rain 4
    2010/01/22 13002200 12.2 7.3 72 91 Rain 4
    2010/01/23 13002200 9.1 8.1 93 68 Dry
    2010/01/24 13002200 13.1
    70
    Dry
    2010/01/25 13002200 10.3 1.8 60 78 Rain 11
    2010/01/26 13002200 8.7 0.2 40 51 Dry
    2010/01/27 13002200 8.6 0.7 40 51 Dry
    2010/01/28 13002200 4.8 4.1 49 61 Dry
    2010/01/29 13002200 11.2 5.6 37 61 Dry
    2010/01/30 13002200 11.1 9.5 50 75 Dry
    2010/01/31 13002200 10.1 10.2 98 87 Rain 4
    2010/02/01 13002200 16.1 6.2 70 95 Dry
    2010/02/02 13002200 17.6 9.1 55 85 Dry
    2010/02/03 13002200 11.6 8.2 86 96 Rain 7
    2010/02/04 13002200 10.2 1.1 44 81 Dry
    2010/02/05 13002200 8.1 1.9 58 97 Dry
    2010/02/06 13002200 9.4 2.3 45 87 Dry
    2010/02/07 13002200





    2010/02/08 13002200 5.1 1.8 66 50 Dry
    2010/02/09 13002200 5.9 5.1 81 87 Rain 6
    2010/02/10 13002200 13.4 5.5 50 83 Dry
    2010/02/11 13002200 13.3 5.4 59 83 Rain 0.5
    2010/02/12 13002200 15.6 8.2 46 82 Dry
    2010/02/13 13002200 19.3 9.1 37 80 Dry
    2010/02/14 13002200 19.8 7.4 35 81 Dry
    2010/02/15 13002200 18.2 12.3 45 73 Rain 3
    2010/02/16 13002200 17.2 14.2 52 73 Dry
    2010/02/17 13002200 20.3 11.1 50 84 Dry
    2010/02/18 13002200 20.1 11.2 50 86 Dry
    2010/02/19 13002200 19.1 9.4 50 77 Dry
    2010/02/20 13002200 21.3 7.1 34 71 Dry
    2010/02/21 13002200 19.4 13.1 44 71 Dry
    2010/02/22 13002200 14.1 5.1 51 63 Rain 3
    2010/02/23 13002200 14.6 5.5 59 72 Dry
    2010/02/24 13002200 16.8 6.4 37 78 Dry
    2010/02/25 13002200 14.4 6.9 39 67 Dry
    2010/02/26 13002200 16.4 9.6 35 68 Dry
    2010/02/27 13002200 15.1 9.9 63 90 Rain 5
    2010/02/28 13002200 13.3 9.1 73 98 Rain 20
    2010/03/01 13002200 14.7 11.1 80 88 Dry
    2010/03/02 13002200 15.8 12.1 75 80 Dry
    2010/03/03 13002200 14.7 6.7 89 89 Rain 98
    2010/03/04 13002200 15.4 6.1 98 96 Dry
    2010/03/05 13002200 12.2 10.4 72 98 Dry
    2010/03/06 13002200 17.4 7.9 69 98 Dry
    2010/03/07 13002200 18.1 10.4 74 97 Dry
    2010/03/08 13002200 19.8 12.8 63 92 Dry
    2010/03/09 13002200 19.8 16.4 56 77 Dry
    2010/03/10 13002200 24.2 16.8 46 83 Dry
    2010/03/11 13002200 22.5 14.1 46 70 Dry
    2010/03/12 13002200 23.1 17.1 48 73 Dry
    2010/03/13 13002200 23.2 15.2 62 93 Dry
    2010/03/14 13002200 22.9 16.2 46 67 Dry
    2010/03/15 13002200 23.2 17.1 51 67 Dry
    2010/03/16 13002200 18.4 9.3 52 69 Dry
    2010/03/17 13002200 19.1 3.3 31 63 Dry
    2010/03/18 13002200 12.5 5.1 59 78 Dry
    2010/03/19 13002200 17.8 6.5 24 35 Dry
    2010/03/20 13002200 19.4 5.7 26 48 Dry
    2010/03/21 13002200 20.2 6.1 24 50 Dry
    2010/03/22 13002200 21.7 7.1 27 53 Dry
    2010/03/23 13002200 24.5 13.3 26 56 Dry
    2010/03/24 13002200 25.5 11.8 25 54 Dry
    2010/03/25 13002200 25.3 14.1 24 56 Dry
    2010/03/26 13002200 26.3 13.8 24 62 Dry
    2010/03/27 13002200 23.7 12.9 31 69 Dry
    2010/03/28 13002200 22.8 13.5 35 83 Rain 6.5
    2010/03/29 13002200 18.5 14.7 75 87 Dry
    2010/03/30 13002200 21.2 8.9 36 69 Dry
    2010/03/31 13002200 21.4 7.9 30 56 Dry
    2010/04/01 13002200 21.8 12.4 37 67 Dry
    2010/04/02 13002200 23.4 10.9 33 67 Dry
    2010/04/03 13002200 25.7 16.1 27 57 Dry
    2010/04/04 13002200 25.8 11.5 34 39 Dry
    2010/04/05 13002200 26.5 11.1 21 39 Dry
    2010/04/06 13002200 26.4 11.1 25 41 Dry
    2010/04/07 13002200 23.5 11.4 29 48 Dry
    2010/04/08 13002200 22.1 13.3 29 56 Dry
    2010/04/09 13002200 22.5 8.9 32 53 Dry
    2010/04/10 13002200 22.1 10.5 33 65 Dry
    2010/04/11 13002200 14.2 13.1 72 63 Rain 3
    2010/04/12 13002200 22.8 12.8 34 56 Dry
    2010/04/13 13002200 22.2 11.6 38 54 Dry
    2010/04/14 13002200 23.3 7.4 27 67 Dry
    2010/04/15 13002200 26.1 14.4 23 44 Dry
    2010/04/16 13002200 30.1 14.4 19 49 Dry
    2010/04/17 13002200 29.1 17.7 24 39 Dry
    2010/04/18 13002200 28.7 19.5 24 55 Dry
    2010/04/19 13002200 28.5 19.6 30 54 Dry
    2010/04/20 13002200 30.5 17.1 20 44 Dry
    2010/04/21 13002200 20.1 16.6 21 64 Rain 0.2
    2010/04/22 13002200 24.7 15.2 37 98 Rain 6.5
    2010/04/23 13002200 25.1 13.7 32 57 Dry
    2010/04/24 13002200 24.4 16.7 29 50 Dry
    2010/04/25 13002200 26.4 16.5 23 45 Dry
    2010/04/26 13002200 29.2 17.1 20 44 Dry
    2010/04/27 13002200 29.4 17.4 20 65 Rain 2
    2010/04/28 13002200 21.1 13.6 54 98 Rain 5.5
    2010/04/29 13002200 24.8 15.2 33 65 Dry
    2010/04/30 13002200 26.1 16.2 33 76 Dry
    2010/05/01 13002200 26.5 17.3 30 46 Rain 2
    2010/05/02 13002200 17.1 16.4 70 49 Rain 0.5
    2010/05/03 13002200 25.3 13.2 35 82 Rain 15
    2010/05/04 13002200 25.1 16.1 40 59 Dry
    2010/05/05 13002200 28.4 17.2 59 58 Dry
    2010/05/06 13002200 27.3 17.1 29 74 Dry
    2010/05/07 13002200 30.1 18.3 24 61 Dry
    2010/05/08 13002200 30.5 20.4 20 47 Dry
    2010/05/09 13002200 33.7 21.1 18 36 Dry
    2010/05/10 13002200 34.1 22.5 17 33 Dry
    2010/05/11 13002200 33.4 25.8 18 28 Dry
    2010/05/12 13002200 37.2 24.1 16 32 Dry
    2010/05/13 13002200 36.1 21.5 16 31 Dry
    2010/05/14 13002200 36.2 22.9 16 25 Dry
    2010/05/15 13002200 36.4 23.7 16 25 Dry
    2010/05/16 13002200 36.3 25.2 16 32 Dry
    2010/05/17 13002200 35.5 24.1 18 37 Dry
    2010/05/18 13002200 31.9 23.4 18 21 Dry
    2010/05/19 13002200 28.9 18.4 20 34 Dry
    2010/05/20 13002200 29.2 22.5 20 30 Dry
    2010/05/21 13002200 30.1 20.3 18 30 Dry
    2010/05/22 13002200 31.3 20.4 20 30 Dry
    2010/05/23 13002200



    Dry
    2010/05/24 13002200



    Dry
    2010/05/25 13002200 36.1 23.4 13 21 Dry
    2010/05/26 13002200 34.4 20.1 11 22 Dry
    2010/05/27 13002200 35.9 23.3 13 21 Dry
    2010/05/28 13002200 32.1 20.2 18 25 Dry
    2010/05/29 13002200 35.9 26.4 14 20 Dry
    2010/05/30 13002200 38.6 23.1 15 21 Dry
    2010/05/31 13002200 37.9 25.3 15 19 Dry
    2010/06/01 13002200 39.9 26.7 12 14 Dry
    2010/06/02 13002200 42.3 25.8 11 15 Dry
    2010/06/03 13002200



    Dry
    2010/06/04 13002200



    Dry
    2010/06/05 13002200 43.5 28.1 14 14 Dry
    2010/06/06 13002200 42.6 28.1 11 14 Dry
    2010/06/07 13002200 34.4 21.8 17 22 Dry
    2010/06/08 13002200 33.2 21.3 17 24 Dry
    2010/06/09 13002200 37.5 28.1 15 15 Dry
    2010/06/10 13002200 35.2 25.2 18 20 Dry
    2010/06/11 13002200 38.1 25.1 12 20 Dry
    2010/06/12 13002200 37.8 26.1 12 20 Dry
    2010/06/13 13002200



    Dry
    2010/06/14 13002200



    Dry
    2010/06/15 13002200



    Dry
    2010/06/16 13002200



    Dry
    2010/06/17 13002200 37.3 26.2 12 17 Dry
    2010/06/18 13002200 35.2 28.5 12 17 Dry
    2010/06/19 13002200 40.2 30.6 14 19 Dry
    2010/06/20 13002200 39.8 25.1 12 21 Dry
    2010/06/21 13002200 38.9 27.7 15 19 Dry
    2010/06/22 13002200 39.9 24.2 12 15 Dry
    2010/06/23 13002200 35.6 24.4 16 34 Dry
    2010/06/24 13002200 30.9 21.1 21 30 Dry
    2010/06/25 13002200 33.4 22.3 18 32 Dry
    2010/06/26 13002200 36.1 23.5 16 22 Dry
    2010/06/27 13002200 34.7 24.6 17 33 Dry
    2010/06/28 13002200 35.9 24.2 17 22 Dry
    2010/06/29 13002200 35.3 20.5 16 22 Dry
    2010/06/30 13002200 36.1 23.3 16 18 Dry
    2010/07/01 13002200 38.4 24.5 12 20 Dry
    2010/07/02 13002200 39.9 27.4 14 19 Dry
    2010/07/03 13002200 40.1 27.7 14 19 Dry
    2010/07/04 13002200



    Dry
    2010/07/05 13002200



    Dry
    2010/07/06 13002200 42.3 27.6 11 18 Dry
    2010/07/07 13002200 42.2 25.8 11 18 Dry
    2010/07/08 13002200 42.8 26.2 11 18 Dry
    2010/07/09 13002200 40.9 25.6 11 18 Dry
    2010/07/10 13002200 41.5 27.3 11 18 Dry
    2010/07/11 13002200 44.1 25.9 10 15 Dry
    2010/07/12 13002200 44.5 26.4 10 16 Dry
    2010/07/13 13002200 44.9 28.9 10 14 Dry
    2010/07/14 13002200 43.4 27.7 8 14 Dry
    2010/07/15 13002200 41.6 28.8 11 16 Dry
    2010/07/16 13002200 40.9 28.8 14 19 Dry
    2010/07/17 13002200 41.1 29.6 14 22 Dry
    2010/07/18 13002200 41.2 29.8 15 22 Dry
    2010/07/19 13002200 42.2 29.8 15 16 Dry
    2010/07/20 13002200 43.3 30.6 10 16 Dry
    2010/07/21 13002200 43.6 27.7 13 17 Dry
    2010/07/22 13002200 42.9 28.1 11 16 Dry
    2010/07/23 13002200 42.3 30.4 13 19 Dry
    2010/07/24 13002200 39.1 28.6 16 24 Dry
    2010/07/25 13002200 40.3 30.1 15 18 Dry
    2010/07/26 13002200 40.9 28.1 14 19 Dry
    2010/07/27 13002200 44.5 31.1 10 13 Dry
    2010/07/28 13002200 45.5 31.8 10 13 Dry
    2010/07/29 13002200 44.3 30.4 10 13 Dry
    2010/07/30 13002200 44.2 30.9 10 13 Dry
    2010/07/31 13002200 44.1 29.1 10 13 Dry
    2010/08/01 13002200 43.7 28.8 10 14 Dry
    2010/08/02 13002200 43.4 29.1 10 14 Dry
    2010/08/03 13002200 44.4 30.4 10 14 Dry
    2010/08/04 13002200 42.8 29.5 11 13 Dry
    2010/08/05 13002200 42.2 30.7 11 3 Dry
    2010/08/06 1300 2200 44.3 28.1 10 19 Dry
    2010/08/07 1300 2200 42.8 31.1 11 13 Dry
    2010/08/08 1300 2200 41.5 27.1 12 17 Dry
    2010/08/09 1300 2200 41.4 27.9 11 17 Dry
    2010/08/10 1300 2200 39.6 28.1 12 17 Dry
    2010/08/11 1300 2200 41.9 30.7 11 16 Dry
    2010/08/12 1300 2200 41.3 27.5 11 14 Dry
    2010/08/13 1300 2200 44.2 29.8 11 12 Dry
    2010/08/14 1300 2200 43.9 32.2 10 12 Dry
    2010/08/15 1300 2200 44.2 29.6 10 13 Dry
    2010/08/16 1300 2200 43.7 28.9 10 14 Dry
    2010/08/17 1300 2200 43.3 28.2 11 14 Dry
    2010/08/18 1300 2200 41.9 27.9 11 14 Dry
    2010/08/19 1300 2200 41.4 27.5 11 14 Dry
    2010/08/20 1300 2200 43.2 27.9 11 14 Dry
    2010/08/21 1300 2200 43.3 28.8 10 14 Dry
    2010/08/22 1300 2200 42.4 27.4 11 17 Dry
    2010/08/23 1300 2200 42.9 29.6 11 13 Dry
    2010/08/24 1300 2200 43.9 29.9 10 16 Dry
    2010/08/25 1300 2200 42.8 29.8 11 16 Dry
    2010/08/26 1300 2200 39.5 30.9 15 18 Dry
    2010/08/27 1300 2200 39.9 26.7 15 17 Dry
    2010/08/28 1300 2200 41.2 29.5 11 16 Dry
    2010/08/29 1300 2200 41.8 29.3 11 16 Dry
    2010/08/30 1300 2200 40.2 26.7 12 15 Dry
    2010/08/31 1300 2200 40.4 24.8 12 18 Dry
    2010/09/01 1300 2200 40.9 26.3 11 17 Dry
    2010/09/02 1300 2200 40.1 26.2 11 18 Dry
    2010/09/03 1300 2200 41.3 23.9 12 21 Dry
    2010/09/04 1300 2200 40.1 23.4 12 16 Dry
    2010/09/05 1300 2200 39.9 28.1 12 16 Dry
    2010/09/06 1300 2200 40.1 23.6 14 21 Dry
    2010/09/07 1300 2200 38.4 24.9 11 22 Dry
    2010/09/08 1300 2200 38.4 23.1 15 25 Dry
    2010/09/09 1300 2200 38.1 24.2 15 18 Dry
    2010/09/10 1300 2200 40.1 24.2 12 18 Dry
    2010/09/11 1300 2200 38.7 27.1 15 20 Dry
    2010/09/12 1300 2200 38.8 26.1 15 21 Dry
    2010/09/13 1300 2200 36.7 25.9 17 26 Dry
    2010/09/14 1300 2200 34.4 24.4 19 26 Dry
    2010/09/15 1300 2200 36.9 24.2 16 22 Dry
    2010/09/16 1300 2200 37.5 22.4 13 21 Dry
    2010/09/17 1300 2200 37.3 21.5 13 21 Dry
    2010/09/18 1300 2200 38.5 22.4 12 21 Dry
    2010/09/19 1300 2200 36.7 25.8 18 26 Dry
    2010/09/20 1300 2200 35.4 25.1 19 25 Dry
    2010/09/21






    2010/09/22






    2010/09/23 1300 2200 35.6 23.2 18 25 Dry
    2010/09/24 1300 2200 34.3 22.5 19 30 Dry
    2010/09/25 1300 2200 33.4 20.9 18 23 Dry
    2010/09/26 1300 2200 35.5 21.4 16 22 Dry
    2010/09/27 1300 2200 36.3 25.6 16 22 Dry
    2010/09/28 1300 2200 37.4 21.2 17 26 Dry
    2010/09/29 1300 2200 33.8 22.4 18 28 Dry
    2010/09/30 1300 2200 35.4 23.6 17 22 Dry
    2010/10/01 1300 2200 29.7 25.2 20 21 Dry
    2010/10/02 1300 2200 30.1 26.2 19 22 Dry
    2010/10/03 1300 2200 30.3 21.5 19 31 Dry
    2010/10/04 1300 2200 32.7 23.3 19 29 Dry
    2010/10/05 1300 2200 30.2 22.1 20 30 Dry
    2010/10/06 1300 2200 29.5 17.1 19 24 Dry
    2010/10/07 1300 2200 28.5 21.1 20 22 Dry
    2010/10/08 1300 2200 30.2 21.9 18 29 Dry
    2010/10/09 1300 2200 26.6 17.1 27 33 Dry
    2010/10/10 1300 2200 26.9 15.1 27 26 Dry
    2010/10/11 1300 2200 22.1 16.3 27 73 Rain 2
    2010/10/12 1300 2200 28.1 18.1 25 47 Dry
    2010/10/13 1300 2200 26.3 19.5 21 44 Dry
    2010/10/14 1300 2200 28.1 20.8 30 43 Dry
    2010/10/15 1300 2200 32.1 22.1 20 42 Dry
    2010/10/16 1300 2200 31.9 18.2 20 35 Dry
    2010/10/17 1300 2200 29.8 18.6 22 29 Dry
    2010/10/18 1300 2200 30.1 18.5 22 31 Dry
    2010/10/19 1300 2200 31.8 19.2 18 23 Dry
    2010/10/20 1300 2200 30.1 23.1 28 21 Dry
    2010/10/21 1300 2200 33.8 23.2 17 23 Dry
    2010/10/22 1300 2200 31.2 19.3 15 20 Dry
    2010/10/23 1300 2200 31.1 20.8 18 24 Dry
    2010/10/24 1300 2200 33.4 17.1 17 34 Dry
    2010/10/25 1300 2200 32.4 20.1 18 27 Dry
    2010/10/26 1300 2200 28.5 14.8 20 35 Dry
    2010/10/27 1300 27.4
    20
    Dry
    2010/10/28 1300 2200 18.2 16.2 23 25 Dry
    2010/10/29 1300 2200 27.1 19.1 26 42 Dry
    2010/10/30 1300 2200 24.3 19.2 30 92 Rain 2
    2010/10/31 1300 2200 20.5 17.3 25 30 Dry
    2010/11/01 1300 2200 6.1 18.2 30 28 Dry
    2010/11/02 1300 2200 23.1 12.2 22 28 Dry
    2010/11/03 1300 2200 22.4 11.5 22 36 Dry
    2010/11/04 1300 2200 22,4 12.1 22 37 Dry
    2010/11/05 1300 2200 23.3 11.1 20 26 Dry
    2010/11/06 1300 2200 22.8 8.8 22 22 Dry
    2010/11/07 1300 2200 22.1 8.2 19 22 Dry
    2010/11/08 1300 2200 24.3 11.3 18 23 Dry
    2010/11/09 1300 2200 24.4 13.8 18 22 Dry
    2010/11/10 1300 2200 25.2 11.5 22 26 Dry
    2010/11/11 1300 2200 25.8 14.2 20 25 Dry
    2010/11/12 1300 2200 23.5 8.6 22 24 Dry
    2010/11/13 1300 2200 24.6 15.5 22 24 Dry
    2010/11/14 1300 2200 26.4 16.7 17 21 Dry
    2010/11/15 1300 2200 24.8 11.8 20 27 Dry
    2010/11/16 1300 2200 23.5 13.5 19 20 Dry
    2010/11/17 1300 2200 22.5 12.4 19 20 Dry
    2010/11/18 1300 2200 23.2 9.7 18 21 Dry
    2010/11/19 1300 2200 26.1 13.6 17 22 Dry
    2010/11/20 1300 2200 22.4 11.9 21 21 Dry
    2010/11/21 1300 2200 23.1 10.3 21 24 Dry
    2010/11/22 1300 2200 21.3 8.2 22 24 Dry
    2010/11/23 1300 2200 20.1 9.2 22 26 Dry
    2010/11/24 1300 2200 20.9 11.8 22 38 Dry
    2010/11/25 1300 21.1
    28
    Dry
    2010/11/26 1300 2200 21.1 10.1 24 35 Dry
    2010/11/27 1300 2200 20.9 10.8 23 23 Dry
    2010/11/28 1300 2200 22.7 12.2 23 30 Dry
    2010/11/29 1300 2200 23.8 11.2 23 30 Dry
    2010/11/30 1300 2200 22.4 11.3 22 30 Dry
    2010/12/01 1300 2200 22.3 7.9 23 25 Dry
    2010/12/02 1300 2200 21.9 11.2 22 27 Dry
    2010/12/03






    2010/12/04 1300 2200 23.6 10.9 23 27 Dry
    2010/12/05 1300 2200 23.9 11.6 23 26 Dry
    2010/12/06 1300 2200 20.7 12.8 22 26 Dry
    2010/12/07 1300 2200 21.7 8.2 23 22 Dry
    2010/12/08 1300 2200 18.2 6.5 33 36 Dry
    2010/12/09 1300 2200 23.1 6.1 32 36 Dry
    2010/12/10 1300 16.2
    34
    Dry
    2010/12/11 1300 2200 13.3 10.1 44 98 Rain 0.5
    2010/12/12 1300 2200 11.6 13.3 54 44 Dry
    2010/12/13 1300 2200 9.2 6.1 98 98 Rain 15
    2010/12/14 1300 2200 8.4 7.1 85 91 Dry
    2010/12/15 1300 2200 12.2 3.8 63 83 Dry
    2010/12/16 1300 2200 12.8 5.2 50 74 Dry
    2010/12/17 1300 2200 13.1 8.1 39 58 Dry
    2010/12/18 1300 2200 14.3 3.4 38 84 Dry
    2010/12/19 1300 2200 14.9 7.6 52 77 Dry
    2010/12/20 1300 2200 15.3 5.8 51 67 Dry
    2010/12/21 1300 2200 15.5 5.9 44 68 Dry
    2010/12/22 1300 2200 15.9 7.5 35 47 Dry
    2010/12/23 1300 2200 13.3 4.1 30 49 Dry
    2010/12/24 1300 2200 14.5 5.2 78 47 Dry
    2010/12/25 1300 2200 16.1 4.5 30 42 Dry
    2010/12/26 1300 2200 13.4 4.6 37 42 Dry
    2010/12/27 1300 2200 13.7 4.1 37 47 Dry
    2010/12/28 1300 2200 17.1 4.2 25 47 Dry
    2010/12/29 1300 2200 17.1 7.4 24 30 Dry
    2010/12/30 1300 2200 14.5 8.9 26 30 Dry
    2010/12/31 1300 2200 6.3 6.5 98 98 Rain 18