Mozan Sitewide (Version 2, Beta release)

Temperature and humidity

2003

Amer Ahmad – March 2026

    Date Time Temp AM C Temp PM C Humidity AM Humidity PM Weather Rainfall (mm)
    2003/01/01 1200 2100 11.7 1.9 53 96 Dry
    2003/01/02 1200 2100 10.2 8.8 71 79 Dry
    2003/01/03 1200 2100 11.1 6.6 76 97 Dry
    2003/01/04 1200 2100 9.5 9.6 79 82 Rain
    2003/01/05 1200 2100 11.2 10.5 87 85 Rain
    2003/01/06 1200 2100 13.3 10.3 88 98 Rain
    2003/01/07 1300 2100 17.3
    71 98 Dry
    2003/01/08 1300 2100 18.3 5.6 70 98 Dry
    2003/01/09 1300 2100 16.7 5.1 63 97 Dry
    2003/01/10 1300 2100 15.4 4.4 59 96 Dry
    2003/01/11 1300 2100 17.1 3.8 45 98 Dry
    2003/01/12 1300 2100 19.2 6.1 39 80 Dry
    2003/01/13 1300 2100 15.2 6.4 49 83 Dry
    2003/01/14 1300 2100 11.1 10.4 79 80 Rain
    2003/01/15 1300 2100 10.5 2.4 39 70 Dry
    2003/01/16 1300 2100 10.9 1.6 36 41 Dry
    2003/01/17 1300 2100 11.7 -1.6 30 64 Dry
    2003/01/18 1300 2100 12.9 1.9 37 63 Dry
    2003/01/19 1300 2100 13.2 1.8 36 57 Dry
    2003/01/20 1300 2100 13.2 2.3 36 70 Dry
    2003/01/21 1300 2100 7.2 4.4 70 98 Rain
    2003/01/22 1300 2100 15.2 3.3 52 98 Dry
    2003/01/23 1300 2100 16.9 5.8 47 88 Dry
    2003/01/24 1300 2100 16.3 3.4 39 77 Dry
    2003/01/25 1300 2100 16.3 3.9 35 75 Dry
    2003/01/26 1300 2100 15.9 2.4 46 85 Dry
    2003/01/27 1300 2100 15.7 9.1 40 75 Dry
    2003/01/28 1300 2100 8.8 5.2 77 98 Rain
    2003/01/29 1300 2100 9.1 7.6 80 96 Rain
    2003/01/30 1300 2100 14.5 6.4 71 75 Dry
    2003/01/31 1300 2100 15.7 6.4 61 98 Dry
    2003/02/01 1300 2100 15.7 6.5 61 88 Dry
    2003/02/02 1300 2100 16.1 8.7 62 80 Dry
    2003/02/03 1300 2100 17.4 8.3 51 79 Dry
    2003/02/04 1300 2100 11.9 11.3 73 66 Dry
    2003/02/05 1300 2100 11.7 1.9 67 98 Dry
    2003/02/06 1300 2100 11.9 6.3 66 92 Dry
    2003/02/07 1300 2100 11.7 5.7 63 80 Dry
    2003/02/08 1300 2100 16.7 7.7 40 76 Dry
    2003/02/09 1300 2100 15.1 4.9 49 93 Dry
    2003/02/10 1300 2100 11.5 4.2 54 98 Rain
    2003/02/11 1300 2100 9.5 1.1 49 71 Dry
    2003/02/12 1300 2100 13.7 6.6 42 52 Dry
    2003/02/13 1300 2100 7.1 4.5 92 98 Rain
    2003/02/14 1300 2100 11.6 6.3 76 98 Rain
    2003/02/15 1300 2100 7.7 4.4 92 98 Rain
    2003/02/16 1300 2100 12.1 3.1 50 79 Dry
    2003/02/17 1300 2100 13.6 3.7 41 70 Dry
    2003/02/18 1300 2100 1.8 1.2 88 98 Snow
    2003/02/19 1300 2100 7.2 1.2 90 98 Rain
    2003/02/20 1300 2100 8.5 5.1 89 98 Rain
    2003/02/21 1300 2100 7.3 7.3 85 98 Rain
    2003/02/22 1300 2100 10.2 -1.2 49 93 Dry
    2003/02/23 1300 2100 7.4 5.8 69 68 Dry
    2003/02/24 1300 2100 8.7 2.4 83 98 Rain
    2003/02/25 1300 2100 10.1 2.2 63 92 Rain
    2003/02/26 1300 2100 6.1 -2.1 81 98 Rain
    2003/02/27 1300 2100 12.3 1.1 68 95 Dry
    2003/02/28 1300 2100 12.2 1.1 42 58 Dry
    2003/03/01 1300 2100 12.1 -2.1 36 78 Dry
    2003/03/02 1300 2100 13.1 2.1 33 71 Dry
    2003/03/03 1300 2100 11.1 8.8 44 66 Dry
    2003/03/04 1300 2100 18.1 5.3 37 85 Dry
    2003/03/05 1300 2100 18.9 10.1 42 72 Dry
    2003/03/06 1300 2100 16.3 10.2 73 98 Rain
    2003/03/07 1300 2100 15.4 4.7 57 98 Dry
    2003/03/08 1300 2100 18.1 5.6 40 87 Dry
    2003/03/09 1300 2100 18.3 10.5 42 87 Dry
    2003/03/10 1300 2100 18.2 10.2 52 70 Dry
    2003/03/11 1300 2100 14.6 9.5 49 80 Dry
    2003/03/12 1300 2100 15.3 8.8 64 94 Rain
    2003/03/13 1300 2100 15.4 6.1 43 98 Dry
    2003/03/14 1300 2100 17.1 11.2 37 74 Dry
    2003/03/15 1300 2100 18.2 7.5 35 79 Dry
    2003/03/16 1300 2100 22.1 9.1 31 74 Dry
    2003/03/17 1300 2100 22.3 10.2 30 71 Dry
    2003/03/18 1300 2100 14.5 12.2 73 98 Rain
    2003/03/19 1300 2100 11.1 7.1 91 98 Rain
    2003/03/20 1300 2100 12.1 7.1 68 94 Rain
    2003/03/21 1300 2100 11.1 6.4 37 98 Dry
    2003/03/22 1300 2100 16.2 7.3 45 98 Rain
    2003/03/23 1300 2100 9.3 7.8 94 98 Rain
    2003/03/24 1300 2100 14.1 9.2 69 94 Rain
    2003/03/25 1300 2100 15.3 7.3 53 98 Rain
    2003/03/26 1300 2100 14.2 5.3 66 98 Dry
    2003/03/27 1300 2100 22.1 5.3 36 73 Dry
    2003/03/28 1300 2100 12.6 5.2 30 60 Dry
    2003/03/29 1300 2100 14.1 5.3 31 59 Dry
    2003/03/30 1300 2100 19.8 5.2 32 64 Dry
    2003/03/31 1300 2100 19.2 7.5 30 64 Dry
    2003/04/01 1300 2100 22.4 5.1 30 79 Dry
    2003/04/02 1300 2100 22.1 14.1 33 59 Dry
    2003/04/03 1300 2100 22.1 14.9 33 49 Dry
    2003/04/04 1300 2100 24.2 20.4 39 49 Dry
    2003/04/05 1300 2100 24.6 10.9 37 70 Dry
    2003/04/06 1300 2100 23.6 14.1 43 74 Dry
    2003/04/07 1300 2100 20.3 16.3 73 83 Rain
    2003/04/08 1300 2100 21.1 11.2 55 98 Dry
    2003/04/09 1300 2100 18.7 14.7 63 67 Dry
    2003/04/10 1300 2100 19.7 8.5 38 62 Dry
    2003/04/11 1300 2100 22.1 8.8 36 87 Dry
    2003/04/12 1300 2100 23.2 10.8 34 73 Dry
    2003/04/13 1300 2100 22.3 11.7 32 70 Dry
    2003/04/14 1300 2100 21.1 8.8 38 77 Dry
    2003/04/15 1300 2100 20.1 10.7 51 73 Rain
    2003/04/16 1300 2100 19.8 10.8 88 98 Rain
    2003/04/17 1300 2100 19.7 10.7 73 98 Dry
    2003/04/18 1300 2100 21.1 10.9 63 98 Rain
    2003/04/19 1300 2100 20.2 11.3 59 88 Dry
    2003/04/20 1300 2100 17.8 12.2 68 98 Rain
    2003/04/21 1300 2100 20.5 11.3 55 78 Dry
    2003/04/22 1300 2100 19.5 9.8 59 92 Dry
    2003/04/23 1300 2100 19.1 12.1 55 85 Dry
    2003/04/24 1300 2100 20.2 17.3 53 65 Dry
    2003/04/25 1300 2100 23.4 22.1 46 33 Dry
    2003/04/26 1300 2100 21.1 16.3 47 73 Rain
    2003/04/27 1300 2100 21.4 10.8 47 91 Rain
    2003/04/28 1300 2100 16.8 13.4 64 74 Rain
    2003/04/29 1300 2100 20.1 11.3 61 89 Dry
    2003/04/30 1300 2100 23.2 9.3 50 87 Dry
    2003/05/01 1300 2100 24.2 10.3 37 70 Dry
    2003/05/02 1300 2100 23.4 10.1 36 80 Dry
    2003/05/03 1300 2100 25.2 13.4 35 72 Dry
    2003/05/04 1300 2100 25.6 14.3 33 60 Dry
    2003/05/05 1300 2100 28.2 15.3 31 71 Dry
    2003/05/06 1300 2100 29.2 12.5 30 59 Dry
    2003/05/07 1300 2100 22.2 8.9 24 60 Dry
    2003/05/08 1300 2100 24.1 9.3 21 70 Dry
    2003/05/09 1300 2100 25.3 13.9 20 59 Dry
    2003/05/10 1300 2100 28.9 10.2 23 75 Dry
    2003/05/11 1300 2100 28.5 16.2 26 63 Dry
    2003/05/12 1300 2100 25.7 15.2 31 56 Dry
    2003/05/13 1300 2100 31.2 14.8 28 77 Dry
    2003/05/14 1300 2100 33.8 18.3 21 56 Dry
    2003/05/15 1300 2100 32.7 21.6 23 46 Dry
    2003/05/16 1300 2100 29.5 18.5 30 51 Dry
    2003/05/17 1300 2100 30.3 18.6 28 52 Rain
    2003/05/18 1300 2100 31.3 19.2 24 55 Rain
    2003/05/19 1300 2100 31.8 19.3 29 59 Dry
    2003/05/20 1300 2100 33.3 15.6 21 67 Dry
    2003/05/21 1300 2100 33.5 15.9 22 65 Dry
    2003/05/22 1300 2100 34.8 14.8 21 67 Dry
    2003/05/23 1300 2100 30.1 20.1 30 49 Dry
    2003/05/24 1300 2100 30.7 20.7 29 43 Dry
    2003/05/25 1300 2100 34.8 20.8 18 44 Dry
    2003/05/26 1300 2100 31.3 18.5 25 42 Dry
    2003/05/27 1300 2100 30.3 17.5 27 44 Dry
    2003/05/28 1300 2100 30.4 19.9 28 43 Dry
    2003/05/29 1300 2100 32.4 20.3 23 45 Dry
    2003/05/30 1300 2100 34.3 18.3 23 53 Dry
    2003/05/31 1300 2100 30.3 20.1 25 47 Dry
    2003/06/01 1300 2100 31.5 19.5 28 50 Dry
    2003/06/02 1300 2100 30.6 18.5 20 49 Dry
    2003/06/03 1300 2100 30.3 20.2 19 47 Dry
    2003/06/04 1300 2100 33.3 20.7 18 30 Dry
    2003/06/05 1300 2100 30.5 20.3 22 31 Dry
    2003/06/06 1300 2100 33.3 221.3 20 29 Dry
    2003/06/07 1300 2100 32.7 20.8 19 30 Dry
    2003/06/08 1300 2100 34.3 20.8 17 30 Dry
    2003/06/09 1300 2100 36.8 22.3 18 25 Dry
    2003/06/10 1300 2100 37.7 24.3 16 23 Dry
    2003/06/11 1300 2100 34.9 24.2 18 23 Dry
    2003/06/12 1300 2100 35.3 24.2 17 22 Dry
    2003/06/13 1300 2100 35.6 24.7 16 22 Dry
    2003/06/14 1300 2100 36.9 24.8 19 23 Dry
    2003/06/15 1300 2100 36.8 24.8 20 23 Dry
    2003/06/16 1300 2100 38.3 25.2 16 22 Dry
    2003/06/17 1300 2100 39.3 25.8 15 21 Dry
    2003/06/18 1300 2100 38.7 24.2 16 25 Dry
    2003/06/19 1300 2100 37.8 24.3 17 31 Dry
    2003/06/20 1300 2100 36.9 24.7 18 31 Dry
    2003/06/21 1300 2100 37.3 25.3 18 31 Dry
    2003/06/22 1300 2100 38.4 29.8 16 28 Dry
    2003/06/23 1300 2100 36.6 21`.6 18 22 Dry
    2003/06/24 1300 2100 34.7 21.7 16 22 Dry
    2003/06/25 1300 2100 36.3 20.9 18 21 Dry
    2003/06/26 1300 2100 34.7 24.9 17 30 Dry
    2003/06/27 1300 2100 36.8 26.2 16 30 Dry
    2003/06/28 1300 2100 38.5 25.9 15 30 Dry
    2003/06/29 1300 2100 37.9 24.3 16 31 Dry
    2003/06/30 1300 2100 37.8 25.5 16 30 Dry
    2003/07/01 1300 2100 38.7 25.1 16 24 Dry
    2003/07/02 1300 2100 36.6 27.2 18 22 Dry
    2003/07/03 1300 2100 38.1 27.3 15 22 Dry
    2003/07/04 1300 2100 40.3 26.2 15 23 Dry
    2003/07/05 1300 2100 42.3 27.6 14 22 Dry
    2003/07/06 1300 2100 42.9 27.3 14 22 Dry
    2003/07/07 1300 2100 44.2 27.1 13 22 Dry
    2003/07/08 1300 2100 43.2 28.2 14 21 Dry
    2003/07/09 1300 2100 36.6 28.4 16 21 Dry
    2003/07/10 1300 2100 38.1
    15
    Dry
    2003/07/11 1300 2100 37.9
    15
    Dry
    2003/07/12 1300 2100 36.8
    18
    Dry
    2003/07/13 1300 2100 39.9
    14
    Dry
    2003/07/14 1300 2100 41.3
    13
    Dry
    2003/07/15






    2003/07/16






    2003/07/17






    2003/07/18






    2003/07/19






    2003/07/20






    2003/07/21






    2003/07/22






    2003/07/23






    2003/07/24






    2003/07/25






    2003/07/26






    2003/07/27






    2003/07/28






    2003/07/29






    2003/07/30






    2003/07/31






    2003/08/01 missing





    2003/09/01 missing





    2003/10/01 missing





    2003/11/01 1300 2000 27.3 14.1 20 41 Dry
    2003/11/02 1300 2000 27.1 15.2 20 40 Dry
    2003/11/03 1300 2000 28.2 16.1 19 39 Dry
    2003/11/04 1300 2000 24.2 17.7 22 34 Dry
    2003/11/05 1300 2000 23.3 14.3 22 39 Dry
    2003/11/06 1300 2000 24.1 14.1 26 63 Rain
    2003/11/07 1300 2000 15.4 13.3 87 98 Rain
    2003/11/08 1300 2000 14.3 8.4 87 98 Rain
    2003/11/09 1300 2000 13.3 9.1 92 78 Rain
    2003/11/10 1300 2000 13.5 7.1 98 98 Rain
    2003/11/11 1300 2000 14.1 8.3 63 87 Dry
    2003/11/12 1300 2000 15.2 9.9 58 78 Dry
    2003/11/13 1300 2000 14.5 7.3 16 84 Dry
    2003/11/14 1300 2000 13.2 7.5 16 40 Dry
    2003/11/15 1300 2000 13.5 4.4 18 84 Dry
    2003/11/16 1300 2000 15.6 3.8 13 61 Dry
    2003/11/17 1300 2000 15.9 4.5 14 68 Dry
    2003/11/18 1300 2000 16.5 6.5 10 66 Dry
    2003/11/19 1300 2000 13.1 5.5 78 90 Rain
    2003/11/20 1300 2000 13.5 2.8 45 75 Dry
    2003/11/21 1300 2000 14.3 4.2 49 55 Dry
    2003/11/22 1300 2000 17.5 7.8 18 60 Dry
    2003/11/23 1300 2000 18.7 9.3 16 60 Dry
    2003/11/24 1300 2000 16.7 10.5 30 56 Rain
    2003/11/25 1300 2000 13.5 8.3 60 98 Rain
    2003/11/26 1300 2000 13.3 7.8 60 90 Rain
    2003/11/27 1300 2000 16.2 7.3 57 70 Dry
    2003/11/28 1300 2000 15.2 8.7 65 85 Dry
    2003/11/29 1300 2000 13.5 9.5 80 90 Dry
    2003/11/30 1300 2000 13.6 7.5 70 98 Rain
    2003/12/01 1300 2000 13.2 9.7 58 98 Dry
    2003/12/02 1300 2000 14.3 8.2 50 87 Dry
    2003/12/03 1300 2000 13.5 6.5 50 60 Dry
    2003/12/04 1300 2000 14.3 7.3 57 70 Dry
    2003/12/05 1300 2000 15.1 3.3 64 85 Dry
    2003/12/06 1300 2000 15.6 3.1 49 87 Dry
    2003/12/07 1300 2000 9.6 3.5 88 98 Rain
    2003/12/08 1300 2000 11.2 5.2 93 98 Rain
    2003/12/09 1300 2000 9.9 3.3 97 97 Rain
    2003/12/10 1300 2000 19.5 4.2 67 88 Dry
    2003/12/11 1300 2000 18.9 2.3 65 50 Dry
    2003/12/12 1300 2000 16.3 1.8 35 51 Dry
    2003/12/13 1300 2000 15.5 5.5 34 65 Dry
    2003/12/14 1300 2000 13.3 2.1 35 98 Rain
    2003/12/15 1300 2000 8.2 11.1 90 98 Rain
    2003/12/16 1300 2000 12.4 6.2 86 94 Rain
    2003/12/17 1300 2000 12.4 6.3 83 98 Rain
    2003/12/18 1300 2000 8.4 -1 84 83 Rain
    2003/12/19 1300 2000 6.1 -1 84 83 Rain
    2003/12/20 1300 2000 10.5 -2 63 89 Dry
    2003/12/21 1300 2000 9.5 -1 58 88 Dry
    2003/12/22 1300 2000 13.3 -0.6 60 78 Dry
    2003/12/23 1300 2000 12.2 1.2 78 88 Rain
    2003/12/24 1300 2000 11.5 2.1 68 88 Dry
    2003/12/25 1300 2000 11.9 3.3 61 85 Dry
    2003/12/26 1300 2000 6.6 5.3 79 98 Rain
    2003/12/27 1300 2000 10.6 3.1 66 98 Dry
    2003/12/28 1300 2000 8.6 5.8 85 85 Rain
    2003/12/29 1300 2000 11.1 1.4 77 84 Dry
    2003/12/30 1300 2000 14.9 1.2 57 89 Dry
    2003/12/31 1300 2000 14.9 2.2 56 87 Dry