Mozan Sitewide (Version 2, Beta release)

Temperature and humidity

2008

Amer Ahmad – March 2026

    Date Time Temp AM C Temp PM C Humidity AM Humidity PM Weather Rainfall (mm)
    2008/01/01 1300 2200 10.1 1.1 32 40 Dry
    2008/01/02 1300 2200 13.1 1.2 32 35 Dry
    2008/01/03 1300 2200 12.1 2.2 32 33 Dry
    2008/01/04 1300 2200 10.1 6.1 55 71 Rain 11
    2008/01/05 1300 2200 8.1 0.6 41 67 Dry
    2008/01/06 1300 2200 9.1 1.2 31 40 Dry
    2008/01/07 1300 2200 8.9 -2.1 34 53 Dry
    2008/01/08 1300 2200 3.1 -2.1 32 53 Snow+Rain
    2008/01/09 1300 2200 8.1 -2.1 35 43 Dry
    2008/01/10 1300 2200 8.2 -2.2 35 42 Dry
    2008/01/11 1300 2200 8.1 -2.1 29 36 Dry
    2008/01/12 1300 2200





    2008/01/13 1300 2200 9.2 -2.2 27 36 Dry
    2008/01/14 1300 2200 9.1 -2.2 27 36 Dry
    2008/01/15 1300 2200 9.1 -5.5 27 31 Dry
    2008/01/16 1300 2200 10.1 1.8 31 31 Dry
    2008/01/17 1300 2200 12.1 -3.1 26 31 Dry
    2008/01/18 1300 2200 12.3 0 26 31 Dry
    2008/01/19 1300 2200 14.1 0.5 26 31 Dry
    2008/01/20 1300 2200 13.1 0.2 26 30 Dry
    2008/01/21 1300 2200 13.1 0.3 26 30 Dry
    2008/01/22 1300 2200 12.1 4.1 26 29 Dry
    2008/01/23 1300 2200 8.1 4.3 30 35 Rain 0.1
    2008/01/24 1300 2200 13.8 0.2 32 31 Dry
    2008/01/25 1300 2200 13.1 1.9 34 41 Dry
    2008/01/26 1300 2200 13.9 1.8 36 43 Dry
    2008/01/27 1300 2200 11.1 4.1 44 74 Dry
    2008/01/28 1300 2200 8.1 6.1 87 98 Rain 8
    2008/01/29 1300 2200 8.1 7.1 87 98 Rain 8
    2008/01/30 1300 2200 8.1 7.1 78 98 Rain 25
    2008/01/31 1300 2200 6.1 4.1 73 87 Dry
    2008/02/01 1300 2200 9.1 -1.6 37 78 Dry
    2008/02/02 1300 2200 9.2 -1.5 38 53 Dry
    2008/02/03 1300 2200 11.1 -1.1 36 53 Dry
    2008/02/04 1300 2200 13.1 0.1 32 43 Dry
    2008/02/05 1300 2200 14.1 0.1 29 43 Dry
    2008/02/06 1300 2200 14.3 0.2 25 42 Dry
    2008/02/07 1300 2200





    2008/02/08 1300 2200 7.1 4.1 94 98 Rain 3
    2008/02/09 1300 2200 14.2 4.1 25 78 Dry
    2008/02/10 1300 2200 16.1 6.1 23 53 Dry
    2008/02/11 1300 2200 14.1 7.1 35 78 Rain 2
    2008/02/12 1300 2200 10.1 6.2 72 78 Rain 2.5
    2008/02/13 1300 2200 15.1 6.1 43 78 Rain 1
    2008/02/14 1300 2200 12.1 6.1 40 87 Rain 6
    2008/02/15 1300 2200 9.1 0.1 38 35 Dry
    2008/02/16 1300 2200 9.2 5.1 46 53 Dry
    2008/02/17 1300 2200 13.1 7.1 36 53 Dry
    2008/02/18 1300 2200 13.1 9.1 36 55 Dry
    2008/02/19 1300 2200 3.1 -2.1 73 98 Snow
    2008/02/20 1300 2200 6.1 -2.3 37 43 Dry
    2008/02/21 1300 2200 13.2 -1.1 36 43 Dry
    2008/02/22 1300 2200 13.7 0.1 28 36 Dry
    2008/02/23 1300 2200 17.1 0.1 27 36 Dry
    2008/02/24 1300 2200 14.1 8.1 28 38 Dry
    2008/02/25 1300 2200 8.8 8.1 93 98 Rain 9
    2008/02/26 1300 2200 13.1 9.1 63 98 Rain 1
    2008/02/27 1300 2200 17.1 5.1 40 70 Dry
    2008/02/28 1300 2200 19.1 7.3 30 65 Dry
    2008/02/29 1300 2200 19.1 5.1 32 50 Dry
    2008/03/01 1300 2200 19.1 9.1 30 53 Dry
    2008/03/02 1300 2200 20.1 9.1 33 52 Dry
    2008/03/03 1300 2200 13.1 10.1 98 78 Rain 6
    2008/03/04 1300 2200 16.1 9.1 30 53 Dry
    2008/03/05 1300 2200 20.2 10.1 27 50 Dry
    2008/03/06 1300 2200 23.1 10.3 24 45 Dry
    2008/03/07 1300 2200 26.2
    23


    2008/03/08 1300 2200 26.4
    23


    2008/03/09 1300 2200 28.1
    19


    2008/03/10 1300 2200 22.2 19.1 22 23 Dry
    2008/03/11 1300 2200 26.1 11.1 22 34 Dry
    2008/03/12 1300 2200 22.1 11.2 26 34 Dry
    2008/03/13 1300 2200 19.1 9.1 29 62 Dry
    2008/03/14 1300 2200 19.4 11.3 29 52 Dry
    2008/03/15 1300 2200 14.1 9.1 35 92 Dry
    2008/03/16 1300 2200 19.1 10.1 27 82 Dry
    2008/03/17 1300 2200 21.1 12.1 26 38 Dry
    2008/03/18 1300 2200 25.1 12.6 22 36 Dry
    2008/03/19 1300 2200 25.6 12.4 22 36 Dry
    2008/03/20 1300 2200 22.2 11.1 26 36 Dry
    2008/03/21 1300 2200 20.1 11.9 32 43 Dry
    2008/03/22 1300 2200 27.1 24.1 20 22 Dry
    2008/03/23 1300 2200 30.1 19.2 19 22 Dry
    2008/03/24 1300 2200 32.1 19.1 15 22 Dry
    2008/03/25 1300 2200 29.1 15.1 19 26 Dry
    2008/03/26 1300 2200 25.1 10.2 22 39 Dry
    2008/03/27 1300 2200 25.1 12.1 22 39 Dry
    2008/03/28 1300 2200 23.2 12.3 23 37 Dry
    2008/03/29 1300 2200 25.1 17.1 24 22 Dry
    2008/03/30 1300 2200 25.2 16.7 24 23 Dry
    2008/03/31 1300 2200 25.5 15.7 24 33 Dry
    2008/04/01 1300 2200 21.1 9.1 32 48 Dry
    2008/04/02 1300 2200 22.3 7.3 26 40 Dry
    2008/04/03 1300 2200 23.1 9.1 22 40 Dry
    2008/04/04 1300 2200 24.1 7.2 22 52 Dry
    2008/04/05 1300 2200 24.1 13.1 24 36 Dry
    2008/04/06 1300 2200 27.1 19.1 21 32 Dry
    2008/04/07 1300 2200 16.1 10.6 69 76 Rain 5.5
    2008/04/08 1300 2200 23.1 13.1 30 52 Dry
    2008/04/09 1300 2200 23.2 13.4 24 52 Dry
    2008/04/10 1300 2200 25.2 17.1 23 31 Dry
    2008/04/11 1300 2200 26.1 15.1 25 31 Dry
    2008/04/12 1300 2200 26.2 15.2 25 31 Dry
    2008/04/13 1300 2200 31.1 17.1 22 30 Dry
    2008/04/14 1300 2200 35.1 18.9 14 31 Dry
    2008/04/15 1300 2200 35.2 10.1 15 18 Dry
    2008/04/16 1300 2200 32.1 17.1 15 22 Dry
    2008/04/17 1300 2200 25.1 17.3 15 22 Dry
    2008/04/18 1300 2200 25.2 17.4 15 22 Dry
    2008/04/19 1300 2200 29.1 17.1 19 24 Dry
    2008/04/20 1300 2200 29.2 17.3 19 24 Dry
    2008/04/21 1300 2200 33.3
    18
    Dry
    2008/04/22 1300 2200 37.1
    13
    Dry
    2008/04/23 1300 2200 37.7
    13
    Dry
    2008/04/24 1300 2200 37.2
    13
    Dry
    2008/04/25 1300 2200 38.2
    10
    Dry
    2008/04/26 1300 2200 38.1
    10
    Dry
    2008/04/27 1300 2200 34.1
    18
    Dry
    2008/04/28 1300 2200 34.5
    18
    Dry
    2008/04/29 1300 2200 21.2
    60
    Dry
    2008/04/30 1300 2200 26.1
    22
    Dry
    2008/05/01 1300 2200 26.1 12.1 22 30 Dry
    2008/05/02 1300 2200 29.1 18.1 19 22 Dry
    2008/05/03 1300 2200 29.1 18.4 19 22 Dry
    2008/05/04 1300 2200 29.1 17.2 19 29 Dry
    2008/05/05 1300 2200 31.1 17.3 18 29 Dry
    2008/05/06 1300 2200 26.2 13.1 27 25 Dry
    2008/05/07 1300 2200 26.1 13.7 28 25 Dry
    2008/05/08 1300 2200 20.1 15.1 39 77 Rain 3
    2008/05/09 1300 2200 23.1 15.1 32 71 Rain 5
    2008/05/10 1300 2200 24.1 14.1 28 45 Dry
    2008/05/11 1300 2200 26.1 14.5 23 42 Dry
    2008/05/12 1300 2200 28.1 15.2 19 41 Dry
    2008/05/13 1300 2200 30.1 14.2 19 40 Dry
    2008/05/14 1300 2200 28.1 19.1 14 34 Dry
    2008/05/15 1300 2200 29.1 19.2 16 34 Dry
    2008/05/16 1300 2200 30.1 20.3 20 33 Dry
    2008/05/17 1300 2200 33.1 20.1 18 33 Dry
    2008/05/18 1300 2200 26.2 20.4 23 33 Dry
    2008/05/19 1300 2200 31.1 21.2 20 17 Dry
    2008/05/20 1300 2200 32.1 22.1 18 17 Dry
    2008/05/21 1300 2200 36.1 21.3 11 17 Dry
    2008/05/22 1300 2200 37.1 22.2 13 16 Dry
    2008/05/23 1300 2200 36.2 24.1 11 21 Dry
    2008/05/24 1300 2200 38.1 24.1 15 21 Dry
    2008/05/25 1300 2200 32.1 24.2 18 20 Dry
    2008/05/26 1300 2200 32.1 23.7 18 21 Dry
    2008/05/27 1300 2200 31.2 24.1 18 22 Dry
    2008/05/28 1300 2200 32.2 24.3 18 22 Dry
    2008/05/29 1300 2200 35.1 22.1 11 23 Dry
    2008/05/30 1300 2200 35.8 22.2 11 23 Dry
    2008/05/31 1300 2200 36.1 22.4 11 23 Dry
    2008/06/01 1300 2200 36.2 24.1 11 22 Dry
    2008/06/02 1300 2200 39.1 22.1 13 19 Dry
    2008/06/03 1300 2200 36.1 22.2 14 19 Dry
    2008/06/04 1300 2200 36.3 22.1 11 19 Dry
    2008/06/05 1300 2200 36.6 22.1 11 16 Dry
    2008/06/06 1300 2200 37.1 22.4 13 16 Dry
    2008/06/07 1300 2200 34.1 22.1 21 31 Dry
    2008/06/08 1300 2200 32.1 22.1 14 51 Dry
    2008/06/09 1300 2200 35.1 26.1 14 15 Dry
    2008/06/10 1300 2200 32.1 26.1 21 15 Dry
    2008/06/11 1300 2200 32.2 25.6 21 15 Dry
    2008/06/12 1300 2200 33.3 22.1 17 15 Dry
    2008/06/13 1300 2200 34.2 24.1 17 15 Dry
    2008/06/14 1300 2200 37.1 26.4 15 15 Dry
    2008/06/15 1300 2200 38.2 26.2 16 15 Dry
    2008/06/16 1300 2200 37.4 28.1 16 19 Dry
    2008/06/17 1300 2200 38.1 29.1 12 19 Dry
    2008/06/18 1300 2200 38.1 27.1 12 14 Dry
    2008/06/19 1300 2200 40.1 27.2 12 14 Dry
    2008/06/20 1300 2200 39.1 27.1 12 14 Dry
    2008/06/21 1300 2200 40.1 26.9 12 14 Dry
    2008/06/22 1300 2200 39.1 30.2 15 13 Dry
    2008/06/23 1300 2200 38.1 31.1 15 13 Dry
    2008/06/24 1300 2200 38.8 30.1 15 13 Dry
    2008/06/25 1300 2200 40.1 30.2 12 13 Dry
    2008/06/26 1300 2200 39.8 31.1 12 13 Dry
    2008/06/27 1300 2200 43.1 30.1 10 13 Dry
    2008/06/28 1300 2200 44.1 30.1 10 13 Dry
    2008/06/29 1300 2200 44.3 31.1 10 12 Dry
    2008/06/30 1300 2200 42.1 31.1 10 13 Dry
    2008/07/01 1300 2200 40.1 30.2 12 13 Dry
    2008/07/02 1300 2200 41.1 25.1 12 15 Dry
    2008/07/03 1300 2200 42.2 26.1 12 15 Dry
    2008/07/04 1300 2200 38.1 24.1 10 15 Dry
    2008/07/05 1300 2200 39.2 25.5 9 15 Dry
    2008/07/06 1300 2200 40.1 31.1 12 15 Dry
    2008/07/07 1300 2200 40.2 30.2 12 15 Dry
    2008/07/08 1300 2200 39.1 27.4 12 14 Dry
    2008/07/09 1300 2200 38.1 27.4 12 14 Dry
    2008/07/10 1300 2200 41.2 28.2 11 14 Dry
    2008/07/11 1300 2200 41.3 29.2 11 13 Dry
    2008/07/12 1300 2200 42.9 29.1 10 13 Dry
    2008/07/13 1300 2200 44.1 28.1 10 19 Dry
    2008/07/14 1300 2200 40.1 30.1 11 18 Dry
    2008/07/15 1300 2200 41.2 30.2 11 18 Dry
    2008/07/16 1300 2200 43.1 30.1 10 16 Dry
    2008/07/17 1300 2200 43.1 30.2 10 16 Dry
    2008/07/18 1300 2200 43.2 30.3 10 16 Dry
    2008/07/19 1300 2200 43.2 28.1 10 14 Dry
    2008/07/20 1300 2200 43.3 28.2 10 14 Dry
    2008/07/21 1300 2200 40.1 28.1 11 14 Dry
    2008/07/22 1300 2200 40.2 29.9 14 18 Dry
    2008/07/23 1300 2200 43.1 30.1 11 18 Dry
    2008/07/24 1300 2200 42.1 31.1 11 18 Dry
    2008/07/25 1300 2200 44.1 30.8 11 18 Dry
    2008/07/26 1300 2200 43.1 25.1 10 15 Dry
    2008/07/27 1300 2200 38.1 27.1 15 19 Dry
    2008/07/28 1300 2200 39.1 31.2 14 18 Dry
    2008/07/29 1300 2200 41.1 30.2 14 18 Dry
    2008/07/30 1300 2200 44.1 30.3 12 18 Dry
    2008/07/31 1300 2200 43.1 30.4 14 18 Dry
    2008/08/01 1300 2200 43.1 30.1 14 18 Dry
    2008/08/02 1300 2200 39.1 31.1 14 18 Dry
    2008/08/03 1300 2200 39.2 31.3 14 19 Dry
    2008/08/04 1300 2200 42.1 30.2 14 18 Dry
    2008/08/05 1300 2200 42.5 31.2 14 19 Dry
    2008/08/06 1300 2200 42.2 31.3 14 19 Dry
    2008/08/07 1300 2200 41.1 31.5 14 18 Dry
    2008/08/08 1300 2200 41.1 30.3 14 18 Dry
    2008/08/09 1300 2200 43.1 31.7 13 18 Dry
    2008/08/10 1300 2200 44.1 30.1 13 19 Dry
    2008/08/11 1300 2200 40.1 30.2 12 19 Dry
    2008/08/12 1300 2200 41.1 27.1 13 20 Dry
    2008/08/13 1300 2200 38.1 27.2 15 20 Dry
    2008/08/14 1300 2200 43.1 27.4 13 20 Dry
    2008/08/15 1300 2200 41 27.6 12 20 Dry
    2008/08/16 1300 2200 40.1 28.2 13 20 Dry
    2008/08/17 1300 2200 43.1 29.1 13 18 Dry
    2008/08/18 1300 2200 44.1 29.3 12 18 Dry
    2008/08/19 1300 2200 43.1 30.1 13 18 Dry
    2008/08/20 1300 2200 43.2 30.2 13 18 Dry
    2008/08/21 1300 2200 44.2 32.1 10 11 Dry
    2008/08/22 1300 2200 43.9 32.2 11 11 Dry
    2008/08/23 1300 2200 44.5 35.1 10 14 Dry
    2008/08/24 1300 2200 44.5 32.3 10 14 Dry
    2008/08/25 1300 2200 44.1 32.2 10 13 Dry
    2008/08/26 1300 2200 42.6 31.1 11 13 Dry
    2008/08/27 1300 2200 44.1 29.1 10 13 Dry
    2008/08/28 1300 2200 44.1 29.2 10 13 Dry
    2008/08/29 1300 2200 44.2 29.1 10 13 Dry
    2008/08/30 1300 2200 44.3 29.2 10 13 Dry
    2008/08/31 1300 2200 42.1 29.9 10 13 Dry
    2008/09/01 1300 2200 42.5 27.1 11 14 Dry
    2008/09/02 1300 2200 41.2 29.9 14 16 Dry
    2008/09/03 1300 2200 44.1 27.1 10 19 Dry
    2008/09/04 1300 2200 42.1 28.1 10 19 Dry
    2008/09/05 1300 2200 41.3 29.1 14 16 Dry
    2008/09/06 1300 2200 42.1 27.2 11 14 Dry
    2008/09/07 1300 2200 44.1 27.3 11 14 Dry
    2008/09/08 1300 2200 39.1 30.1 11 18 Dry
    2008/09/09 1300 2200 37.7 30.2 14 18 Dry
    2008/09/10 1300 2200 37.1 25.1 14 20 Dry
    2008/09/11 1300 2200 35.7 25.1 16 20 Dry
    2008/09/12 1300 2200 36.2 25.4 16 20 Dry
    2008/09/13 1300 2200 38.2 28.2 14 20 Dry
    2008/09/14 1300 2200 36.1 26.1 16 20 Dry
    2008/09/15 1300 2200 37.1 25.1 16 18 Dry
    2008/09/16 1300 2200 37.2 25.1 16 18 Dry
    2008/09/17 1300 2200 37.3 22.1 16 22 Dry
    2008/09/18 1300 2200 36.2 23.1 16 23 Dry
    2008/09/19 1300 2200 35.1 23.5 18 23 Dry
    2008/09/20 1300 2200 34.8 25.2 18 22 Dry
    2008/09/21 1300 2200 36.3 25.2 17 22 Dry
    2008/09/22 1300 2200 32.8 23.1 20 22 Dry
    2008/09/23 1300 2200 31.1 21.1 22 40 Dry
    2008/09/24 1300 2200 30.5 21.4 23 41 Dry
    2008/09/25 1300 2200 32.2 22.2 18 41 Dry
    2008/09/26 1300 2200 28.2 18.1 23 43 Rain 1
    2008/09/27 1300 2200 28.3 18 23 43 Dry
    2008/09/28 1300 2200 29.2 18.1 23 42 Dry
    2008/09/29 1300 2200 30.4 19.2 19 25 Dry
    2008/09/30 1300 2200 28.6 17.9 29 52 Rain 0.9
    2008/10/01 1300 2200 27.6 16.6 22 28 Dry
    2008/10/02 1300 2200 28.2 18.2 22 25 Dry
    2008/10/03 1300 2200 30.1 18.1 19 23 Dry
    2008/10/04 1300 2200 31.8 20.1 18 28 Dry
    2008/10/05 1300 2200 31.9 20.1 21 28 Dry
    2008/10/06 1300 2200 31.1 20.2 20 28 Dry
    2008/10/07 1300 2200 30.1 18.1 20 28 Dry
    2008/10/08 1300 2200 29.1 17.1 20 26 Dry
    2008/10/09 1300 2200 29.1 17.2 20 24 Dry
    2008/10/10 1300 2200 27.1 17.3 20 24 Dry
    2008/10/11 1300 2200 30.2 23.4 19 21 Dry
    2008/10/12 1300 2200 33.1 23.4 17 21 Dry
    2008/10/13 1300 2200 36.3 23.4 16 21 Dry
    2008/10/14 1300 2200 36.2 26.2 16 21 Dry
    2008/10/15 1300 2200 32.8 26.3 17 21 Dry
    2008/10/16 1300 2200 26.1 17.9 28 37 Dry
    2008/10/17 1300 2200 27.3
    28
    Dry
    2008/10/18 1300 2200 29.1
    22
    Dry
    2008/10/19 1300 2200 29.2 16.6 20 25 Dry
    2008/10/20 1300 2200 32.1 16.2 19 25 Dry
    2008/10/21 1300 2200 28.1 21.1 21 32 Rain 2
    2008/10/22 1300 2200 28.7 19.4 23 32 Dry
    2008/10/23 1300 2200 25.7 19.7 29 44 Rain 20
    2008/10/24 1300 2200 24.1 18.3 61 87 Dry
    2008/10/25 1300 2200 22.2 17.1 54 79 Dry
    2008/10/26 1300 2200 24.7 16.1 39 57 Dry
    2008/10/27 1300 2200 23.3 16.4 39 64 Dry
    2008/10/28 1300 2200 21.5 13.8 50 98 Rain 23
    2008/10/29 1300 2200 18.1 20.1 98 62 Dry
    2008/10/30 1300 2200 15.3 20.1 87 62 Dry
    2008/10/31 1300 2200 22.8 13.3 37 76 Dry
    2008/11/01 1300 2200 21.7 13.3 35 55 Dry
    2008/11/02 1300 2200 22.4 13.1 32 52 Dry
    2008/11/03 1300 2200 23.2 13.3 31 52 Dry
    2008/11/04 1300 2200 23.3 12.9 31 52 Dry
    2008/11/05 1300 2200 23.4 11.1 29 48 Dry
    2008/11/06 1300 2200 23.3 12.1 26 38 Dry
    2008/11/07 1300 2200 23.5 12.4 24 38 Dry
    2008/11/08 1300 2200 24.1 12.3 24 38 Dry
    2008/11/09 1300 2200 22.4 12.4 24 38 Dry
    2008/11/10 1300 2200 23.1 11.3 22 38 Dry
    2008/11/11 1300 2200 22.2 11.1 22 28 Dry
    2008/11/12 1300 2200 23.3 11.5 21 28 Dry
    2008/11/13 1300 2200 21.6 8.9 23 32 Dry
    2008/11/14 1300 2200 19.1 8.1 39 51 Dry
    2008/11/15 1300 2200 21.7 9.7 25 30 Dry
    2008/11/16 1300 2200 21.1 6.7 24 37 Dry
    2008/11/17 1300 2200 20.5 6.5 24 36 Dry
    2008/11/18 1300 2200 20.4 9.2 24 38 Dry
    2008/11/19 1300 2200 20.3 14.1 28 39 Dry
    2008/11/20 1300 2200 17.8 8.3 42 66 Dry
    2008/11/21 1300 2200 15.7 10.1 58 88 Rain 2
    2008/11/22 1300 2200 14.1 12.2 82 88 Rain 3
    2008/11/23 1300 2200 18.9 12.1 49 44 Dry
    2008/11/24 1300 2200 18.9 12.4 39 42 Dry
    2008/11/25 1300 2200



    Dry
    2008/11/26 1300 2200 21.9 10.2 32 53 Dry
    2008/11/27 1300 2200 22.1 10.1 33 53 Dry
    2008/11/28 1300 2200 12.9 12.8 33 72 Rain 13
    2008/11/29 1300 2200 9.1 11.6 52 39 Dry
    2008/11/30 1300 2200 18.3 8.7 58 61 Dry
    2008/12/01 1300 2200 7.1 7.7 58 58 Dry
    2008/12/02 1300 2200 7.6 7.6 25 58 Dry
    2008/12/03 1300 2200 12.5 6.4 25 45 Dry
    2008/12/04 1300 2200 21.2 6.7 25 40 Dry
    2008/12/05 1300 2200 12.3 4.6 25 40 Dry
    2008/12/06 1300 2200
    4.8
    46 Dry
    2008/12/07 1300 2200 17.1 6.2 29 46 Dry
    2008/12/08 1300 2200 16.7 6.4 31 51 Dry
    2008/12/09 1300 2200 14.2 9.3 35 69 Rain 7
    2008/12/10 1300 2200 12.5 3.1 62 98 Rain 2
    2008/12/11 1300 2200 13.5 3.4 61 47 Dry
    2008/12/12 1300 2200 11.5 0.4 60 39 Dry
    2008/12/13 1300 2200





    2008/12/14 1300 2200





    2008/12/15 1300 2200 13.1 2.8 27 39 Dry
    2008/12/16 1300 2200 14.4 1.2 25 33 Dry
    2008/12/17 1300 2200 16.1 3.1 19 32 Dry
    2008/12/18 1300 2200 16.1 1.3 19 40 Dry
    2008/12/19 1300 2200 13.7 0.9 28 42 Dry
    2008/12/20 1300 2200 11.3 0.5 27 43 Dry
    2008/12/21 1300 2200 10.9 7.1 29 78 Rain 7
    2008/12/22 1300 2200 10.3 7.3 55 98 Rain 10
    2008/12/23 1300 2200 13.5 8.7 65 95 Rain 0.1
    2008/12/24 1300 2200 10.5 8.1 81 94 Rain 10
    2008/12/25 1300 2200 10.2 6.1 62 91 Dry
    2008/12/26 1300 2200 13.1 4.6 45 59 Dry
    2008/12/27 1300 2200 12.4 2.2 36 50 Dry
    2008/12/28 1300 2200 12.3 0.7 30 53 Dry
    2008/12/29 1300 2200 9.8 6.1 40 86 Rain 11
    2008/12/30 1300 2200 9.1 4.3 71 93 Dry
    2008/12/31 1300 2200 1.8 -2.1 90 98 Snow 8