1. OVERVIEW
| Roster | Date | Author | Record |
|---|---|---|---|
| Category | !! | !! | clay artifact |
| Best definition | 2010-08-16 | !! | clay lump [Input: U816MM.j] |
| Best image | 2010-08-21 | !! | [Input: J01V23.j] |
2. IDENTIFICATION
Designation
| Roster | Date | Author | Record |
|---|---|---|---|
| Definition | 2010-08-16 | mM | clay lump [Input: U816MM.j] |
| Description (summary) | 2007-08-11 | sG | Small clay lump with irregular shape and ridges on one of the flat surfaces. May be burned. Possibly carbonized organic matter rather than clay lump. [Input: R811SG.j] |
3. STRATIGRAPHY
Volumetric Localization
| Roster | Date | Author | Record |
|---|---|---|---|
| Relays (applicable to elements) | 2007-08-08 | cJC | r726 (40998 47027 - 8723 / Relay location: point) [Input: R811SG-R.j] |
4. TYPOLOGY
Measurements
| Roster | Date | Author | Record |
|---|---|---|---|
| Height | 2010-08-16 | mM | 3.5 [Input: U816MM.j] |
| Length | 2010-08-16 | mM | 4.2 [Input: U816MM.j] |
| Thickness | 2010-08-16 | mM | 1.2 [Input: U816MM.j] |
Morphology
| Roster | Date | Author | Record |
|---|---|---|---|
| Ware or Material, species | 2010-08-16 | mM | cl [Input: U816MM.j] |
| Color | 2010-08-16 | mM | pinkish gray [Input: U816MM.j] |
| Color number (Munsell) | 2010-08-16 | mM | 7.5 YR 7/2 [Input: U816MM.j] |
| Condition | 2010-08-16 | mM | broken [Input: U816MM.j] |


