1. OVERVIEW
| Roster | Date | Author | Record |
|---|---|---|---|
| Included in other label | 2009-07-17 | pC | ^wall11 (w) [Input: U717PC2.J] |
| Category | !! | !! | installation |
| Best definition | 2009-08-02 | pC | wall [Input: T727YM.J] |
| Summary | 2010-01-26 | pC | stone wall with east-west orientation, east of wall f129 and at least 2 stones high and 2 stones wide. The wall has only one visible face, i.e the southern, whereas the northern is irregular and was therefore not exposed. [Input: U125PC.J] |
| Best image | 2010-08-04 | pC | ![]() v201 [Input: U804PC.J] |
2. IDENTIFICATION
Designation
| Roster | Date | Author | Record |
|---|---|---|---|
| Description (summary) | 2009-08-03 | pC | f227 is a wall running east-west located in the northern portion of k104 and abutting wall f129. [Input: T803PC.J] |
3. STRATIGRAPHY
Recovery/Assignment
| Roster | Date | Author | Record |
|---|---|---|---|
| Argument | 2010-01-26 | pC | firstly was interpreted as being the eastern continuation of the terrace revetment wall for its position. wall f218 is the revetment wall, whereas f227 is probably a kind of 'courtain wall'. [Input: U125PC.J] |
Volumetric Localization
| Roster | Date | Author | Record |
|---|---|---|---|
| Locus | 2009-08-02 | pC | k104 [Input: T727YM.J] |
| Relays (applicable to elements) | 2009-08-20 | yM | r589 (39576 51680 - 9026 / Relay location: SW) [Input: T809YM3R.J] |
| 2009-08-20 | yM | r590 (39649 51717 - 9042 / Relay location: NW) [Input: T809YM3R.J] | |
| 2009-08-20 | yM | r591 (39473 51958 - 9011 / Relay location: SE) [Input: T809YM3R.J] | |
| 2009-08-20 | yM | r592 (39554 52010 - 9001 / Relay location: NE) [Input: T809YM3R.J] | |
| M#/elev @top | 2009-08-02 | pC | 9042 [Input: T727YM.J] |
Contact Association
| Roster | Date | Author | Record |
|---|---|---|---|
| Type of contact: latest events | 2010-02-15 | pC | f199 (cut) cuts f227 (wall) [Input: U125PC.J] |
| 2009-07-31 | pC | f164 (glacis) abuts f227 (wall) [Input: ZJ116pC.j] | |
| 2010-02-15 | pC | f200 (dump) abuts f227 (wall) [Input: U125PC.J] | |
| 2009-08-03 | pC | f232 (layer) abuts f227 (wall) [Input: T803PC.J] | |
| 2009-08-17 | pC | f300 (layer) abuts f227 (wall) [Input: T818PC.J] | |
| 2010-02-15 | pC | f200 (dump) covers f227 (wall) [Input: U125PC.J] | |
| 2009-08-03 | pC | f226 (floorsurface in general) overlays f227 (wall) [Input: T803PC.J] | |
| 2009-08-03 | pC | f229 (accumulation) overlays f227 (wall) [Input: T803PC.J] | |
| 2009-08-15 | pC | f293 (lens type a) overlays f227 (wall) [Input: T810PC2.J] | |
| 2009-08-17 | pC | f304 (accumulation B) overlays f227 (wall) [Input: T818PC.J] | |
| Type of contact: earliest events | 2009-08-03 | pC | f227 (wall) abuts f129 (wall) [Input: T803PC.J] |
Time Sequencing
| Roster | Date | Author | Record |
|---|---|---|---|
| Stratum (to which element belongs) | 2025-05-30 | pC | s651J6B [Input: ZJ530pC.j] |
| Phase (to which element belongs) | 2025-05-30 | !! | h3mJPD [Input: ZJ530pC.j] |
| Stratigraphic reasons of assignment | 2010-07-30 | pC | Under f200, which is Early EDIII. [Input: ZJ703pC.j] |




























