1. OVERVIEW
| Roster | Date | Author | Record |
|---|---|---|---|
| Category | 2008-08-27 | hQ | lithic artifact [Input: S827HQ.J] |
| Best definition | 2025-01-16 | !! | polishing stone [Input: ZJ116pC.j] |
| Best image | 2010-08-04 | pC | [Input: U804PC.J] |
2. IDENTIFICATION
Labeling
| Roster | Date | Author | Record |
|---|---|---|---|
| Reference to q-lot | !! | !! | q245 (bones, pottery) |
Designation
| Roster | Date | Author | Record |
|---|---|---|---|
| Definition | 2008-08-27 | hQ | unknown [Input: S827HQ.J] |
| 2025-01-16 | pC | polishing stone [Input: ZJ116pC.j] | |
| Description (summary) | 2008-08-27 | hQ | a black rectangular stone sharpener; one of the edges is flat and sharp, the other is sloping and not so sharp while the other two sides are rounded. The upper and the lower surfaces are smooth and flat but the edges are not. [Input: S827HQ.J] |
3. STRATIGRAPHY
Contact Association
| Roster | Date | Author | Record |
|---|---|---|---|
| Type of contact: contemporary events/movable items | 2008-08-19 | !! | q245.2 (polishing stone) sits in f143 (brickfall) [Input: S826PC.J] |
Time Sequencing
| Roster | Date | Author | Record |
|---|---|---|---|
| Stratum (to which element belongs) | 2000-08-15 | !! | s16aJ6A [Input: S-CUMUL.J] |
| 2025-05-30 | !! | s160J6B [Input: ZJ530pC.j] | |
| Phase (to which element belongs) | 2000-08-15 | !! | h7eJ6A [Input: S-CUMUL.J] |
| 2025-05-30 | !! | h7jJPD [Input: ZJ530pC.j] |
4. TYPOLOGY
Measurements
| Roster | Date | Author | Record |
|---|---|---|---|
| Height | 2008-08-27 | hQ | 4.9 [Input: S827HQ.J] |
| Length | 2008-08-27 | hQ | 10.9 [Input: S827HQ.J] |
| Width 1 or diameter of rim | 2008-08-27 | hQ | 2 [Input: S827HQ.J] |
Items Field Record
| Roster | Date | Author | Record |
|---|---|---|---|
| Field definition | 2008-08-19 | eA | tool [Input: S824CVP1.J] |
| Field height | 2008-08-19 | eA | 12 [Input: S824CVP1.J] |
| Field length | 2008-08-19 | eA | 5.5 [Input: S824CVP1.J] |
| Field width 1 | 2008-08-19 | eA | 3.1 [Input: S824CVP1.J] |
| Field ware or material | 2008-08-19 | eA | li [Input: S824CVP1.J] |
| Field color | 2008-08-19 | eA | gray [Input: S824CVP1.J] |
| Notes on field record | 2008-08-19 | eA | part of a tool [Input: S824CVP1.J] |
Morphology
| Roster | Date | Author | Record |
|---|---|---|---|
| Ware or Material, species | 2008-08-27 | hQ | lithic [Input: S827HQ.J] |
| Color | 2008-08-27 | hQ | very dark grayish brown [Input: S827HQ.J] |
| Color number (Munsell) | 2008-08-27 | hQ | 10YR 3/2 [Input: S827HQ.J] |
| Condition | 2008-08-27 | hQ | broken [Input: S827HQ.J] |
6. REFERENCE
Analogical Record
| Roster | Date | Author | Record |
|---|---|---|---|
| Photo of individual elements (studio) | |||
Disposition
| Roster | Date | Author | Record |
|---|---|---|---|
| Storage | 2008-08-22 | hQ | ZSB 16-94 [Input: S922HQ.J] |
| 2009-09-25 | !! | ZSB 016-094 [Input: J06-T925.J] |





