1. OVERVIEW
| Roster | Date | Author | Record |
|---|---|---|---|
| Category | !! | !! | clay artifact |
| Best definition | 2010-08-25 | !! | figurine [Input: U804MS2.J] |
| Best image | 2010-09-14 | pC | [Input: U913PC.J] |
2. IDENTIFICATION
Labeling
| Roster | Date | Author | Record |
|---|---|---|---|
| Reference to q-lot | !! | !! | q353 (bones, pottery) |
Designation
| Roster | Date | Author | Record |
|---|---|---|---|
| Definition | 2010-08-25 | pC | figurine [Input: U804MS2.J] |
| Description (summary) | 2010-08-29 | pC | half of an animal figurine, two legs and the tail preserved [Input: U804MS2.J] |
3. STRATIGRAPHY
Contact Association
| Roster | Date | Author | Record |
|---|---|---|---|
| Type of contact: contemporary events/movable items | 2009-08-03 | !! | q353.2 (figurine) sits in f231 (fill) [Input: T727YM4.J] |
Time Sequencing
| Roster | Date | Author | Record |
|---|---|---|---|
| Stratum (to which element belongs) | 2000-08-15 | !! | s18cJ6A [Input: S-CUMUL.J] |
| 2025-05-30 | !! | s300J6B [Input: ZJ530pC.j] | |
| Phase (to which element belongs) | 2000-08-15 | !! | h7dJ6A [Input: S-CUMUL.J] |
| 2025-05-30 | !! | h5cJPD [Input: ZJ530pC.j] |
4. TYPOLOGY
Measurements
| Roster | Date | Author | Record |
|---|---|---|---|
| Height | 2010-08-29 | pC | 3.5 [Input: U804MS2.J] |
| Length | 2010-08-29 | pC | 4.6 [Input: U804MS2.J] |
| Width 1 or diameter of rim | 2010-08-29 | pC | 2.8 [Input: U804MS2.J] |
Items Field Record
| Roster | Date | Author | Record |
|---|---|---|---|
| Field definition | 2009-08-03 | yM | figurine [Input: T804YM.J] |
| Field height | 2009-08-03 | yM | 3 [Input: T804YM.J] |
| Field length | 2009-08-03 | yM | 4 [Input: T804YM.J] |
| Field width 1 | 2009-08-03 | yM | 4 [Input: T804YM.J] |
| Field ware or material | 2009-08-03 | yM | cl [Input: T804YM.J] |
| Field color | 2009-08-03 | yM | brown [Input: T804YM.J] |
| Notes on field record | 2009-08-03 | yM | broken animal figurine [Input: T804YM.J] |
Morphology
| Roster | Date | Author | Record |
|---|---|---|---|
| Color | 2010-08-29 | pC | pinkish white [Input: U804MS2.J] |
| Color number (Munsell) | 2010-08-29 | pC | 7.5YR 8/2 [Input: U804MS2.J] |
| Condition | 2010-08-29 | pC | broken [Input: U804MS2.J] |
6. REFERENCE
Analogical Record
| Roster | Date | Author | Record |
|---|---|---|---|
| Photo of individual elements (studio) | |||
Disposition
| Roster | Date | Author | Record |
|---|---|---|---|
| Storage | 2009-09-25 | !! | ZSB 002-023 [Input: J06-T925.J] |




