https://urkesh.org/MZ/A/A09/D/INITIALS/ENTRIES/jw.htm

Unit Book A9

Version 1a)

Entries authored by jw

Processed on 2026-02-27
Total entries: 1155
Click on column headers to change sort order.


Constituent Roster Date Record
-daily -inc 2002-09-12 jlw ran a brief test on the new program J46.a, gb rewrote to address several issues in the use of an earlier version, J44.i. jlw seemed to experience problems in processing feature logs with the earlier version of the program. The problem was that it appeared to prepare incomplete entries for each feature, stopping at the first elevation in each case, while also attempting to process any entry beginning with the letter "m" as a marker file. Yesterday, jlw rushed a test on the new program which appeared to exhibit the same problems. However, when he ran it this morning under more controlled conditions, it proceseed a very large feature log file perfectly. So, the initial conclusion is that the program is working as it should. jlw will attempt to run another set of files using J44.i to see if the problem was "operator error" all along. [Input: M912JW.j]
-daily -inc 2002-10-07 in a continuing review of the documentation available at Tell Mozan that may assist in the compilation of the A9 global record, jlw found discrepancies in the way sketches were numbered through the years. Forty-eight sketches from MZ10, MZ12, and MZ14 were assembled, uniformly numbered, and scanned into the record (W15a). [Input: MX07JW.j]
-daily -inc 2002-10-08 measured the resistance to crushing of unconfined samples of pise walls, bricks, fill and pit refuse with a pocket penetrometer. The pise walls had resistance readings far in excess of 4.5 kilograms per square centimeter, the maximum reading on this particular instrument(Soil Test, Inc. model CL-700). Bricks also had resistance readings in excess of the maximum, but broke at considerably less pressure. Regular fill had resistance readings of from 1.5 to 4.0. Fill of an ashy pit had a resistance reading of 0.75. [Input: MX08JW.j]
-daily -inc 2004-08-18 Visiting paleozoologist H-P Uerpmann, in the process of analyzing the animal bones from present and past excavations, attempted to find the time of the first appearance of the horse at Tell Mozan. To assist in this effort, we provided bone lots from selected features assigned to Phase 4 in MZ12 and MZ14. (He already has identified horse bones from Phase 5.) As a part of this effort, mkb examined the pottery from f144, f162, f218, f241, and f249. The results are positive assignments to Ph 4a for all but f162, which had few sherds and none of those were diagnostic. [Input: O818JW1.j]
-introduction -inc 1999-06-13 The primary goal of excavations in a9 this year is to establish the perimeter and extent of the baked brick floor (f 84) originally discovered by Jamal Omar two years ago in k 5 during Season H. Although the western edge to the floor was found in Season H, the area uncovered was very small and its purpose could not be ascertained. It has been hypothesized that the floor is part of a central patio in the AK building, allowing access to the kitchen and storerooms on the south and other sections, perhaps even a ceremonial area and residential area, on the other sides. [Input: J613JL.j]
-introduction -inc 2002-09-30 a step trench was dug (through what now is an expanded A9) in MZ6(1990). A full report was not prepared at that time; however, there are documents in the files at Tell Mozan that can contribute to the understanding of the overall stratigraphy of A9 as revealed in excavations in MZ10(1997), MZ12(1999) and MZ14(2001). The first problem was to identify the MZ6 loci. By comparing the features from MZ6 whose photographs are in the file with those found immediately under the backfill in MZ14, it is possible to say with some confidence that: A4k110 is roughly equivalent to A9k51/k52, A3k111 is roughly equivalent to A9k41, A3k112 is roughly equivalent to A9k31, A3k113 is roughly equivalent to A9k21, A2k114 is roughly equivalent to A9k11, and A2k115 is roughly equivalent to A9k10. It is not exact because the grid used to lay out As was re-oriented to match the palace after it came to be revealed at the bottom of the step trench. MZ6 was divided into two phases. In the first, every other locus from 105 at the top of the mound, to 121 at the bottom was excavated. Then, in the second phase, AS was divided into four areas, A1 through A4, and selected even numbered squares were excavated along with the odd numbered squares to study the various phases of occupation of this part of the tell, from Akkadian to Nuzi. [Input: M930JW1.j]
-log -inc 1999-06-13 Due to the unavailability of complete excavation records from A9 two seasons ago, we have been forced to estimate our starting numbers for all data. Therefore, we shall use the following starting numbers: v 25, i 50, a 25, k 7, f 100, q 200. Any gap in the sequence directly preceding these numbers can be attributed to this factor, since we are trying to create a clear safety margin to avoid duplication. [Input: J613JL.j]
-special project -inc 2002-09-30 MZ14 excavations of k10, k11, k21, k31, and k51/k52 revealed a number of important structures, many of which had already been partially excavated in MZ6. For these the context was unclear. Fortunately there is some documentation for A3 available at Tell Mozan. For example, there are copies of feature, q-lot and item logs, the journal and a partial relay log. In addition there are copies of some photographs and some drawings and sketches of varying quality. There is a poorer record of the work in A2, which consists of poor copies of hand-written notes. There is a partial record of the work in A4, but it appears portions (including the work on A4k110(A9k51/52) were taken home by the excavator, presumably for post-season analysis. (There are other indications that the originals for all records were taken to Los Angeles.) For the initial work in AS, there is a list of features by locus, so one can presume that within each locus the list reflects the proper stratigraphic relationship. In summation, although no more work is possible during this short study season, we are optimistic that we can reconstuct an adequate record of the MZ6 excavations over the winter, particulary when we can view the original records, including photographs, which are available at IIMAS in Los Angeles. [Input: M930JW1.j]
-special project -inc 2002-10-06 in study season MZ13(2000-K), jlw undertook several small projects involving the southern border of A9, which is formed by a major E-W wall that forms the north face of the AK building. The first task was to remove a pillar of accumulation from the NW corner of N-S stub wall, f176, which marks the western boundary of A9. The accumulation was of uniform texture and color, 10YR6/2, light brownish gray. There were no artifacts. The second task was to remove a one cubic meter platform of accumulation at the far western end of the same E-W wall, that was technically a part of A7 because it was about 7 meters west of the west face of f176. Sketch A9sk20 describes the situation. There were a few artifacts, consisting of non-diagnostic body sherds of common wares, none of which were kept. The third task involved preparing a sketch of the south, unexcavated, face of doorway, A9a17, which was never excavated. It is important because the doorway remained in use after the main palace was closed. The material in the doorway is about 2m high and consists of a series of alternating thresholds and accumulations, indicating that building AK was accessed by that doorway for an extended period of time after the reign of Tupkish. A layer of brown bricks atop the palace redbrick walls on either side of the doorway is further evidence of the continued occupation of AK. Sketch A9sk19 is the result. [Input: MX07JW.j]
-strategy -inc 1997-07-06 based on analysis of accumulations in Area 2 to the west and the limited amount of remaining excavation time we are going to focus our attnention in the last three weeks on A9k1 and A9k2 as well as the region to the immediate south that was partially excavated as part of A6. Working with A2 we hope to find the reception areas associated with the fomal entrance to the far west being excavated by A7. As a result, we will level A9k3 to an elevation of about 8537, then suspend work there in favor of concentrating on full excavation of A9k1 and A9k2. [Input: O119JW.j]
-strategy -inc 1999-06-13 Therefore, our first step will be to follow the western limit of the floor south through k 4, to the doorway from A6, excavating the accumulation (f 74) on top of f 84. Once that is complete, we will work east, in order to find the floor's eastern limit. We will also immediately begin to remove the baulk between k 5 and k 3, since we will excavate k 3 down to the same level as k 4 and k 5. Finally, there is a possibility that we will begin excavating the square west of k 3 and north of k 5, depending on our results in the other loci. [Input: J613JL.j]
-strategy -inc 1999-06-13 It is important to understand the purpose of this floor surface since, if our understanding of the AK building's construction is accurate, it lies approximately in the center of the building and could be the central courtyard around which building activity and palace functions revolved. In that case, it would almost certainly have access to the ceremonial section of the palace, as well as the residential areas. Therefore, it will help us direct future excavations of the building and ascertain the building's actual purpose more accurately. [Input: J613JL.j]
-strategy -inc 2002-10-07 in order to evaluate the pise wall and foundation construction used in several loci of A9, jw will take hardness measurements of various walls and accumulations with a soil penetrometer, which measures the resistance to crushing of an unconfined sample of soil. In addition, we suspect that ash from the kiln was added to the soil mixture to additionally strengthen it. yt, the ceramic manufacturing specialist stated that when alkali from kiln ash deposits (we have found kilns nearby in A7 and A15) is mixed with loess, the result is a very hard dense volume of material that explodes to powder when crushed, the act of which takes a hard push to accomplish. On a microscopic level, individual ash particles and the fine grains of loess are indistinguishable. [Input: MX07JW.j]
-strategy -inc 2002-10-08 jw and gb discussed actions that could be taken in the final week to maximally advance the progress toward preparing the global record for A9. Two major tasks should be accomplished. First, the sections of the west baulk and north (west end) of k9 must be drawn, as they document the beginning of the use of terracing on this part of the tell. Second, we must attempt to assemble the stratigraphic record from the first season of A9(MZ10). Although some of the records are not here (final days of q logs, relay logs and stratigraphic log) we should be able to reconstruct the record from the feature log and some sketches left by jo, the supervisor that year. [Input: MX08JW.j]
a3 D3 1997-06-22 r17 (43688 36417 - 8604 / Relay location: center with radius of 23cm) [Input: O109JW-R.j]
a5 D3 1997-06-28 r32 (43527 36171 - 8568 / Relay location: NE corner) [Input: O109JW2R.j]
a5 D3 1997-06-28 r33 (43394 36148 - 8576 / Relay location: SE corner) [Input: O109JW2R.j]
a5 D3 1997-06-28 r34 (43563 35988 - 8557 / Relay location: NW corner) [Input: O109JW2R.j]
a5 D3 1997-06-28 r35 (43426 35956 - 8576 / Relay location: SW corner) [Input: O109JW2R.j]
a6 D3 1997-06-28 r36 (43646 36231 - 8554 / Relay location: circle point 1) [Input: O109JW2R.j]
a6 D3 1997-06-28 r37 (43724 36216 - 8554 / Relay location: circle point 2) [Input: O109JW2R.j]
a6 D3 1997-06-28 r38 (43638 36147 - 8554 / Relay location: circle point 3) [Input: O109JW2R.j]
a7 D3 1997-07-05 r58 (44320 35990 - 8566 / Relay location: NW corner) [Input: O114JW-R.j]
a7 D3 1997-07-05 r59 (44229 35950 - 8566 / Relay location: SW corner) [Input: O114JW-R.j]
a7 D3 1997-07-05 r60 (44216 36002 - 8566 / Relay location: SE corner) [Input: O114JW-R.j]
a7 D3 1997-07-05 r61 (44304 36029 - 8566 / Relay location: NE corner) [Input: O114JW-R.j]
a9 B10 1997-07-06 pit [Input: O119JW.j]
a9 B11 1997-07-06 40 x 40 cm pit lined with bricks to a depth of 22 cm. Bricks about 10cm thick. gb suggests that this is the form of a foundation box, resembling a modern cornerstone. There was no evidence of associated walls and there was nothing in the contents (bones, sherds, ashes) to indicate such a use, but it may have been disturbed in antquity. [Input: O119JW.j]
a9 D3 1997-07-06 r62 (44019 35665 - 8538 / Relay location: NW corner) [Input: O114JW-R.j]
a9 D3 1997-07-06 r65 (43999 35695 - 8538 / Relay location: NE corner) [Input: O114JW-R.j]
a10 B10 1997-07-06 pit [Input: O119JW.j]
a10 B11 1997-07-06 when fully excavated, pit was round with a flattened hemispherical bottom. When excavations began, the opening was rectangular (described by relays 53,54,55 and 56). Later as the true shape was revealed, it has been described as a circle (relays 71,72 and 73) with an approximate diameter of 65cm. 36cm depth measured at 8525(surface) and 8489 (bottom). [Input: O119JW.j]
a10 D3 1997-07-05 r53 (43925 35761 - 8530 / Relay location: NW corner) [Input: O114JW-R.j]
a10 D3 1997-07-05 r55 (43914 35783 - 8530 / Relay location: NE corner) [Input: O114JW-R.j]
a10 D3 1997-07-05 r56 (43872 35776 - 8530 / Relay location: SE corner) [Input: O114JW-R.j]
a10 D3 1997-07-06 r72 (43893 35804 - 8525 / Relay location: circumference point) [Input: O114JW-R.j]
a10 D3 1997-07-12 r83 (43796 35560 - 8524 / Relay location: E point on circle) [Input: O114JW1R.j]
a10 D3 1997-07-12 r84 (43872 35529 - 8524 / Relay location: W point on circle) [Input: O114JW1R.j]
a11 D3 1997-07-06 r68 (43387 36174 - 8495 / Relay location: end of arc) [Input: O114JW-R.j]
a11 D3 1997-07-06 r69 (43421 36200 - 8495 / Relay location: middle of arc) [Input: O114JW-R.j]
a11 D3 1997-07-06 r70 (43432 36261 - 8495 / Relay location: end of arc) [Input: O114JW-R.j]
a42 A21 2001-10-04 working surface [Input: LX04JW.j]
a42 B11 2001-10-04 E-W working surface extending over 13 meters. Extends into k22 and k23. [Input: LX04JW.j]
a42 D1 2001-10-04 k51 [Input: LX04JW.j]
a42 G11 2001-10-04 f196 [Input: LX04JW.j]
a42 G11 2001-10-04 f278 [Input: LX04JW.j]
a42 G11 2001-10-04 f347 [Input: LX04JW.j]
f12 D3 1997-06-22 r19 (43486 36158 - 8632 / Relay location: highest point on east edge of wall at intersection with f26) [Input: O109JW-R.j]
f33 D3 1997-06-25 r22 (43395 36145 - 8582 / Relay location: SE corner) [Input: O109JW-R.j]
f33 D3 1997-06-25 r23 (43420 36150 - 8580 / Relay location: E midpoint) [Input: O109JW-R.j]
f33 D3 1997-06-25 r24 (43403 36100 - 8579 / Relay location: SW corner) [Input: O109JW-R.j]
f33 D3 1997-06-25 r25 (43493 36167 - 8569 / Relay location: NE corner) [Input: O109JW-R.j]
f33 D3 1997-06-25 r26 (43492 36133 - 8567 / Relay location: NW corner) [Input: O109JW-R.j]
f34 D3 1997-06-25 r27 (43353 36225 - 8585 / Relay location: SE corner) [Input: O109JW-R.j]
f34 D3 1997-06-25 r28 (43707 36344 - 8578 / Relay location: NE corner) [Input: O109JW-R.j]
f34 D3 1997-06-25 r29 (43396 36149 - 8575 / Relay location: SW corner) [Input: O109JW-R.j]
f34 D3 1997-06-25 r30 (43755 36189 - 8567 / Relay location: NW corner) [Input: O109JW-R.j]
f35 D3 1997-06-25 r31 (43374 36233 - 8575 / Relay location: NE corner) [Input: O109JW-R.j]
f65 D3 1997-07-09 r75 (44274 36247 - 8562 / Relay location: NW corner) [Input: O114JW1R.j]
f65 D3 1997-07-09 r76 (44234 36245 - 8562 / Relay location: SW corner) [Input: O114JW1R.j]
f65 D3 1997-07-09 r77 (44235 36276 - 8562 / Relay location: SE corner) [Input: O114JW1R.j]
f65 D3 1997-07-09 r78 (44258 36297 - 8562 / Relay location: NE corner) [Input: O114JW1R.j]
f144 B10 2004-08-18 accumulation [Input: O818JW1.j]
f144 I1 2004-08-18 s4a [Input: O818JW1.j]
f144 I99 2004-08-18 Phase assignment based on pottery analysis by mkb. [Input: O818JW1.j]
f162 B10 2004-08-18 accumulation [Input: O818JW1.j]
f162 I99 2004-08-18 mkb attempted to designate a phase for this feature based on analysis of one lot (q501) of pottery. Unfortunately there were no diagnostic sherds among those examined. [Input: O818JW1.j]
f195 A21 2001-06-23 topsoil [Input: L919JW.j]
f195 D1 2001-06-23 k22 [Input: L919JW.j]
f195 D42 2001-06-23 9067 [Input: L919JW.j]
f195 D52 2001-06-23 9046 [Input: L919JW.j]
f195 K5 2001-06-23 brown [Input: L919JW.j]
f195 K6 2001-06-23 10YR5/3 [Input: L919JW.j]
f195 P1 2001-06-23 L623 [Input: L919JW.j]
f196 A21 2001-06-23 layer [Input: L919JW.j]
f196 D1 2001-06-23 k22 [Input: L919JW.j]
f196 D42 2001-06-23 9046 [Input: L919JW.j]
f196 D52 2001-06-23 9023 [Input: L919JW.j]
f196 G1 2001-10-04 a42 [Input: LX04JW.j]
f196 K3 2001-06-23 stones/sherds [Input: L919JW.j]
f196 P1 2001-06-23 L712 [Input: L919JW.j]
f197 A21 2001-06-23 group of bricks [Input: L919JW.j]
f197 D1 2001-06-23 k22 [Input: L919JW.j]
f197 D42 2001-06-23 9039 [Input: L919JW.j]
f197 K3 2001-06-23 mud brick [Input: L919JW.j]
f197 K5 2001-06-23 light brownish gray [Input: L919JW.j]
f197 K6 2001-06-23 10YR62 [Input: L919JW.j]
f197 P1 2001-06-23 L712 [Input: L919JW.j]
f198 A21 2001-06-23 accumulation [Input: L919JW.j]
f198 D1 2001-06-23 k22 [Input: L919JW.j]
f198 D42 2001-06-23 9039 [Input: L919JW.j]
f198 K5 2001-06-23 light brownish gray [Input: L919JW.j]
f198 K6 2001-06-23 10YR6/2 [Input: L919JW.j]
f199 A21 2001-06-24 accumulation [Input: L919JW.j]
f199 D1 2001-06-24 k22 [Input: L919JW.j]
f199 D42 2001-06-24 8967 [Input: L919JW.j]
f199 D52 2001-06-24 8947 [Input: L919JW.j]
f199 K5 2001-06-24 pale brown [Input: L919JW.j]
f199 K6 2001-06-24 10YR6/2 [Input: L919JW.j]
f199 K7 2001-06-24 soft [Input: L919JW.j]
f199 K8 2001-06-24 granular [Input: L919JW.j]
f199 P1 2001-06-24 L624 [Input: L919JW.j]
f200 A21 2001-06-24 volumetric material [Input: L919JW.j]
f200 D1 2001-06-24 k21 [Input: L919JW.j]
f200 D42 2001-06-24 8949 [Input: L919JW.j]
f200 K5 2001-06-24 yellowish brown [Input: L919JW.j]
f200 K6 2001-06-24 10YR6/4 [Input: L919JW.j]
f200 K7 2001-06-24 soft [Input: L919JW.j]
f200 K8 2001-06-24 granular [Input: L919JW.j]
f200 P1 2001-06-24 L624 [Input: L919JW.j]
f201 A21 2001-06-24 volumetric material [Input: L919JW.j]
f201 D1 2001-06-24 k21 [Input: L919JW.j]
f201 D42 2001-06-24 9073 [Input: L919JW.j]
f201 P1 2001-06-24 L624 [Input: L919JW.j]
f202 A21 2001-06-24 topsoil [Input: L919JW.j]
f202 D1 2001-06-24 k21 [Input: L919JW.j]
f202 D42 2001-06-24 9005 [Input: L919JW.j]
f202 K5 2001-06-24 light yellowish brown [Input: L919JW.j]
f202 K6 2001-06-24 10YR6/4 [Input: L919JW.j]
f202 K7 2001-06-24 soft [Input: L919JW.j]
f202 K8 2001-06-24 clumps and granules [Input: L919JW.j]
f202 P1 2001-06-24 L624 [Input: L919JW.j]
f203 A21 2001-06-24 accumulation [Input: L919JW.j]
f203 D1 2001-06-24 k22 [Input: L919JW.j]
f203 D42 2001-06-24 9017 [Input: L919JW.j]
f203 P1 2001-06-24 L624 [Input: L919JW.j]
f204 A21 2001-06-24 pavement, type b [Input: L919JW.j]
f204 D1 2001-06-24 k21 [Input: L919JW.j]
f204 D42 2001-06-24 8947 [Input: L919JW.j]
f204 K3 2001-06-24 stone [Input: L919JW.j]
f205 A21 2001-06-24 pavement [Input: L919JW.j]
f205 D1 2001-06-24 k21 [Input: L919JW.j]
f205 D42 2001-06-24 9027 [Input: L919JW.j]
f205 K3 2001-06-24 mud brick [Input: L919JW.j]
f206 A21 2001-06-25 topsoil [Input: L919JW.j]
f206 D1 2001-06-25 k11 [Input: L919JW.j]
f206 D42 2001-06-25 8791 [Input: L919JW.j]
f206 D52 2001-06-25 8801 [Input: L919JW.j]
f206 K5 2001-06-25 light yellowish brown [Input: L919JW.j]
f206 K6 2001-06-25 10YR6/4 [Input: L919JW.j]
f206 K8 2001-06-25 clumps [Input: L919JW.j]
f206 P1 2001-06-25 L624 [Input: L919JW.j]
f207 A21 2001-06-25 accumulation [Input: L919JW.j]
f207 D1 2001-06-25 k11 [Input: L919JW.j]
f207 D42 2001-06-25 8801 [Input: L919JW.j]
f207 K5 2001-06-25 very pale brown [Input: L919JW.j]
f207 K6 2001-06-25 10YR7/4 [Input: L919JW.j]
f207 K8 2001-06-25 smooth when scraped [Input: L919JW.j]
f207 P1 2001-06-25 L625 [Input: L919JW.j]
f208 A21 2001-06-25 wall [Input: L919JW.j]
f208 D1 2001-06-25 k21 [Input: L919JW.j]
f208 D42 2001-06-25 8981 [Input: L919JW.j]
f208 K3 2001-06-25 mud brick [Input: L919JW.j]
f209 A21 2001-06-26 topsoil [Input: L919JW.j]
f209 D1 2001-06-26 k10 [Input: L919JW.j]
f209 K5 2001-06-26 light yellowish brown [Input: L919JW.j]
f209 K6 2001-06-26 10YR6/4 [Input: L919JW.j]
f210 A21 2001-06-26 volumetric material [Input: L919JW.j]
f210 D1 2001-06-26 k11 [Input: L919JW.j]
f211 A21 2001-06-26 wall [Input: L919JW.j]
f211 D1 2001-06-26 k10 [Input: L919JW.j]
f211 D42 2001-06-26 8765 [Input: L919JW.j]
f211 D52 2001-06-26 8723 [Input: L919JW.j]
f211 K3 2001-06-26 mud brick [Input: L919JW.j]
f212 A21 2001-06-26 fill [Input: L919JW.j]
f212 D1 2001-06-26 k21 [Input: L919JW.j]
f212 D42 2001-06-26 8982 [Input: L919JW.j]
f212 D52 2001-06-26 8934 [Input: L919JW.j]
f212 P1 2001-06-26 L708 [Input: L919JW.j]
f213 A21 2001-06-27 backfill1 [Input: L919JW.j]
f213 D1 2001-06-27 k10 [Input: L919JW.j]
f214 A21 2001-06-27 accumulation [Input: L919JW.j]
f214 D1 2001-06-27 k10 [Input: L919JW.j]
f214 D42 2001-06-27 8780 [Input: L919JW.j]
f214 K5 2001-06-27 light yellowish brown [Input: L919JW.j]
f214 K6 2001-06-27 10YR6/4 [Input: L919JW.j]
f214 P1 2001-06-27 L704 [Input: L919JW.j]
f215 A21 2001-06-27 tannur (feature) [Input: L919JW.j]
f215 D1 2001-06-27 k10 [Input: L919JW.j]
f215 D42 2001-06-27 8802 [Input: L919JW.j]
f215 D52 2001-06-27 8778 [Input: L919JW.j]
f215 P1 2001-06-27 L702 [Input: L919JW.j]
f216 A21 2001-06-27 fill [Input: L919JW.j]
f216 D1 2001-06-27 k10 [Input: L919JW.j]
f216 D42 2001-06-27 8802 [Input: L919JW.j]
f216 D52 2001-06-27 8778 [Input: L919JW.j]
f216 P1 2001-06-27 L702 [Input: L919JW.j]
f217 A21 2001-06-27 accumulation [Input: L919JW.j]
f217 D1 2001-06-27 k11 [Input: L919JW.j]
f217 D42 2001-06-27 8873 [Input: L919JW.j]
f217 D52 2001-06-27 8840 [Input: L919JW.j]
f217 K5 2001-06-27 light yellowish brown [Input: L919JW.j]
f217 K6 2001-06-27 10YR6/4 [Input: L919JW.j]
f217 P1 2001-06-27 L627 [Input: L919JW.j]
f218 A21 2001-06-28 accumulation [Input: L919JW.j]
f218 D1 2001-06-28 k11 [Input: L919JW.j]
f218 D42 2001-06-28 8840 [Input: L919JW.j]
f218 D52 2001-06-28 8826 [Input: L919JW.j]
f218 I1 2004-08-18 s4a [Input: O818JW1.j]
f218 I99 2004-08-18 Phase assignment based on pottery analysis by mkb. [Input: O818JW1.j]
f218 K5 2001-06-28 light yellowish brown [Input: L919JW.j]
f218 K6 2001-06-28 10YR6/4 [Input: L919JW.j]
f218 K7 2001-06-28 very hard [Input: L919JW.j]
f218 K8 2001-06-28 powdery when scraped [Input: L919JW.j]
f218 P1 2001-06-28 L701 [Input: L919JW.j]
f219 A21 2001-06-28 accumulation [Input: L919JW.j]
f219 D1 2001-06-28 k10 [Input: L919JW.j]
f219 D42 2001-06-28 8720 [Input: L919JW.j]
f219 D52 2001-06-28 8806 [Input: L919JW.j]
f219 K5 2001-06-28 yellowish brown [Input: L919JW.j]
f219 K6 2001-06-28 10YR5/4 [Input: L919JW.j]
f219 P1 2001-06-28 L628 [Input: L919JW.j]
f220 A21 2001-06-28 accumulation [Input: L919JW.j]
f220 D1 2001-06-28 k11 [Input: L919JW.j]
f220 D42 2001-06-28 8822 [Input: L919JW.j]
f220 D52 2001-06-28 8816 [Input: L919JW.j]
f220 K5 2001-06-28 yellow [Input: L919JW.j]
f220 K6 2001-06-28 10YR7/6 [Input: L919JW.j]
f220 P1 2001-06-28 L701 [Input: L919JW.j]
f221 A21 2001-06-28 group of bricks [Input: L919JW.j]
f221 D1 2001-06-28 k11 [Input: L919JW.j]
f221 D42 2001-06-28 8862 [Input: L919JW.j]
f221 D52 2001-06-28 8820 [Input: L919JW.j]
f221 P1 2001-06-28 L628 [Input: L919JW.j]
f222 A21 2001-06-28 fill [Input: L919JW.j]
f222 D1 2001-06-28 k11 [Input: L919JW.j]
f222 D42 2001-06-28 8820 [Input: L919JW.j]
f222 D52 2001-06-28 8809 [Input: L919JW.j]
f222 P1 2001-06-28 L628 [Input: L919JW.j]
f223 A21 2001-06-28 topsoil [Input: L919JW.j]
f223 D1 2001-06-28 k11 [Input: L919JW.j]
f223 D42 2001-06-28 8948 [Input: L919JW.j]
f223 D52 2001-06-28 8953 [Input: L919JW.j]
f223 K5 2001-06-28 light yellowish brown [Input: L919JW.j]
f223 K6 2001-06-28 10YR6/4 [Input: L919JW.j]
f223 K7 2001-06-28 soft [Input: L919JW.j]
f223 K8 2001-06-28 crumbly [Input: L919JW.j]
f223 P1 2001-06-28 L628 [Input: L919JW.j]
f224 A21 2001-06-28 accumulation [Input: L919JW.j]
f224 D1 2001-06-28 k21 [Input: L919JW.j]
f224 D42 2001-06-28 8948 [Input: L919JW.j]
f224 D52 2001-06-28 8930 [Input: L919JW.j]
f224 K5 2001-06-28 very pale brown [Input: L919JW.j]
f224 K6 2001-06-28 10YR7/3 [Input: L919JW.j]
f224 P1 2001-06-28 L708 [Input: L919JW.j]
f225 A21 2001-06-28 foundation [Input: L919JW.j]
f225 D1 2001-06-28 k11 [Input: L919JW.j]
f225 D42 2001-06-28 8939 [Input: L919JW.j]
f225 K3 2001-06-28 pise [Input: L919JW.j]
f225 K5 2001-06-28 light gray [Input: L919JW.j]
f225 K6 2001-06-28 10YR7/2 [Input: L919JW.j]
f225 K7 2001-06-28 hard [Input: L919JW.j]
f225 K8 2001-06-28 dense [Input: L919JW.j]
f226 A21 2001-06-28 tannur (feature) [Input: L919JW.j]
f226 D1 2001-06-28 k10 [Input: L919JW.j]
f226 D42 2001-06-28 8743 [Input: L919JW.j]
f227 A21 2001-06-28 backfill1 [Input: L919JW.j]
f227 D1 2001-06-28 k10 [Input: L919JW.j]
f227 D42 2001-06-28 8848 [Input: L919JW.j]
f227 D52 2001-06-28 8866 [Input: L919JW.j]
f227 K5 2001-06-28 light yellowish brown [Input: L919JW.j]
f227 K6 2001-06-28 10YR6/4 [Input: L919JW.j]
f227 K7 2001-06-28 soft [Input: L919JW.j]
f227 K8 2001-06-28 crumbly [Input: L919JW.j]
f227 P1 2001-06-28 L628 [Input: L919JW.j]
f228 A21 2001-06-28 wall [Input: L919JW.j]
f228 D1 2001-06-28 k11 [Input: L919JW.j]
f228 D42 2001-06-28 8852 [Input: L919JW.j]
f228 K3 2001-06-28 mud brick [Input: L919JW.j]
f229 A21 2001-06-28 wall [Input: L919JW.j]
f229 D1 2001-06-28 k11 [Input: L919JW.j]
f229 D42 2001-06-28 8879 [Input: L919JW.j]
f229 K3 2001-06-28 mud brick [Input: L919JW.j]
f230 A21 2001-06-28 pavement [Input: L919JW.j]
f230 D1 2001-06-28 k10 [Input: L919JW.j]
f230 D42 2001-06-28 8720 [Input: L919JW.j]
f230 K3 2001-06-28 stone [Input: L919JW.j]
f231 A21 2001-06-28 wall [Input: L919JW.j]
f231 D1 2001-06-28 k10 [Input: L919JW.j]
f231 D42 2001-06-28 8758 [Input: L919JW.j]
f231 K3 2001-06-28 mud brick [Input: L919JW.j]
f232 A21 2001-06-30 accumulation [Input: L919JW.j]
f232 D1 2001-06-30 k10 [Input: L919JW.j]
f232 D42 2001-06-30 8866 [Input: L919JW.j]
f232 D52 2001-06-30 8817 [Input: L919JW.j]
f232 K5 2001-06-30 very pale brown [Input: L919JW.j]
f232 K6 2001-06-30 10YR7/4 [Input: L919JW.j]
f232 P1 2001-06-30 L701 [Input: L919JW.j]
f233 A21 2001-06-30 topsoil [Input: L919JW.j]
f233 D1 2001-06-30 k14 [Input: L919JW.j]
f233 D42 2001-06-30 8959 [Input: L919JW.j]
f233 D52 2001-06-30 8963 [Input: L919JW.j]
f233 K5 2001-06-30 pale brown [Input: L919JW.j]
f233 K6 2001-06-30 10YR6/3 [Input: L919JW.j]
f233 P1 2001-06-30 L630 [Input: L919JW.j]
f234 A21 2001-06-30 accumulation [Input: L919JW.j]
f234 D1 2001-06-30 k11 [Input: L919JW.j]
f234 D42 2001-06-30 8849 [Input: L919JW.j]
f234 D52 2001-06-30 8853 [Input: L919JW.j]
