A15 ceramics review: body sherds removed from cumulative file (and hence UGR)
ZHy07 rL
Total body sherds removed: 1991
ZH921 rL: Sequence removed due to wrong f and already a set with correct f for this q-lot; this may be the body sherds for q142
R711 vO A15 14 70 66 FC 3
R711 vO A15 14 71 66 RC 3
R711 vO A15 14 72 66 CH 22
R711 vO A15 14 73 66 IM 1
R711 vO A15 14 74 66 CH 1 K4 1
R711 vO A15 14 75 66 RC 1 K4 1
ZH921 rL: Sequence removed due to q-lot and f mismatch; not able to solve
R724 hH A15 19 70 24 CH 5
R724 hH A15 19 71 24 FC 21
R724 hH A15 19 72 24 RC 2
R724 hH A15 19 73 24 P 1
R724 hH A15 19 74 24 WS 4
R724 hH A15 19 75 24 S 1
R724 hH A15 19 76 24 IM 1
R724 hH A15 19 77 24 R 4
R724 hH A15 19 78 24 CH 2 I1 1
R724 hH A15 19 79 24 RC 1 K4 1
R724 hH A15 19 80 24 FC 1 B6 1
ZH921 rL: Removed due to duplicate sequence; unclear if analysed twice (seems more likely given some overlap), or additional sherds added later.
R720 rE A15 110 70 55 FC 22
R720 rE A15 110 71 55 RC 4
R720 rE A15 110 72 55 WS 3
R720 rE A15 110 73 55 P 5
R720 rE A15 110 74 55 FP 1
R720 rE A15 110 75 55 FC 3 A1 1
R720 rE A15 110 76 55 CH 27
R720 rE A15 110 77 55 CH 1 K4 1
ZH922 rL: Removed due to duplicate sequence and incorrect f; not able to find other match
R731 cC A15 191 70 166 RC j 1 K5 1
R731 cC A15 191 71 166 CH 1 B6 1
ZH922 rL: Removed due to duplicate sequence and incorrect f; not able to find other match
R711 vO A15 227 70 70 P 4
R711 vO A15 227 71 70 FC 2
R711 vO A15 227 72 70 RC 2
R711 vO A15 227 73 70 CH 29
R711 vO A15 227 74 70 CH 2 I1 2
R711 vO A15 227 75 70 CH 4 S3 1
R711 vO A15 227 76 70 CH 2 I4 1
ZH922 rL: Sequences removed due to q-lot and f mismatch; not able to solve
R717 vO A15 228 70 41 CH 34
R726 hH A15 228 70 71 CH 29
R717 vO A15 228 71 41 P 5
R726 hH A15 228 71 71 FC 1
R717 vO A15 228 72 41 IM 1
R726 hH A15 228 72 71 P 1
R717 vO A15 228 73 41 FC 3
R726 hH A15 228 73 71 CH 4 S3 1
R717 vO A15 228 74 41 RC 3
R726 hH A15 228 74 71 CH 2 I1 1
R717 vO A15 228 75 41 RC1 1
R717 vO A15 228 76 41 CH 1 K4 3
R717 vO A15 228 77 41 FC 1 K4 1
R717 vO A15 228 78 41 RC 1 K4 1
ZH922 rL: Sequences removed due to q-lot and f mismatch; not able to solve
R717 eN A15 229 70 41 WS 1
R719 cC A15 229 70 70 P 1
R717 eN A15 229 71 41 CH 1
R719 cC A15 229 71 70 FC 2
R717 eN A15 229 72 41 CH 1 K4 1
R719 cC A15 229 72 70 CH 12
ZH922 rL: Sequences removed due to q-lot and f mismatch; not able to solve
R717 eN A15 230 70 41 CH 3 A1 2
R717 eN A15 230 71 41 CH 3 A4 2
R717 eN A15 230 72 41 CH 1 K2 1
R717 eN A15 230 73 41 CH 1 K4 1
R717 eN A15 230 74 41 WS 1 K4 1
R717 eN A15 230 75 41 P 4
R717 eN A15 230 76 41 CH 10
R717 eN A15 230 77 41 FC 8
R717 eN A15 230 78 41 RC 2
R717 eN A15 230 79 41 WS 1
ZH922 rL: Sequences removed due to q-lot and f mismatch; not able to solve
R806 mcT A15 272 70 208 CH 101
R806 mcT A15 272 71 208 FC 10
R806 mcT A15 272 72 208 RC 12
R806 mcT A15 272 73 208 RC1 3
R806 mcT A15 272 74 208 P 13
R806 mcT A15 272 75 208 CH 1 B7 13
R806 mcT A15 272 76 208 CH 3 A1 1
ZH922 rL: Sequences removed due to q-lot and f mismatch; these could be q279 f208 or q579 f207
R803 iH A15 279 70 207 CH 1 B7 11
R803 iH A15 279 71 207 P 11
R803 iH A15 279 72 207 FC 1
R803 iH A15 279 73 207 CH 40
R803 iH A15 279 74 207 RC 1
ZH922 rL: Sequence removed due to duplication; likely same sherds analysed twice on two different days.
R716 hQ A15 297 70 17 P 9
R716 hQ A15 297 71 17 FC 11
R716 hQ A15 297 72 17 RC 11
R716 hQ A15 297 73 17 CH 85
ZH922 rL: Removed due to duplicate sequence and incorrect f; not able to find other match
R805 eN A15 301 70 154 FC 2
R805 eN A15 301 71 154 CH 23
R805 eN A15 301 72 154 CH 1 K4 2
R805 eN A15 301 73 154 FC 1 K4 1
R805 eN A15 301 74 154 CH 2 I7 1
R805 eN A15 301 75 154 BC 1
R805 eN A15 301 76 154 FC 1 K4 1
R805 eN A15 301 77 154 FC 1
ZH922 rL: Removed due to duplicate sequence; seems analysed twice by different people
R805 cC A15 376 70 153 CH 1
R805 cC A15 376 71 153 CH 1 K4 2
R805 cC A15 376 72 153 FC 1 K4 5
R805 cC A15 376 73 153 CH 1 K2 2
R730 iH A15 376 74 153 RC 7
R805 cC A15 376 74 153 CH 3 A1 1
R730 iH A15 376 73 153 FP 2
ZH922 rL: Removed due to duplicate sequence; seems analysed twice by eN
R731 eN A15 406 70 162 RC 2
R731 eN A15 406 71 162 WS 1
R731 eN A15 406 72 162 BC 1
R731 eN A15 406 73 162 CH 1 K4 2
R731 eN A15 406 74 162 CH 1 K4+I3 2
R731 eN A15 406 75 162 CH 2 I3 2
R731 eN A15 406 76 162 CH 2 I7 3
ZH922 rL: Sequences removed due to q-lot and f mismatch; no other match found
R724 eN A15 424 70 147 FC 2
R724 eN A15 424 71 147 FC 15
R724 eN A15 424 72 147 P 12
R724 eN A15 424 73 147 CH 98
R724 eN A15 424 74 147 RC 1 K4 2
R724 eN A15 424 75 147 CH 1 K4 1
R724 eN A15 424 76 147 CH 2 I7 3
R724 eN A15 424 77 147 CH 1
R724 eN A15 424 78 147 CH 1 K2 1
R724 eN A15 424 79 147 CH 4 S3 1
ZH922 rL: Sequences removed due to q-lot and f mismatch; no other match found
R730 jT A15 437 70 158 CH 23
R730 jT A15 437 71 158 FC 10
R730 jT A15 437 72 158 RC 10
R730 jT A15 437 73 158 RC1 1
R730 jT A15 437 74 158 P 2
R730 jT A15 437 75 158 CH 1 B1 1
R730 jT A15 437 76 158 CH 1 B7 1
R730 jT A15 437 77 158 CH 5 I3+B6 1
R730 jT A15 437 78 158 FC 1 K4 1
R730 jT A15 437 79 158 CH 1 K4 1
ZH922 rL: Removed due to duplicate sequence and incorrect f; not able to find other match
R728 eN A15 458 70 147 RC 1
R728 eN A15 458 71 147 P 6
R728 eN A15 458 72 147 FC 12
R728 eN A15 458 73 147 G 1
R728 eN A15 458 74 147 CH 3
R728 eN A15 458 75 147 CH 1 K4 1
R728 eN A15 458 76 147 R 1
R728 eN A15 458 77 147 CH 2 I7 1
R728 eN A15 458 78 147 CH 2 I1 1
R728 eN A15 458 79 147 CH 2 I6 1
R728 eN A15 458 80 147 CH 37
ZH922 rL: Removed due to duplicate sequence and incorrect f; not able to find other match
R730 jT A15 462 70 156 RC 4
R730 jT A15 462 72 156 FC 18
R730 jT A15 462 74 156 CH 5 I7+B6 1
R730 jT A15 462 76 156 CH 1
R730 jT A15 462 77 156 CH 36
R730 jT A15 462 78 156 CH 2
R730 jT A15 462 79 156 WS 1
R730 jT A15 462 80 156 RC1 1
ZH922 rL: Removed due to duplicate sequence and incorrect f; not able to find other match
R805 cC A15 464 70 147 P 13
R805 cC A15 464 71 147 RC 3
R805 cC A15 464 72 147 CH 41
R805 cC A15 464 73 147 CH 2 I7 3
R805 cC A15 464 74 147 CH 1 K4 2
R805 cC A15 464 75 147 FC 1 K4 2
R731 eN A15 464 76 147 RC 1 K4 2
R805 cC A15 464 77 147 FC 19
R731 eN A15 464 78 147 FC 3
R805 cC A15 464 79 147 CH 1 K2 1
R731 eN A15 464 79 147 CH 1 K2 1
ZH922 rL: Sequences removed due to q-lot and f mismatch; no other match found
R731 iH A15 484 70 182 CH 80
R805 cC A15 484 70 182 CH 1
R801 iH A15 484 71 182 FC 6
R805 cC A15 484 71 182 IM 1
R801 iH A15 484 72 182 RC 1
R805 cC A15 484 72 182 CH 2 I7 1
R801 iH A15 484 73 182 P 11
R801 iH A15 484 74 182 CH 2 I7 1
R801 iH A15 484 75 182 CH 2 I3 2
R801 iH A15 484 76 182 CH 2 I1 1
R801 iH A15 484 77 182 FC 2 I1 1
R801 iH A15 484 78 182 FC 1 K4 1
ZH922 rL: Removed due to duplicate sequence and incorrect f; not able to find other match
R724 eN A15 521 70 156 FC 1
R724 eN A15 521 71 156 CH 1
R724 eN A15 521 72 156 IM 1
R724 eN A15 521 73 156 CH 48
ZH922 rL: Removed due to duplicate sequence and incorrect f; not able to find other match
R730 jT A15 523 70 523 FC 1 B5 1
R730 jT A15 523 71 523 FC 31
R730 jT A15 523 72 523 FC 1
R730 jT A15 523 73 523 M 4
R730 jT A15 523 74 523 WS 1
R730 jT A15 523 75 523 RC1 6
R730 jT A15 523 76 523 RC 19
R730 jT A15 523 77 523 P 18
R730 jT A15 523 78 523 P 4 S1 1
R730 jT A15 523 79 523 CH 4
R730 jT A15 523 80 523 CH j 1
R730 jT A15 523 81 523 CH 1 B6 1
ZHx25 rL: Removed due to duplicate sequence and incorrect f; not able to find other match
R713 cC A15 527 70 7 CH 39
R713 cC A15 527 71 7 RC 8
R713 cC A15 527 72 7 P 3
R713 cC A15 527 73 7 FC 4
R713 cC A15 527 74 7 RC 1 K4 2
R713 cC A15 527 75 7 RC 1
R713 cC A15 527 76 7 RC 1 K6 1
R713 cC A15 527 77 7 RC 5 K4+I7 1
R713 cC A15 527 78 7 CH 2 I7 1
R713 cC A15 527 79 7 CH 1
ZHx25 rL: Removed due to duplicate sequence, apparently analysed twice
R728 sHH A15 530 70 167 P 4
R728 sHH A15 530 71 167 CH 1 K4 3
R728 sHH A15 530 72 167 FC 1 K4 1
ZHx25 rL: Removed due to incorrect f; these could be the body sherds of q576
R802 iH A15 578 70 211 CH 32
R803 iH A15 578 71 211 P 15
R803 iH A15 578 72 211 FC 6
R803 iH A15 578 73 211 RC 7
ZHx25 rL: Removed due to duplication and incorrect f
R805 cC A15 611 70 306 CH 12
ZHx25 rL: Removed due to duplicate sequence and incorrect f; could be from q612, which do not have body sherds
R805 cC A15 669 70 306 P 4
R805 cC A15 669 71 306 FC 2 I1 7
R805 cC A15 669 72 306 RC 1
R805 cC A15 669 73 306 CH 22
R805 cC A15 669 74 306 CH 3 A1 1
ZHx25 rL: Removed due to duplicate sequence and incorrect f; not able to find other match
R719 vO A15 691 74 326 P 23
R719 vO A15 691 75 326 CH 2 I1 2
R719 vO A15 691 76 326 CH 1 K4 1
R719 vO A15 691 77 326 FC 1 K4 1
R719 vO A15 691 78 326 RC1 1 K4 1
R719 vO A15 691 78 326 RC1 1 K4 1
ZHx25 rL: Removed due to possible duplication (unclear due to use of decimal numbers)
R727 lC A15 746 72 373 P 1
R727 lC A15 746 73 373 FC 1
R727 lC A15 746 74 373 RC 1
R727 lC A15 746 75 373 CH 1
ZHx25: Removed due to duplication; not possible to determine whether these are additional sherds or the same ones analysed twice
R814 lS A15 768 23 373 P 1
R814 lC A15 768 28 373 RC sh 1 K4+K5 1
R814 lS A15 768 29 373 CH 2 I7 1
R814 lS A15 768 31 373 RC j 1 K2+K4 1
R814 lS A15 768 32 373 CH 1
R814 lS A15 768 34 373 CH 1
R814 lS A15 768 36 373 CH 1
R814 lS A15 768 40 373 CH 1
R814 lS A15 768 42 373 RC 1
R814 lS A15 768 43 373 CH 1
R814 lS A15 768 44 373 CH 1
R814 lS A15 768 46 373 CH 1
R814 lS A15 768 50 373 CH 1
R814 lS A15 768 55 373 CH 1
R814 lS A15 768 58 373 CH 1
R814 lS A15 768 59 373 CH 1
R814 lS A15 768 64 373 P 1
R814 lS A15 768 65 373 CH 1
R814 lC A15 768 66 373 CH 1
R731 eN A15 768 68 373 FC 1
R814 lS A15 768 68 373 RC 1
R805 lS A15 768 71.1 373 CH 1
R814 lS A15 768 72 373 RC 1
R814 lS A15 768 72.2 373 RC 1
R814 lS A15 768 72.3 373 RC 1 K4 1
R814 lS A15 768 86 373 RC 1
R814 lS A15 768 91 373 RC 1
R814 lS A15 768 93 373 CH 1
R814 lS A15 768 98 373 RC 1
R814 lS A15 768 99 373 CH 1
ZHx25 rL: Removed due to duplication and not possible to choose one sequence to retain
R815 lC A15 778 33 373 CH 1
R815 lC A15 778 34 373 CH 1
R815 lC A15 778 44 373 CH 1
R815 lC A15 778 45 373 CH 1
R815 lC A15 778 46 373 CH 1
R815 lC A15 778 47 373 CH 1
R815 lC A15 778 48 373 P 1
R815 lC A15 778 44 373 RC 1 K4 1
R815 IH A15 778 45 373 CH 1 K4 1
R815 lC A15 778 46 373 CH 1 K4 1
R815 lC A15 778 47 373 RC 1 K4 1
R815 lC A15 778 48 373 CH cr 1 K4 1
R815 lC A15 778 50 373 P 1
R815 lC A15 778 50 373 CH 1
R815 lC A15 778 51 373 FC 1
R815 lC A15 778 51 373 CH 1
R815 lC A15 778 53 373 P 1
R815 lC A15 778 53 373 CH 1
R815 lC A15 778 58 373 CH 1
R815 lC A15 778 58 373 CH 1
R815 lC A15 778 59 373 FC 1 K4 1
R815 lC A15 778 59 373 CH 1
R815 lC A15 778 60 373 FC 1
R815 lC A15 778 60 373 CH 1
R815 lC A15 778 61 373 FC 1
R815 lC A15 778 61 373 CH 1
R815 lC A15 778 64 373 P 1
R815 lC A15 778 64 373 CH 1
R815 IH A15 778 65 373 CH 1
R815 lC A15 778 65 373 CH 1 K4 1
R815 lC A15 778 66 373 FC 1
R815 lC A15 778 66 373 CH 1
R808 lC A15 778 69 373 CH 1
R815 lC A15 778 69 373 CH 1
R815 lC A15 778 70 373 FC 1
R815 lC A15 778 70 373 CH 1
R815 lC A15 778 70.1 373 CH 1 K4 1
R815 lC A15 778 70.1 373 FC 1
R815 lC A15 778 70.11 373 FC 1
R815 lC A15 778 70.11 373 FC 1
R815 lC A15 778 70.3 373 CH 1
R815 lC A15 778 70.3 373 FC j 1 K4 1
R815 lC A15 778 70.4 373 CH 1
R815 lC A15 778 70.4 373 FC 1
R815 lC A15 778 70.5 373 FC 1
R815 lC A15 778 70.5 373 CH 1
R815 lC A15 778 70.6 373 FC 1 K4 1
R815 lC A15 778 70.6 373 FC 1
R815 lC A15 778 70.7 373 FC 1
R815 lC A15 778 70.7 373 CH 1
R815 lC A15 778 71.1 373 FC 1
R815 lC A15 778 71.1 373 CH 1
R815 lC A15 778 71.12 373 FC 1
R815 lC A15 778 71.12 373 CH 1
R815 lC A15 778 71.2 373 FC 1
R815 lC A15 778 71.2 373 CH 1 K4 1
R815 lC A15 778 71.3 373 FC 1
R815 lC A15 778 71.3 373 CH 1
R815 lC A15 778 71.4 373 FC j 1 K4 1
R815 lC A15 778 71.4 373 CH 1
R815 lC A15 778 71.6 373 FC 1
R815 lC A15 778 71.6 373 CH 1
R815 lC A15 778 71.7 373 FC 1
R815 lC A15 778 71.7 373 CH 1 K4 1
R815 lC A15 778 72.1 373 P 1
R815 lC A15 778 72.1 373 CH 1
R815 lC A15 778 72.3 373 P 1
R815 lC A15 778 72.3 373 CH 1
R815 lC A15 778 72.4 373 P 1
R815 lC A15 778 72.4 373 CH 1
R815 lC A15 778 72.6 373 P 1
R815 lC A15 778 72.6 373 CH 1
R815 lC A15 778 72.7 373 P 1
R815 lC A15 778 72.7 373 CH 1
R815 lC A15 778 72.8 373 P 1
R815 lC A15 778 72.8 373 CH 1
R815 lC A15 778 72.9 373 P 1
R815 lC A15 778 72.9 373 CH 1
R815 lC A15 778 73 373 RC 1
R815 IH A15 778 73 373 CH 1
R815 lC A15 778 73.1 373 G 1
R815 lC A15 778 73.1 373 FC 1
R815 lC A15 778 73.2 373 G 1
R815 lC A15 778 73.2 373 FC 1
R815 lC A15 778 74 373 P 1
R815 lC A15 778 74 373 R 1
R815 lC A15 778 74 373 CH 1
R808 lC A15 778 76 373 CH 1
R815 lC A15 778 76 373 CH 1 K4 1
R815 lC A15 778 76.1 373 RC 1
R815 lC A15 778 76.1 373 FC 1
R815 lC A15 778 76.1 373 CH 1
R815 lC A15 778 76.3 373 FC 1 K4 1
R815 lC A15 778 76.3 373 CH 1
R815 IH A15 778 76.9 373 CH 1 K5 1
R815 IH A15 778 76.9 373 CH 1
R815 IH A15 778 78 373 CH 1 K4 1
R815 lC A15 778 78 373 CH 1
R815 lC A15 778 82 373 P 1
R815 lC A15 778 82 373 CH 1
R815 lC A15 778 83 373 P 1
R815 lC A15 778 83 373 CH 1
R815 lC A15 778 84 373 FC 1
R815 lC A15 778 84 373 CH 1
R815 lC A15 778 85 373 FC 1
R815 lC A15 778 85 373 CH 1
R815 lC A15 778 86 373 FC 1
R815 lC A15 778 86 373 CH 1
R815 lC A15 778 87 373 CH 1
R815 lC A15 778 87 373 CH 1
R815 lC A15 778 88 373 FC 1
R815 lC A15 778 88 373 CH 1
R815 lC A15 778 91 373 RC 1
R815 lC A15 778 91 373 CH 1
R815 lC A15 778 92 373 P 1
R815 IH A15 778 92 373 CH 1
R815 lC A15 778 93 373 CH j 1 K4 1
R815 lC A15 778 93 373 CH 1
R815 lC A15 778 94 373 FC 1
R815 lC A15 778 94 373 CH 1
R815 lC A15 778 98 373 FC 1
R815 lC A15 778 98 373 CH 1
R815 lC A15 778 99 373 FC 1 K4 1
R815 lC A15 778 99 373 CH 1
R815 lC A15 778 771.1 373 FC 1
R815 lC A15 778 868 373 CH 1
ZHx25 rL: Removed due to duplication; not always possible to retain either entry since analysed on same day by same person
R815 lC A15 791 57 373 FC 1
R815 lC A15 791 57 373 CH 1
R806 sL A15 791 70 363 IM 1
R815 lC A15 791 70 373 P 1
R815 lC A15 791 70 373 CH 1
R806 sL A15 791 71 363 RC 3
R806 sL A15 791 72 363 CH 6
R815 lC A15 791 74.17 373 RC 1
R815 lC A15 791 74.17 373 CH 1
R815 lC A15 791 74.2 373 FC 1
R815 lC A15 791 74.2 373 CH 1
ZHx25 rL: Removed due to duplication and not possible to choose one sequence to retain
R814 lC A15 801 71.1 373 FC 1
R814 lC A15 801 71.1 373 CH 1
R814 lC A15 801 72 373 P 1
R814 lC A15 801 72 373 CH 1
ZHx25 rL: Removed due to duplication and not possible to choose one sequence to retain
R815 lH A15 803 4 373 CH 1
R815 lH A15 803 4 373 FC 1
R815 lH A15 803 21 373 S 1
R815 lH A15 803 21 373 CH 1
R815 lH A15 803 33 373 FC 1
R815 lH A15 803 33 373 P 1
ZHx25 rL: Removed due to duplication and not possible to choose one sequence to retain
R815 hQ A15 810 21 373 P 1
R815 hQ A15 810 21 373 FC 1
R815 hQ A15 810 71.1 373 CH 1
R815 hQ A15 810 71.1 373 ETC 1
R815 hQ A15 810 72 373 CH 1
R815 hQ A15 810 72 373 RC 1
R815 hQ A15 810 77 373 CH 1
R815 hQ A15 810 77 373 FC 1
R815 hQ A15 810 80 373 CH 1
R815 hQ A15 810 80 373 CH 1 K4 1
R815 hQ A15 810 84 373 CH 1
R815 hQ A15 810 84 373 FC 1
ZHx25 rL: Removed due to duplication and not possible to choose one sequence to retain
R815 lH A15 828 40 373 CH 1
R815 lH A15 828 40 373 FC 1
R815 lH A15 828 68 373 CH 1
R815 lH A15 828 68 373 P 1
R708 hH A15 828 70 415 CH 61
R708 hH A15 828 71 415 FC 5
R708 hH A15 828 72 415 WS 2
R708 hH A15 828 73 415 RC 3
R708 hH A15 828 74 415 M 1
R708 hH A15 828 75 415 P 8
ZHx25 rL: Removed due to duplication, incorrect f, and an already existing set of body sherds for q1006 with the correct f; not possible to find other match
R805 cC A15 1006 70 166 P 5
R805 cC A15 1006 71 166 CH 2 I3 1
R805 cC A15 1006 72 166 WS 1
R805 cC A15 1006 73 166 RC 4
R805 cC A15 1006 74 166 FC 20
R805 cC A15 1006 75 166 CH 29
R805 cC A15 1006 76 166 CH 1 K4 2
R805 cC A15 1006 77 166 FC 1 K4 2
R805 cC A15 1006 78 166 FC 1 K5 1
ZH322 rL: Removed due to wrong f and already a set with correct f for this q-lot; f260 is a nonexistent f number for this unit.
R811 cC A15 1299 71 260 P 3
R811 cC A15 1299 72 260 S 1
R811 cC A15 1299 73 260 WS 3
R811 cC A15 1299 74 260 RC 3
R811 cC A15 1299 75 260 RC1 2
R811 cC A15 1299 76 260 CH 38
R811 cC A15 1299 77 260 FC B 7 5
R811 cC A15 1299 78 260 CH B 7 6
R811 cC A15 1299 79 260 CH A 4 1
R811 cC A15 1299 80 260 FC I 9 2
ZHy07 rL: Removed as q1639 does not exist in A15, and can't find other match from f197
R802 cC A15 1639 70 197 RC 2
R803 cC A15 1639 71 197 FC 6