https://urkesh.org/MZ/A/J03/D/INITIALS/ENTRIES/jm.htm

J3

The Terrace Edge, Center (Version 1a)

Entries authored by jM

Processed on 2026-06-26
Total entries: 229
Click on column headers to change sort order.


Constituent Roster Date Record
q1-p70 B20 2006-08-12 64 [Input: J03PZE6ES.J]
q1-p70 K3 2006-08-12 Chaff Tempered [Input: J03PZE6ES.J]
q1-p71 B20 2006-08-12 1 [Input: J03PZE6ES.J]
q1-p71 K3 2006-08-12 Fine Chaff Temper Ware [Input: J03PZE6ES.J]
q1-p72 B20 2006-08-12 1 [Input: J03PZE6ES.J]
q1-p72 K3 2006-08-12 Wet Smooth Ware [Input: J03PZE6ES.J]
q1-p73 B20 2006-08-12 4 [Input: J03PZE6ES.J]
q1-p73 K3 2006-08-12 Pebble Temper Ware [Input: J03PZE6ES.J]
q1-p74 B20 2006-08-12 4 [Input: J03PZE6ES.J]
q1-p74 K3 2006-08-12 Red Orange Calcite Temper Ware [Input: J03PZE6ES.J]
q1-p75 B20 2006-08-12 1 [Input: J03PZE6ES.J]
q1-p75 K3 2006-08-12 Metallic Ware [Input: J03PZE6ES.J]
q1-p76 B20 2006-08-12 1 [Input: J03PZE6ES.J]
q1-p76 K3 2006-08-12 Red Orange Calcite Temper Ware [Input: J03PZE6ES.J]
q1-p76 ZcaD1 2006-08-12 1 [Input: J03PZE6ES.J]
q1-p76 ZcaD2 2006-08-12 M16 [Input: J03PZE6ES.J]
q1-p77 B20 2006-08-12 2 [Input: J03PZE6ES.J]
q1-p77 K3 2006-08-12 Chaff Tempered [Input: J03PZE6ES.J]
q1-p77 ZcaD1 2006-08-12 2 [Input: J03PZE6ES.J]
q1-p77 ZcaD2 2006-08-12 I3 [Input: J03PZE6ES.J]
q1-p78 B20 2006-08-12 1 [Input: J03PZE6ES.J]
q1-p78 K3 2006-08-12 Chaff Tempered [Input: J03PZE6ES.J]
q1-p78 ZcaD1 2006-08-12 3 [Input: J03PZE6ES.J]
q1-p78 ZcaD2 2006-08-12 A4 [Input: J03PZE6ES.J]
q1-p79 B20 2006-08-12 1 [Input: J03PZE6ES.J]
q1-p79 K3 2006-08-12 Chaff Tempered [Input: J03PZE6ES.J]
q1-p79 ZcaD1 2006-08-12 3 [Input: J03PZE6ES.J]
q1-p79 ZcaD2 2006-08-12 A1 [Input: J03PZE6ES.J]
q1-p80 B20 2006-08-12 1 [Input: J03PZE6ES.J]
q1-p80 K3 2006-08-12 Red Orange Calcite Temper Ware [Input: J03PZE6ES.J]
q1-p80 ZcaD1 2006-08-12 4 [Input: J03PZE6ES.J]
q1-p80 ZcaD2 2006-08-12 S2 [Input: J03PZE6ES.J]
q1-p81 B20 2006-08-12 1 [Input: J03PZE6ES.J]
q1-p81 K3 2006-08-12 Fine Chaff Temper Ware [Input: J03PZE6ES.J]
q1-p81 K4 2006-08-12 strainer [Input: J03PZE6ES.J]
q1-p81 K99 2006-08-12 Strainer [Input: J03PZE6ES.J]
q2-p70 B20 2006-08-12 55 [Input: J03PZE6ES.J]
q2-p70 K3 2006-08-12 Chaff Tempered [Input: J03PZE6ES.J]
q2-p71 B20 2006-08-12 2 [Input: J03PZE6ES.J]
q2-p71 K3 2006-08-12 Fine Chaff Temper Ware [Input: J03PZE6ES.J]
q2-p72 B20 2006-08-12 2 [Input: J03PZE6ES.J]
q2-p72 K3 2006-08-12 Wet Smooth Ware [Input: J03PZE6ES.J]
q2-p73 B20 2006-08-12 1 [Input: J03PZE6ES.J]
q2-p73 K3 2006-08-12 Red Orange Calcite Temper Ware [Input: J03PZE6ES.J]
q2-p74 B20 2006-08-12 1 [Input: J03PZE6ES.J]
q2-p74 K3 2006-08-12 Pebble Temper Ware [Input: J03PZE6ES.J]
q2-p75 B20 2006-08-12 2 [Input: J03PZE6ES.J]
q2-p75 K3 2006-08-12 Gray Ware [Input: J03PZE6ES.J]
q2-p76 B20 2006-08-12 2 [Input: J03PZE6ES.J]
q2-p76 K3 2006-08-12 Imitation Metallic Ware [Input: J03PZE6ES.J]
q2-p77 B20 2006-08-12 1 [Input: J03PZE6ES.J]
q2-p77 K3 2006-08-12 Chaff Tempered [Input: J03PZE6ES.J]
q2-p77 ZcaD1 2006-08-12 3 [Input: J03PZE6ES.J]
q2-p77 ZcaD2 2006-08-12 A1 [Input: J03PZE6ES.J]
q2-p78 B20 2006-08-12 1 [Input: J03PZE6ES.J]
q2-p78 K3 2006-08-12 Chaff Tempered [Input: J03PZE6ES.J]
q2-p78 ZcaD1 2006-08-12 2 [Input: J03PZE6ES.J]
q2-p78 ZcaD2 2006-08-12 I3+I4 [Input: J03PZE6ES.J]
q2-p79 B20 2006-08-12 2 [Input: J03PZE6ES.J]
q2-p79 K3 2006-08-12 Chaff Tempered [Input: J03PZE6ES.J]
q2-p79 ZcaD1 2006-08-12 1 [Input: J03PZE6ES.J]
q2-p79 ZcaD2 2006-08-12 K4 [Input: J03PZE6ES.J]
q2-p80 B20 2006-08-12 2 [Input: J03PZE6ES.J]
q2-p80 K3 2006-08-12 Chaff Tempered [Input: J03PZE6ES.J]
q2-p80 ZcaD1 2006-08-12 1 [Input: J03PZE6ES.J]
q2-p80 ZcaD2 2006-08-12 M3 [Input: J03PZE6ES.J]
q4-p70 B20 2006-08-12 75 [Input: J03PZE6ES.J]
q4-p70 K3 2006-08-12 Chaff Tempered [Input: J03PZE6ES.J]
q4-p71 B20 2006-08-12 8 [Input: J03PZE6ES.J]
q4-p71 K3 2006-08-12 Fine Chaff Temper Ware [Input: J03PZE6ES.J]
q4-p72 B20 2006-08-12 1 [Input: J03PZE6ES.J]
q4-p72 K3 2006-08-12 Wet Smooth Ware [Input: J03PZE6ES.J]
q4-p73 B20 2006-08-12 3 [Input: J03PZE6ES.J]
q4-p73 K3 2006-08-12 Red Orange Calcite Temper Ware [Input: J03PZE6ES.J]
q4-p74 B20 2006-08-12 4 [Input: J03PZE6ES.J]
q4-p74 K3 2006-08-12 Pebble Temper Ware [Input: J03PZE6ES.J]
q4-p75 B20 2006-08-12 2 [Input: J03PZE6ES.J]
q4-p75 K3 2006-08-12 Chaff Tempered [Input: J03PZE6ES.J]
q4-p75 ZcaD1 2006-08-12 1 [Input: J03PZE6ES.J]
q4-p75 ZcaD2 2006-08-12 K4 [Input: J03PZE6ES.J]
q4-p76 B20 2006-08-12 1 [Input: J03PZE6ES.J]
q4-p76 K3 2006-08-12 Chaff Tempered [Input: J03PZE6ES.J]
q4-p76 ZcaD1 2006-08-12 2 [Input: J03PZE6ES.J]
q4-p76 ZcaD2 2006-08-12 I1 [Input: J03PZE6ES.J]
q4-p77 B20 2006-08-12 1 [Input: J03PZE6ES.J]
q4-p77 K3 2006-08-12 Chaff Tempered [Input: J03PZE6ES.J]
q4-p77 ZcaD1 2006-08-12 2 [Input: J03PZE6ES.J]
q4-p77 ZcaD2 2006-08-12 I3 [Input: J03PZE6ES.J]
q5-p70 B20 2006-08-12 8 [Input: J03PZE6ES.J]
q5-p70 K3 2006-08-12 Chaff Tempered [Input: J03PZE6ES.J]
q5-p71 B20 2006-08-12 3 [Input: J03PZE6ES.J]
q5-p71 K3 2006-08-12 Fine Chaff Temper Ware [Input: J03PZE6ES.J]
q5-p72 B20 2006-08-12 2 [Input: J03PZE6ES.J]
q5-p72 K3 2006-08-12 Wet Smooth Ware [Input: J03PZE6ES.J]
q5-p73 B20 2006-08-12 2 [Input: J03PZE6ES.J]
q5-p73 K3 2006-08-12 Red Orange Calcite Temper Ware [Input: J03PZE6ES.J]
q5-p74 B20 2006-08-12 1 [Input: J03PZE6ES.J]
q5-p74 K3 2006-08-12 Rough Ware [Input: J03PZE6ES.J]
q6-p70 B20 2006-08-12 44 [Input: J03PZE6ES.J]
q6-p70 K3 2006-08-12 Chaff Tempered [Input: J03PZE6ES.J]
q6-p71 B20 2006-08-12 4 [Input: J03PZE6ES.J]
q6-p71 K3 2006-08-12 Fine Chaff Temper Ware [Input: J03PZE6ES.J]
q6-p72 B20 2006-08-12 2 [Input: J03PZE6ES.J]
q6-p72 K3 2006-08-12 Wet Smooth Ware [Input: J03PZE6ES.J]
q6-p73 B20 2006-08-12 3 [Input: J03PZE6ES.J]
q6-p73 K3 2006-08-12 Pebble Temper Ware [Input: J03PZE6ES.J]
q6-p74 B20 2006-08-12 3 [Input: J03PZE6ES.J]
q6-p74 K3 2006-08-12 Red Orange Calcite Temper Ware [Input: J03PZE6ES.J]
q6-p75 B20 2006-08-12 1 [Input: J03PZE6ES.J]
q6-p75 K3 2006-08-12 Chaff Tempered [Input: J03PZE6ES.J]
q6-p75 ZcaD1 2006-08-12 2 [Input: J03PZE6ES.J]
q6-p75 ZcaD2 2006-08-12 I1 [Input: J03PZE6ES.J]
q10-p70 B20 2006-08-12 29 [Input: J03PZE6ES.J]
q10-p70 K3 2006-08-12 Chaff Tempered [Input: J03PZE6ES.J]
q10-p71 B20 2006-08-12 10 [Input: J03PZE6ES.J]
q10-p71 K3 2006-08-12 Fine Chaff Temper Ware [Input: J03PZE6ES.J]
q10-p72 B20 2006-08-12 4 [Input: J03PZE6ES.J]
q10-p72 K3 2006-08-12 Wet Smooth Ware [Input: J03PZE6ES.J]
q10-p73 B20 2006-08-12 1 [Input: J03PZE6ES.J]
q10-p73 K3 2006-08-12 Chaff Tempered [Input: J03PZE6ES.J]
q10-p73 ZcaD1 2006-08-12 3 [Input: J03PZE6ES.J]
q10-p73 ZcaD2 2006-08-12 A1 [Input: J03PZE6ES.J]
q10-p74 B20 2006-08-12 1 [Input: J03PZE6ES.J]
q10-p74 K3 2006-08-12 Fine Chaff Temper Ware [Input: J03PZE6ES.J]
q10-p74 ZcaD1 2006-08-12 1 [Input: J03PZE6ES.J]
q10-p74 ZcaD2 2006-08-12 K1 [Input: J03PZE6ES.J]
q18-p70 B20 2006-08-12 94 [Input: J03PZE6ES.J]
q18-p70 K3 2006-08-12 Chaff Tempered [Input: J03PZE6ES.J]
q18-p71 B20 2006-08-12 4 [Input: J03PZE6ES.J]
q18-p71 K3 2006-08-12 Fine Chaff Temper Ware [Input: J03PZE6ES.J]
q18-p72 B20 2006-08-12 2 [Input: J03PZE6ES.J]
q18-p72 K3 2006-08-12 Wet Smooth Ware [Input: J03PZE6ES.J]
q18-p73 B20 2006-08-12 3 [Input: J03PZE6ES.J]
q18-p73 K3 2006-08-12 Red Orange Calcite Temper Ware [Input: J03PZE6ES.J]
q18-p74 B20 2006-08-12 3 [Input: J03PZE6ES.J]
q18-p74 K3 2006-08-12 Pebble Temper Ware [Input: J03PZE6ES.J]
q18-p75 B20 2006-08-12 1 [Input: J03PZE6ES.J]
q18-p75 K3 2006-08-12 Chaff Tempered [Input: J03PZE6ES.J]
q18-p75 ZcaD1 2006-08-12 1 [Input: J03PZE6ES.J]
q18-p75 ZcaD2 2006-08-12 M3 [Input: J03PZE6ES.J]
q18-p76 B20 2006-08-12 1 [Input: J03PZE6ES.J]
q18-p76 K3 2006-08-12 Chaff Tempered [Input: J03PZE6ES.J]
q18-p76 ZcaD1 2006-08-12 1 [Input: J03PZE6ES.J]
q18-p76 ZcaD2 2006-08-12 K4 [Input: J03PZE6ES.J]
q18-p77 B20 2006-08-12 1 [Input: J03PZE6ES.J]
q18-p77 K3 2006-08-12 Chaff Tempered [Input: J03PZE6ES.J]
q18-p77 ZcaD1 2006-08-12 3 [Input: J03PZE6ES.J]
q18-p77 ZcaD2 2006-08-12 A1 [Input: J03PZE6ES.J]
q18-p78 B20 2006-08-12 1 [Input: J03PZE6ES.J]
q18-p78 K3 2006-08-12 Chaff Tempered [Input: J03PZE6ES.J]
q18-p78 ZcaD1 2006-08-12 3 [Input: J03PZE6ES.J]
q18-p78 ZcaD2 2006-08-12 A2 [Input: J03PZE6ES.J]
q20-p70 B20 2006-08-12 98 [Input: J03PZE6ES.J]
q20-p70 K3 2006-08-12 Chaff Tempered [Input: J03PZE6ES.J]
q20-p71 B20 2006-08-12 2 [Input: J03PZE6ES.J]
q20-p71 K3 2006-08-12 Wet Smooth Ware [Input: J03PZE6ES.J]
q20-p72 B20 2006-08-12 1 [Input: J03PZE6ES.J]
q20-p72 K3 2006-08-12 Gray Ware [Input: J03PZE6ES.J]
q20-p73 B20 2006-08-12 2 [Input: J03PZE6ES.J]
q20-p73 K3 2006-08-12 Pebble Temper Ware [Input: J03PZE6ES.J]
q20-p74 B20 2006-08-12 1 [Input: J03PZE6ES.J]
q20-p74 K3 2006-08-12 Chaff Tempered [Input: J03PZE6ES.J]
q20-p74 ZcaD1 2006-08-12 1 [Input: J03PZE6ES.J]
q20-p74 ZcaD2 2006-08-12 K4 [Input: J03PZE6ES.J]
q20-p75 B20 2006-08-12 1 [Input: J03PZE6ES.J]
q20-p75 K3 2006-08-12 Chaff Tempered [Input: J03PZE6ES.J]
q20-p75 ZcaD1 2006-08-12 2 [Input: J03PZE6ES.J]
q20-p75 ZcaD2 2006-08-12 I3 [Input: J03PZE6ES.J]
q23-p70 B20 2006-08-12 30 [Input: J03PZE6ES.J]
q23-p70 K3 2006-08-12 Chaff Tempered [Input: J03PZE6ES.J]
q23-p71 B20 2006-08-12 4 [Input: J03PZE6ES.J]
q23-p71 K3 2006-08-12 Fine Chaff Temper Ware [Input: J03PZE6ES.J]
q26-p70 B20 2006-08-12 108 [Input: J03PZE6ES.J]
q26-p70 K3 2006-08-12 Chaff Tempered [Input: J03PZE6ES.J]
q26-p71 B20 2006-08-12 5 [Input: J03PZE6ES.J]
q26-p71 K3 2006-08-12 Fine Chaff Temper Ware [Input: J03PZE6ES.J]
q26-p72 B20 2006-08-12 4 [Input: J03PZE6ES.J]
q26-p72 K3 2006-08-12 Wet Smooth Ware [Input: J03PZE6ES.J]
q26-p73 B20 2006-08-12 3 [Input: J03PZE6ES.J]
q26-p73 K3 2006-08-12 Pebble Temper Ware [Input: J03PZE6ES.J]
q26-p74 B20 2006-08-12 1 [Input: J03PZE6ES.J]
q26-p74 K3 2006-08-12 Chaff Tempered [Input: J03PZE6ES.J]
q26-p74 ZcaD2 2006-08-12 B5 [Input: J03PZE6ES.J]
q26-p75 B20 2006-08-12 3 [Input: J03PZE6ES.J]
q26-p75 K3 2006-08-12 Chaff Tempered [Input: J03PZE6ES.J]
q26-p75 ZcaD1 2006-08-12 1 [Input: J03PZE6ES.J]
q26-p75 ZcaD2 2006-08-12 K4 [Input: J03PZE6ES.J]
q26-p76 B20 2006-08-12 1 [Input: J03PZE6ES.J]
q26-p76 K3 2006-08-12 Chaff Tempered [Input: J03PZE6ES.J]
q26-p76 ZcaD1 2006-08-12 3 [Input: J03PZE6ES.J]
q26-p76 ZcaD2 2006-08-12 A1 [Input: J03PZE6ES.J]
q29-p70 B20 2006-08-12 120 [Input: J03PZE6ES.J]
q29-p70 K3 2006-08-12 Chaff Tempered [Input: J03PZE6ES.J]
q29-p71 B20 2006-08-12 5 [Input: J03PZE6ES.J]
q29-p71 K3 2006-08-12 Red Orange Calcite Temper Ware [Input: J03PZE6ES.J]
q29-p72 B20 2006-08-12 1 [Input: J03PZE6ES.J]
q29-p72 K3 2006-08-12 Rough Ware [Input: J03PZE6ES.J]
q29-p73 B20 2006-08-12 1 [Input: J03PZE6ES.J]
q29-p73 K3 2006-08-12 Gray Ware [Input: J03PZE6ES.J]
q29-p74 B20 2006-08-12 1 [Input: J03PZE6ES.J]
q29-p74 K3 2006-08-12 Early Transcaucasian Ware [Input: J03PZE6ES.J]
q29-p75 B20 2006-08-12 6 [Input: J03PZE6ES.J]
q29-p75 K3 2006-08-12 Fine Chaff Temper Ware [Input: J03PZE6ES.J]
q29-p76 B20 2006-08-12 6 [Input: J03PZE6ES.J]
q29-p76 K3 2006-08-12 Pebble Temper Ware [Input: J03PZE6ES.J]
q29-p77 B20 2006-08-12 2 [Input: J03PZE6ES.J]
q29-p77 K3 2006-08-12 Chaff Tempered [Input: J03PZE6ES.J]
q29-p77 ZcaD1 2006-08-12 1 [Input: J03PZE6ES.J]
q29-p77 ZcaD2 2006-08-12 M13 [Input: J03PZE6ES.J]
q29-p78 B20 2006-08-12 4 [Input: J03PZE6ES.J]
q29-p78 K3 2006-08-12 Chaff Tempered [Input: J03PZE6ES.J]
q29-p78 ZcaD1 2006-08-12 1 [Input: J03PZE6ES.J]
q29-p78 ZcaD2 2006-08-12 K4 [Input: J03PZE6ES.J]
q29-p79 B20 2006-08-12 1 [Input: J03PZE6ES.J]
q29-p79 K3 2006-08-12 Chaff Tempered [Input: J03PZE6ES.J]
q29-p79 ZcaD1 2006-08-12 3 [Input: J03PZE6ES.J]
q29-p79 ZcaD2 2006-08-12 A1 [Input: J03PZE6ES.J]
q44-p70 B20 2005-08-18 27 [Input: J03PZE6ES.J]
q44-p70 K3 2005-08-18 Chaff Tempered [Input: J03PZE6ES.J]
q46-p71 B20 2015-04-29 2 [Input: J03PZE6ES.J]
q46-p71 K3 2015-04-29 Red Orange Calcite Temper Ware [Input: J03PZE6ES.J]
q59-p70 B20 2005-08-21 121 [Input: J03PZE6ES.J]
q59-p70 K3 2005-08-21 Chaff Tempered [Input: J03PZE6ES.J]
q61-p70 B20 2005-08-21 2 [Input: J03PZE6ES.J]
q61-p70 K3 2005-08-21 Chaff Tempered [Input: J03PZE6ES.J]
q71-p70 B20 2006-10-02 35 [Input: J03PZE6ES.J]
q71-p70 K3 2006-10-02 Chaff Tempered [Input: J03PZE6ES.J]
q78-p70 B20 2005-08-25 9 [Input: J03PZE6ES.J]
q78-p70 K3 2005-08-25 Chaff Tempered [Input: J03PZE6ES.J]