1. OVERVIEW
| Roster | Date | Author | Record |
|---|---|---|---|
| Constituent label to which relay applies | 2004-07-06 | gm | f218 (cut) [Input: O706GM-R.j] |
3. STRATIGRAPHY
Volumetric Localization
| Roster | Date | Author | Record |
|---|---|---|---|
| North coordinate of relay | 2004-07-06 | gm | 40670 [Input: O706GM-R.j] |
| East coordinate of relay | 2004-07-06 | gm | 33985 [Input: O706GM-R.j] |
| Elevation | 2004-07-06 | gm | 8126 [Input: O706GM-R.j] |
| Relay definition | 2004-07-06 | gm | SW corner k14 [Input: O706GM-R.j] |
| Relay location on element | 2004-07-06 | gm | perimeter 3 [Input: O706GM-R.j] |
| Method of measurement | 2004-07-06 | gm | taped [Input: O706GM-R.j] |
| Origin of tie 1 | 2004-07-06 | gm | m3476 [Input: O706GM-R.j] |
| 2004-07-06 | gm | 3476 [Input: O706GM.R] | |
| Origin of tie 2 | 2004-07-06 | gm | m3478 [Input: O706GM-R.j] |
| 2004-07-06 | gm | 3478 [Input: O706GM.R] | |
| Origin of elevation | 2004-07-06 | gm | m3477: 8257+31-162 [Input: O706GM-R.j] |
| 2004-07-06 | gm | m3477 [Input: O706GM.R] | |
| Tie 1 | 2004-07-06 | gm | 319 [Input: O706GM-R.j] |
| Tie 2 | 2004-07-06 | gm | 502 [Input: O706GM-R.j] |
| Tie to elevation | 2004-07-06 | gm | 162 [Input: O706GM-R.j] |
| Height @top | 2004-07-06 | gm | 31 [Input: O706GM.R] |
4. TYPOLOGY
Items Field Record
| Roster | Date | Author | Record |
|---|---|---|---|
| Field definition | 2004-07-06 | gm | cut [Input: O706GM.R] |