1. OVERVIEW
Roster | Date | Author | Record |
---|---|---|---|
Category | !! | !! | clay artifact |
Best definition | 2008-08-25 | !! | clay lump [Input: S825MM3.j] |
Best image | 2008-08-21 | !! | [Input: J01V-S^.j] |
2. IDENTIFICATION
Designation
Roster | Date | Author | Record |
---|---|---|---|
Definition | 2008-08-25 | mM | clay lump [Input: S825MM3.j] |
Description (summary) | 2008-08-25 | mM | Various clay samples. One has a flat side and some possible shallow vegetal impressions. [Input: S825MM3.j] |
3. STRATIGRAPHY
Volumetric Localization
Roster | Date | Author | Record |
---|---|---|---|
Relays (applicable to elements) | 2008-08-17 | mM | r911 (40920 47445 - 8677 / Relay location: center of object) [Input: S816MM-R.j] |
Time Sequencing
Roster | Date | Author | Record |
---|---|---|---|
Stratum (to which element belongs) | 2006-08-26 | !! | s630J1A [Input: S-CUMUL.j] |
Phase (to which element belongs) | 2006-08-26 | !! | h3pJ1A [Input: S-CUMUL.j] |
2011-02-10 | !! | h3pJ1A [Input: V211LC.j] |
4. TYPOLOGY
Measurements
Roster | Date | Author | Record |
---|---|---|---|
Height | 2008-08-25 | mM | 2.0 [Input: S825MM3.j] |
Length | 2008-08-25 | mM | 2.5 [Input: S825MM3.j] |
Width 2 or diameter of body | 2008-08-25 | mM | 1.0 [Input: S825MM3.j] |
Morphology
Roster | Date | Author | Record |
---|---|---|---|
Ware or Material, species | 2008-08-25 | mM | cl [Input: S825MM3.j] |
Color | 2008-08-25 | mM | dark brown [Input: S825MM3.j] |