Date Temp AM Temp PM Humidity AM Humidity PM
Oct. 2001 21 17 47 53
Nov. 2001 14 10 44 55
Dec. 2001 15 7 63 90
Jan. 2002 8 3 60 75
Feb. 2002 16 7 42 61
Mar. 2002 19 10 46 67
Apr. 2002 20 13 53 77
May. 2002 29 18 27 46
Jun. 2002 34 23 20 31
Jul. 2002 40 26 17 30
Aug. 2002



Sep. 2002 34 21 22 34
Oct. 2002 24 15 39 58
Nov. 2002 22 9 35 58
Dec. 2002 12 5 54 82
Jan. 2003 14 5 57 84
Feb. 2003 11 5 66 86
Mar. 2003 16 8 48 83
Apr. 2003 21 12 51 77
May. 2003 30 16 27 58
Jun. 2003 36 30 18 29
Jul. 2003 38 26 16 25
Aug. 2003



Sep. 2003



Oct. 2003



Nov. 2003 17 9 44 71
Dec. 2003 12 4 67 85
Jan. 2004 10 6 73 84
Feb. 2004 10 4 72 88
Mar. 2004 21
40
Apr. 2004 23 12 40 64
May. 2004 27 15 38 64
Jun. 2004



Jul. 2004 38 26 16 25
Aug. 2004



Sep. 2004



Oct. 2004



Nov. 2004 19 9 34 49
Dec. 2004 16 8 45 63
Jan. 2005



Feb. 2005



Mar. 2005



Apr. 2005



May. 2005



Jun. 2005



Jul. 2005



Aug. 2005



Sep. 2005



Oct. 2005



Nov. 2005 19 9 34 49
Dec. 2005 16 8 45 63
Jan. 2006 9 3 64 77
Feb. 2006 14 6 57 75
Mar. 2006 20 11 34 52
Apr. 2006 22 14 46 71
May. 2006 32 19 22 47
Jun. 2006 40 23 13 20
Jul. 2006 41 27 15 23
Aug. 2006 42 29 14 19
Sep. 2006 35 23 17 23
Oct. 2006 27 18 35 53
Nov. 2006 18 8 39 55
Dec. 2006 14 4 34 41
Jan. 2007 12 2 45 60
Feb. 2007 14 7 51 73
Mar. 2007 18 8 40 64
Apr. 2007 19 12 44 73
May. 2007 31 21 25 49
Jun. 2007 41 28 13 18
Jul. 2007 44 32 12 15
Aug. 2007 40 28 14 20
Sep. 2007 35 21 16 21
Oct. 2007 28 16 21 28
Nov. 2007 14 5 39 50
Dec. 2007 13 0 29 37
Jan. 2008 10 4 56 67
Feb. 2008 15 6 45 65
Mar. 2008 27 15 21 29
Apr. 2008 33
20
May. 2008 34 23 14 22
Jun. 2008 41 31 12 13
Jul. 2008 42 30 12 18
Aug. 2008 44 21 10 13
Sep. 2008 30 19 22 41
Oct. 2008 22 17 55 70
Nov. 2008 17 11 42 52
Dec. 2008 10 4 58 80
Jan. 2009 15 7 42 58
Feb. 2009 14 8 66 74
Mar. 2009 18 10 38 59
Apr. 2009 26 16 22 38
May. 2009 34 19 15 22
Jun. 2009 40 26 12 17
Jul. 2009 41 30 12 17
Aug. 2009 38 24 12 17
Sep. 2009 34 22 17 24
Oct. 2009 23 17 48 60
Nov. 2009 18 7 32 43
Dec. 2009 15 5 66 88
Jan. 2010 15 7 42 58
Feb. 2010 14 8 66 74
Mar. 2010 18 10 38 59
Apr. 2010 26 16 22 38
May. 2010 34 19 15 22
Jun. 2010 40 26 12 17
Jul. 2010 42 28 12 17
Aug. 2010 42 29 11 15
Sep. 2010 37 24 15 22
Oct. 2010 29 20 22 33
Nov. 2010 23 12 21 26
Dec. 2010 16 7 41 52
Jan. 2011 11 4 55 67
Feb. 2011 12 5 48 59
Mar. 2011 19 8 31 43
Apr. 2011 21 15 46 67
May. 2011 29 19 26 48
Jun. 2011 38 26 15 19
Jul. 2011 42 30 12 16
Aug. 2011 41 28 14 18
Sep. 2011 35 23 17 25
Oct. 2011 25 13 30 36
Nov. 2011 15 7 38 45
Dec. 2011 12 4 41 48
Jan. 2012 9 4 58 65
Feb. 2012 10 4 46 55
Mar. 2012 14 6 38 45
Apr. 2012 25 16 26 38
May. 2012 31 21 17 26
Jun. 2012 38 27 11 14
Jul. 2012 41 30 11 13
Aug. 2012 40 29 11 14
Sep. 2012 36 25 12 17
Oct. 2012 31 6 14 21
Nov. 2012 20 12 22 29
Dec. 2012 14 7 22 24
Jan. 2013 11 5 58 59
Feb. 2013 13 9 59 72
Mar. 2013 19 10 31 24
Apr. 2013 31 18 12 18
May. 2013 32 25 17 29
Jun. 2013 36 24 10 14
Jul. 2013 41 29 10 13
Aug. 2013 40 28 10 14
Sep. 2013 34 23 12 16
Oct. 2013 25 15 16 18
Nov. 2013 20 11 28 44
Dec. 2013 9 4 38 40
Jan. 2014 13 6 27 30
Feb. 2014 15 6 23 27
Mar. 2014 18 10 31 31
Apr. 2014 26 16 19 25
May. 2014 32 22 13 15
Jun. 2014 37 27 11 14
Jul. 2014 42 30 10 13
Aug. 2014 41 30 9 13
Sep. 2014 34 24 12 19
Oct. 2014 26 18 22 26
Nov. 2014 17 11 33 50
Dec. 2014 13 9 42 49
Jan. 2015 11 5 30 35
Feb. 2015 14 7 38 44
Mar. 2015 17 10 33 54
Apr. 2015 24 13 33 66
May. 2015 32 20 15 36
Jun. 2015 38 27 20 24
Jul. 2015 43 32 20 20
Aug. 2015 42 30 20 21
Sep. 2015 38 28 21 22
Oct. 2015 34 24 20 22
Nov. 2015 21 10 49 59
Dec. 2015 15 8 49 61
Jan. 2016 15 8.5 43 49
Feb. 2016 26 18 26 32
Mar. 2016 23 17 34 38
Apr. 2016 26 16 43 55
May. 2016 32 23 31 40
Jun. 2016 38 28 19 22
Jul. 2016 42 30 17 17
Aug. 2016 43 32 16 17
Sep. 2016 34 25 18 23
Oct. 2016 28 19 27 33
Nov. 2016 15 9 33 34
Dec. 2016 11 5 58 70
Jan. 2017 15 8 50 61
Feb. 2017 17 11 49 63
Mar. 2017 24 14 35 57
Apr. 2017 27 16 27 47
May. 2017 32 22 55 58
Jun. 2017 35 27 41 40
Jul. 2017 43 32 25 27
Aug. 2017 42 29 27 32
Sep. 2017 36 25 15 26
Oct. 2017 29 19 34 46
Nov. 2017 21 13 46 71
Dec. 2017 13 9 77 81
Jan. 2018 15 8 50 61
Feb. 2018 17 11 58 63
Mar. 2018 24 14 35 57
Apr. 2018 27 16 27 47
May. 2018 32 22 55 58
Jun. 2018 35 26 41 40
Jul. 2018 43 32 25 27
Aug. 2018 42 29 27 32
Sep. 2018 36 25 15 26
Oct. 2018 29 19 34 46
Nov. 2018 21 13 46 71
Dec. 2018 13 9 77 81
Jan. 2019 13 7 67 81
Feb. 2019 17 11 58 68
Mar. 2019 17 10 56 71
Apr. 2019 20 13 54 66
May. 2019 31 23 26 43
Jun. 2019 42 28 6 17
Jul. 2019 43 31 2 15
Aug. 2019 44 31 25 29
Sep. 2019 38 26 15 28
Oct. 2019 24 18 20 33
Nov. 2019 16 12 34 49
Dec. 2019 13 9 54 67
Jan. 2020 9 6 56 64
Feb. 2020 11 7 44 57
Mar. 2020 20 13 39 50
Apr. 2020 28 17 38 53
May. 2020 35 19 11 32
Jun. 2020 40 29 4 19
Jul. 2020 43 30 10 18
Aug. 2020 39 29 15 19
Sep. 2020 37 27 15 18
Jan. 2021 13 7 54 62
Feb. 2021 16 10 44 56
Feb. 2021 18 11 48 59
Apr. 2021 26 20 23 35
May 2021 34 26 14 23
Jun. 2021 37 27 12 13
Jul. 2021 42 32 10 11
Aug. 2021 40 31 11 16

Back to top