https://urkesh.org/MZ/A/A16/D/INITIALS/ENTRIES/gb.htm

Unit Book A16

The Courtyard of the Tupkish Palace (Version 2, Beta release)

Entries authored by gB

Processed on 2025-08-11
Total entries: 112
Click on column headers to change sort order.


Constituent Roster Date Record
b2 A40 2025-07-22 Original compilation by mKB, revised formatting by rL [Input: ZJ506_rL-gB_b.j]
f202 F51 2007-11-16 q950 sits in f202 (layer) [Input: RY16GB.j]
i2 K4 2007-10-16 jar [Input: RX16GB.j]
i4 K4 2007-10-16 jar [Input: RX16GB.j]
i9 B10 2007-10-19 jar [Input: RX19GB.j]
i14 K4 2007-10-16 jar [Input: RX16GB.j]
i15 B10 2007-10-19 jar [Input: RX19GB.j]
i16 B10 2007-10-19 clay strainer [Input: RX19GB.j]
i26 B10 2007-10-19 kiln waster [Input: RX19GB.j]
i28 A20 2007-10-19 ceramic vessel [Input: RX19GB.j]
i28 B10 2007-10-19 unknown [Input: RX19GB.j]
i30 A20 2007-10-19 ceramic vessel [Input: RX19GB.j]
i30 B10 2007-10-19 unknown [Input: RX19GB.j]
i34 B10 2007-10-19 bowl [Input: RX19GB.j]
i45 B10 2007-10-19 bowl [Input: RX19GB.j]
i46 B10 2007-10-19 jar [Input: RX19GB.j]
i48 B10 2007-10-19 jar [Input: RX19GB.j]
i49 B10 2007-10-19 jar [Input: RX19GB.j]
i51 A20 2007-10-19 ceramic vessel [Input: RX19GB.j]
i51 B10 2007-10-19 unknown [Input: RX19GB.j]
i58 K4 2007-10-16 bowl [Input: RX16GB.j]
i59 K4 2007-10-16 bowl [Input: RX16GB.j]
i62 B10 2007-10-19 bowl [Input: RX19GB.j]
i63 B10 2007-10-19 jar [Input: RX19GB.j]
i68 B10 2007-10-19 jar [Input: RX19GB.j]
i69 B10 2007-10-19 bowl [Input: RX19GB.j]
i71 B10 2007-10-19 jar [Input: RX19GB.j]
i71 K4 2007-10-16 jar [Input: RX16GB.j]
i77 B10 2007-10-19 bowl [Input: RX19GB.j]
i80 B10 2007-10-19 zoomorphic vessel [Input: RX19GB.j]
i82 B10 2007-10-19 jar [Input: RX19GB.j]
i83 B10 2007-10-19 jar [Input: RX19GB.j]
i97 B10 2007-10-19 jar [Input: RX19GB.j]
i97 K4 2007-10-16 jar [Input: RX16GB.j]
i98 B10 2007-10-19 jar [Input: RX19GB.j]
i98 K4 2007-10-16 jar [Input: RX16GB.j]
i115 B10 2007-10-19 jar [Input: RX19GB.j]
i115 K4 2007-10-16 jar [Input: RX16GB.j]
i130 K4 2007-10-16 bowl [Input: RX16GB.j]
i138 B10 2007-10-19 jar [Input: RX19GB.j]
i139 B10 2007-10-19 jar [Input: RX19GB.j]
i140 A20 2007-10-19 ceramic vessel [Input: RX19GB.j]
i140 B10 2007-10-19 unknown [Input: RX19GB.j]
i157 A20 2007-10-19 ceramic vessel [Input: RX19GB.j]
i157 B10 2007-10-19 unknown [Input: RX19GB.j]
i161 B10 2007-10-19 jar [Input: RX19GB.j]
i164 B10 2007-10-19 stand [Input: RX19GB.j]
i168 B10 2007-10-19 cup [Input: RX19GB.j]
k110 D1a 2007-11-16 q950 [Input: RY16GB.j]
q22 B21 2001-06-14 qi002201 [Input: L626SV.j]
q22 B21 2001-06-14 qi002252 [Input: L626SV.j]
q27 B21 2001-06-14 qi002701 [Input: L626SV.j]
q27 B21 2001-06-14 qi002702 [Input: L626SV.j]
q28 B21 2001-06-14 qi002801 [Input: L626SV.j]
q28 B21 2001-06-14 qi002802 [Input: L626SV.j]
q28 B21 2001-06-14 qi002803 [Input: L626SV.j]
q950 A98 2007-11-16 this is the continuation of q-lot 625, which has more than 99 component entries; stratigraphic data are taken from the q625 file [Input: RY16GB.j]
q950 B10 2007-11-16 pottery [Input: RY16GB.j]
q950 D1 2007-11-16 k110 [Input: RY16GB.j]
q950 D3 2007-11-16 r242: 600S, 400W [Input: RY16GB.j]
q950 D6 2007-11-16 8630 @top - 20 @bottom [Input: RY16GB.j]
q950 F51 2007-11-16 q950 sits in f202 (layer) [Input: RY16GB.j]
q22.1 B10 2001-06-14 jar [Input: L626SV.j]
q22.1 K4 2007-10-16 jar [Input: RX16GB.j]
q22.1 K99 2001-06-14 khabur jar found next to i.2 [Input: L626SV.j]
q22.52 B10 2001-06-14 sample [Input: L626SV.j]
q24.50 B10 2001-06-14 sample [Input: L626SV.j]
q24.50 K99 2001-06-14 seeds [Input: L626SV.j]
q27.1 A20 2001-06-14 laf [Input: L626SV.j]
q27.1 B10 2001-06-14 debitage [Input: L626SV.j]
q27.1 J3 2001-06-14 3 [Input: L626SV.j]
q27.1 K3 2001-06-14 OB [Input: L626SV.j]
q27.1 K99 2001-06-14 obsidian lithic flake [Input: L626SV.j]
q27.2 B10 2001-06-14 bead [Input: L626SV.j]
q27.4 J1 2001-06-14 0.8 [Input: L626SV.j]
q27.4 J2 2001-06-14 2.5 [Input: L626SV.j]
q27.4 K5 2001-06-14 black [Input: L626SV.j]
q28.1 B10 2001-06-14 grinding stone [Input: L626SV.j]
q28.1 B11 2001-06-14 grinding stone [Input: L626SV.j]
q28.2 A20 2001-06-14 caf [Input: L626SV.j]
q28.2 A21 2001-06-14 unknown [Input: L626SV.j]
q28.2 K99 2001-06-14 square clay artifact [Input: L626SV.j]
q28.3 K99 2001-06-14 clay artifact with finger print [Input: L626SV.j]
q146.2 B10 2007-10-19 clay strainer [Input: RX19GB.j]
q252.1 B10 2007-10-19 bowl [Input: RX19GB.j]
q301.1 B10 2007-10-19 bowl [Input: RX19GB.j]
q349.1 B10 2007-10-19 unknown [Input: RX19GB.j]
q383.1 B10 2007-10-19 bowl [Input: RX19GB.j]
q383.2 B10 2007-10-19 bowl [Input: RX19GB.j]
q451.1 B10 2007-10-19 jar [Input: RX19GB.j]
q555.2 B10 2007-10-19 goblet [Input: RX19GB.j]
q557.1 B10 2007-10-19 bowl [Input: RX19GB.j]
q683.4 B10 2007-10-19 bowl [Input: RX19GB.j]
q710.3.1 B10 2007-10-19 unknown [Input: RX19GB.j]
q710.3.2 B10 2007-10-19 bowl [Input: RX19GB.j]
q710.3.3 B10 2007-10-19 bowl [Input: RX19GB.j]
q752.1 K4 2007-10-16 bowl [Input: RX16GB.j]
q759.1 K4 2007-10-16 bowl [Input: RX16GB.j]
q864.10 K4 2007-10-16 bowl [Input: RX16GB.j]
q871.7 B10 2007-10-19 clay strainer [Input: RX19GB.j]
q880.1 B10 2007-10-19 jar [Input: RX19GB.j]
q886.1 B10 2007-10-19 jar [Input: RX19GB.j]
q897.5 B10 2007-10-19 stopper [Input: RX19GB.j]
q902.1 B10 2007-10-19 cup [Input: RX19GB.j]
q683-p11 O30 2012-08-02 Horizon catalog: Great alliances / bowls / 3 [Input: W802GB.j]
q899-p5 K91 2022-10-19 The sherd appears as an example of the Chaff Temper Ware in the full description of Phase 5h wares. [Input: ZGx19gB.j]
t1b O0 2006-11-16 A16t0001b V14d4003 Qy16 gB.jpg [Input: A16_VWX.j]
t900 O0 2006-11-16 A16t0900 V15d4115 Qy16 gB.jpg [Input: A16_VWX.j]
v1b O0 2006-11-16 A16t0001b V14d4003 Qy16 gB.jpg [Input: A16_VWX.j]
v91 O1 2002-09-04 V15d4009 A16v91 M904 gb.jpg [Input: A16_VWX.j]
v91 O40 2002-09-04 A16v91 [Input: A16_VWX.j]
v900 O0 2006-11-16 A16t0900 V15d4115 Qy16 gB.jpg [Input: A16_VWX.j]