https://urkesh.org/MZ/A/A16/D/INITIALS/ENTRIES/jlw.htm

Unit Book A16

The Courtyard of the Tupkish Palace (Version 2, Beta release)

Entries authored by jLW

Processed on 2025-08-11
Total entries: 384
Click on column headers to change sort order.


Constituent Roster Date Record
f6 B11 2001-06-09 presumed wall running south to west in k5. This wall was assigned to a projected wall but after excavating the area the wall f6 does not exist in the area and therefore f6 contains no data. [Input: -MX12-99.j]
f43 F51 2001-08-27 q630 sits in f43 (layer) [Input: L818LR3.j]
f196 B11 2001-08-18 layer seen in the north section below the topsoil. This feature is located at the very top of k1 and assigned a feature number later on. This feature is seen in the north section of k1 and shows a layer similar to brickmelt sloping sharply to the east, going the contrary direction as the brickfall a4. This material appears very granular possibly extremely decomposed bricks and rain runoff. This feature is important for it shows that the walls to the west (A11) eroded after the brickfall. [Input: M928LR2.j]
f199 B11 2001-08-18 Large tannur with smooth sides 90cm in diameter with gray ash inside. This tannur sits on a fragmented white floor f201. [Input: M928LR2.j]
f203 B10 2001-08-22 burial [Input: L901LR.j]
f203 D1 2001-08-22 k110 [Input: L901LR.j]
f204 B10 2001-08-22 pit fill [Input: L901LR.j]
f204 B11 2001-08-22 fill of pit located in the middle of the east baulk in k110. [Input: M928LR2.j]
f204 D1 2001-08-22 k110 [Input: L901LR.j]
f204 D42 2001-08-22 8852 [Input: L901LR.j]
f204 F51 2001-08-27 q628 sits in f204 (pit fill) [Input: L818LR3.j]
f204 F51 2001-08-27 q629 sits in f204 (pit fill) [Input: L818LR3.j]
f205 B10 2001-08-22 accumulation [Input: L901LR.j]
f205 B11 2001-08-22 accumulation 120x120x30 cm block in the middle of the east baulk of k110 [Input: M928LR2.j]
f205 D1 2001-08-22 k110 [Input: L901LR.j]
f205 D42 2001-08-22 8838 [Input: L901LR.j]
f205 F51 2001-08-27 q631 sits in f205 (accumulation) [Input: L818LR3.j]
f206 B11 2001-08-27 fill inside the square tomb of burial a16 [Input: M928LR2.j]
f206 K5 2001-08-27 yellowish brown [Input: M928LR2.j]
f206 K6 2001-08-27 10YR5/4 [Input: M928LR2.j]
f206 K7 2001-08-27 moderate [Input: M928LR2.j]
f208 B11 2001-08-27 accumulation on top of f207; sherd and pebble pavement [Input: M928LR2.j]
f210 B10 2001-08-27 accumulation [Input: L901LR.j]
f210 D1 2001-08-27 k110 [Input: L901LR.j]
f211 B10 2001-08-27 fill [Input: L901LR.j]
f211 D1 2001-08-27 k110 [Input: L901LR.j]
f211 D42 2001-08-27 8834 [Input: L901LR.j]
f220 B11 2001-08-27 Inside f216- lower fill, which is ashy and softer in texture than f216 fill [Input: M928LR2.j]
f223 B10 2001-08-30 accumulation [Input: L901LR.j]
f223 B11 2001-08-30 accumulation below f206 fill in the square tomb a16 [Input: M928LR2.j]
f223 D1 2001-08-30 k110 [Input: L901LR.j]
f224 B11 2001-08-30 accumulation south of the jar burial a15 next to the east baulk. [Input: M928LR2.j]
f242 B11 2001-09-03 the east baulk pillar- fill under f241 [Input: M928LR2.j]
f243 B11 2001-09-03 layer under f242 located in the pillar section [Input: M928LR2.j]
f244 B11 2001-09-03 layer in the east baulk part of the pillar- fill under f243 [Input: M928LR2.j]
f245 B11 2001-09-03 last feature in the pillar under f244 [Input: M928LR2.j]
f246 B11 2001-09-03 series of orange bricks stacked up to form a column under f89 hearth located in k4 part of a8 [Input: M928LR2.j]
f248 B11 2001-09-03 stones in the north section appears to form a kind of retaining wall along with f215 wall to retain the pit f247 [Input: M928LR2.j]
f249 B11 2001-06-09 pize wall running west to east in the northern side of the area. [Input: -MX12-99.j]
f249 D1 2001-06-09 k112 [Input: -MX12-99.j]
f249 D42 2001-06-09 8722 [Input: -MX12-99.j]
f250 B11 2001-06-09 circular round shape found in the southwest area of k110- possible a pit of some sort. [Input: -MX12-99.j]
f250 D1 2001-06-09 k110 [Input: -MX12-99.j]
f250 D42 2001-06-09 8722 [Input: -MX12-99.j]
f251 B10 2001-06-09 various [Input: -MX12-99.j]
f251 B11 2001-06-09 small pize "L" shaped formation found while scraping the area during the end of the season. [Input: -MX12-99.j]
f251 D1 2001-06-09 k111 [Input: -MX12-99.j]
f251 D42 2001-06-09 8722 [Input: -MX12-99.j]
f252 B10 2001-06-09 accumulation A [Input: -MX12-99.j]
f252 B11 2001-06-09 accumulation seen in the north section given after excavation and contains no pottery lots to date. This accumulation sits directly on top of the stone pavement in k109. [Input: -MX12-99.j]
f252 D1 2001-06-09 k109 [Input: -MX12-99.j]
f253 B10 2001-06-09 accumulation A [Input: -MX12-99.j]
f253 B11 2001-06-09 accumulation seen in the small pillar section. This feature equals f252 but in k108 and was excavated before assigning this feature. The feature assignment was necessary for strata assignment. [Input: -MX12-99.j]
f253 D1 2001-06-09 k108 [Input: -MX12-99.j]
f254 B10 2001-06-09 layer [Input: -MX12-99.j]
f254 B11 2001-06-09 red layer seen in north section, which has already been excavated and contains no q-lots. [Input: N304LR2.j]
f254 D1 2001-06-09 k109 [Input: -MX12-99.j]
i55 D3 2001-08-29 r266 (41530 36768 - 8460 / Relay location: center of item) [Input: R7QFAB1R.j]
i56 D3 2001-08-29 r267 (41525 36756 - 8459 / Relay location: north end) [Input: R7QFAB1R.j]
i57 D3 2001-08-29 r268 (41525 36756 - 8459 / Relay location: metal pin) [Input: R7QFAB1R.j]
i58 D3 2001-08-29 r269 (41466 36715 - 8469 / Relay location: middle of bo) [Input: R7QFAB1R.j]
i59 D3 2001-08-29 r270 (41497 36792 - 8472 / Relay location: center mouth) [Input: R7QFAB1R.j]
i61 D3 2001-08-29 r271 (41537 36729 - 8457 / Relay location: inside jar) [Input: R7QFAB1R.j]
i62 D3 2001-08-29 r272 (41551 36893 - 8468 / Relay location: center of cv) [Input: R7QFAB1R.j]
i63 D3 2001-08-29 r273 (41551 36918 - 8493 / Relay location: center of cv) [Input: R7QFAB1R.j]
i64 D3 2001-08-29 r274 (41550 36913 - 8477 / Relay location: center of item) [Input: R7QFAB1R.j]
i65 D3 2001-08-29 r275 (41522 36905 - 8476 / Relay location: center of bd) [Input: R7QFAB1R.j]
i66 D3 2001-08-29 r276 (41529 36905 - 8471 / Relay location: center of bd) [Input: R7QFAB1R.j]
i67 D3 2001-08-29 r277 (41192 37314 - 8575 / Relay location: center of ma) [Input: R7QFAB1R.j]
i68 D3 2001-08-29 r278 (41648 37412 - 8514 / Relay location: south edge rim) [Input: R7QFAB1R.j]
i69 D3 2001-08-29 r279 (41696 37415 - 8509 / Relay location: center of bo) [Input: R7QFAB1R.j]
i70 D3 2001-08-29 r281 (41707 37438 - 9027 / Relay location: center of ma) [Input: R7QFAB1R.j]
i71 D3 2001-08-29 r282 (41679 37468 - 8518 / Relay location: center of rim) [Input: R7QFAB1R.j]
i77 D3 2001-08-29 r280 (41691 37485 - 8509 / Relay location: south edge rim) [Input: R7QFAB1R.j]
k108 D1a 2001-06-09 f253 [Input: -MX12-99.j]
k109 D1a 2001-06-09 f252 [Input: -MX12-99.j]
k109 D1a 2001-06-09 f254 [Input: -MX12-99.j]
k110 D1a 2001-08-22 f203 [Input: L901LR.j]
k110 D1a 2001-08-22 f204 [Input: L901LR.j]
k110 D1a 2001-08-22 f205 [Input: L901LR.j]
k110 D1a 2001-08-27 f210 [Input: L901LR.j]
k110 D1a 2001-08-27 f211 [Input: L901LR.j]
k110 D1a 2001-08-30 f223 [Input: L901LR.j]
k110 D1a 2001-06-09 f250 [Input: -MX12-99.j]
k110 D1a 2001-08-27 q628 [Input: L818LR3.j]
k110 D1a 2001-08-27 q629 [Input: L818LR3.j]
k110 D1a 2001-08-27 q630 [Input: L818LR3.j]
k110 D1a 2001-08-27 q631 [Input: L818LR3.j]
k111 D1a 2001-06-09 f251 [Input: -MX12-99.j]
k111 D3 2001-08-29 r283 (41508 37381 - 8565 / Relay location: NE section edge) [Input: R7QFAB1R.j]
k111 D3 2001-08-29 r284 (41582 36965 - 8555 / Relay location: NW section edge) [Input: R7QFAB1R.j]
k112 D1a 2001-06-09 f249 [Input: -MX12-99.j]
k112 D3 2001-08-29 r285 (41493 36943 - 8555 / Relay location: SE section edge) [Input: R7QFAB1R.j]
k112 D3 2001-08-29 r286 (41402 37349 - 8567 / Relay location: SW section edge) [Input: R7QFAB1R.j]
q628 B10 2001-08-27 items, pottery [Input: L818LR3.j]
q628 D1 2001-08-27 k110 [Input: L818LR3.j]
q628 D42 2001-08-27 8800 [Input: L818LR3.j]
q628 F51 2001-08-27 q628 sits in f204 (pit fill) [Input: L818LR3.j]
q629 B10 2001-08-27 items, pottery [Input: L818LR3.j]
q629 D1 2001-08-27 k110 [Input: L818LR3.j]
q629 D42 2001-08-27 8779 [Input: L818LR3.j]
q629 F51 2001-08-27 q629 sits in f204 (pit fill) [Input: L818LR3.j]
q630 B10 2001-08-27 bones, pottery [Input: L818LR3.j]
q630 D1 2001-08-27 k110 [Input: L818LR3.j]
q630 D42 2001-08-27 8781 [Input: L818LR3.j]
q630 F51 2001-08-27 q630 sits in f43 (layer) [Input: L818LR3.j]
q631 B10 2001-08-27 items, pottery [Input: L818LR3.j]
q631 D1 2001-08-27 k110 [Input: L818LR3.j]
q631 D6 2001-08-27 8777 @top - 30 @bottom [Input: L818LR3.j]
q631 F51 2001-08-27 q631 sits in f205 (accumulation) [Input: L818LR3.j]
q683 D3 2001-09-06 r288: 350E, 100S [Input: N114LR.j]
r266 D8 2001-08-29 i55 [Input: R7QFAB1R.j]
r266 D4 2001-08-29 41530 [Input: R7QFAB1R.j]
r266 D5 2001-08-29 36768 [Input: R7QFAB1R.j]
r266 D6 2001-08-29 8460 [Input: R7QFAB1R.j]
r266 D7 2001-08-29 clear bead [Input: R7QFAB1R.j]
r266 D9 2001-08-29 center of item [Input: R7QFAB1R.j]
r266 D10 2001-08-29 taped [Input: R7QFAB1R.j]
r266 D11 2001-08-29 m2538 [Input: R7QFAB1R.j]
r266 D12 2001-08-29 m2540 [Input: R7QFAB1R.j]
r266 D13 2001-08-29 m2538: 8578+15-133 [Input: R7QFAB1R.j]
r266 D14 2001-08-29 277 [Input: R7QFAB1R.j]
r266 D15 2001-08-29 447 [Input: R7QFAB1R.j]
r266 D16 2001-08-29 133 [Input: R7QFAB1R.j]
r267 D8 2001-08-29 i56 [Input: R7QFAB1R.j]
r267 D4 2001-08-29 41525 [Input: R7QFAB1R.j]
r267 D5 2001-08-29 36756 [Input: R7QFAB1R.j]
r267 D6 2001-08-29 8459 [Input: R7QFAB1R.j]
r267 D7 2001-08-29 spear point [Input: R7QFAB1R.j]
r267 D9 2001-08-29 north end [Input: R7QFAB1R.j]
r267 D10 2001-08-29 taped [Input: R7QFAB1R.j]
r267 D11 2001-08-29 m2538 [Input: R7QFAB1R.j]
r267 D12 2001-08-29 m2540 [Input: R7QFAB1R.j]
r267 D13 2001-08-29 m2538: 8578+14-133 [Input: R7QFAB1R.j]
r267 D14 2001-08-29 267 [Input: R7QFAB1R.j]
r267 D15 2001-08-29 450 [Input: R7QFAB1R.j]
r267 D16 2001-08-29 133 [Input: R7QFAB1R.j]
r268 D8 2001-08-29 i57 [Input: R7QFAB1R.j]
r268 D4 2001-08-29 41525 [Input: R7QFAB1R.j]
r268 D5 2001-08-29 36756 [Input: R7QFAB1R.j]
r268 D6 2001-08-29 8459 [Input: R7QFAB1R.j]
r268 D7 2001-08-29 tip of fibula [Input: R7QFAB1R.j]
r268 D9 2001-08-29 metal pin [Input: R7QFAB1R.j]
r268 D10 2001-08-29 taped [Input: R7QFAB1R.j]
r268 D11 2001-08-29 m2538 [Input: R7QFAB1R.j]
r268 D12 2001-08-29 m2540 [Input: R7QFAB1R.j]
r268 D13 2001-08-29 m2538: 8578+14-133 [Input: R7QFAB1R.j]
r268 D14 2001-08-29 267 [Input: R7QFAB1R.j]
r268 D15 2001-08-29 450 [Input: R7QFAB1R.j]
r268 D16 2001-08-29 133 [Input: R7QFAB1R.j]
r269 D8 2001-08-29 i58 [Input: R7QFAB1R.j]
r269 D4 2001-08-29 41466 [Input: R7QFAB1R.j]
r269 D5 2001-08-29 36715 [Input: R7QFAB1R.j]
r269 D6 2001-08-29 8469 [Input: R7QFAB1R.j]
r269 D7 2001-08-29 metallic ware [Input: R7QFAB1R.j]
r269 D9 2001-08-29 middle of bo [Input: R7QFAB1R.j]
r269 D10 2001-08-29 taped [Input: R7QFAB1R.j]
r269 D11 2001-08-29 m2538 [Input: R7QFAB1R.j]
r269 D12 2001-08-29 m2540 [Input: R7QFAB1R.j]
r269 D13 2001-08-29 m2538: 8578+24-133 [Input: R7QFAB1R.j]
r269 D14 2001-08-29 260 [Input: R7QFAB1R.j]
r269 D15 2001-08-29 505 [Input: R7QFAB1R.j]
r269 D16 2001-08-29 133 [Input: R7QFAB1R.j]
r270 D8 2001-08-29 i59 [Input: R7QFAB1R.j]
r270 D4 2001-08-29 41497 [Input: R7QFAB1R.j]
r270 D5 2001-08-29 36792 [Input: R7QFAB1R.j]
r270 D6 2001-08-29 8472 [Input: R7QFAB1R.j]
r270 D7 2001-08-29 carinated bowl [Input: R7QFAB1R.j]
r270 D9 2001-08-29 center mouth [Input: R7QFAB1R.j]
r270 D10 2001-08-29 taped [Input: R7QFAB1R.j]
r270 D11 2001-08-29 m2538 [Input: R7QFAB1R.j]
r270 D12 2001-08-29 m2540 [Input: R7QFAB1R.j]
r270 D13 2001-08-29 m2538: 8578+27-133 [Input: R7QFAB1R.j]
r270 D14 2001-08-29 311 [Input: R7QFAB1R.j]
r270 D15 2001-08-29 484 [Input: R7QFAB1R.j]
r270 D16 2001-08-29 133 [Input: R7QFAB1R.j]
r271 D8 2001-08-29 i61 [Input: R7QFAB1R.j]
r271 D4 2001-08-29 41537 [Input: R7QFAB1R.j]
r271 D5 2001-08-29 36729 [Input: R7QFAB1R.j]
r271 D6 2001-08-29 8457 [Input: R7QFAB1R.j]
r271 D7 2001-08-29 group of beads [Input: R7QFAB1R.j]
r271 D9 2001-08-29 inside jar [Input: R7QFAB1R.j]
r271 D10 2001-08-29 taped [Input: R7QFAB1R.j]
r271 D11 2001-08-29 m2538 [Input: R7QFAB1R.j]
r271 D12 2001-08-29 m2540 [Input: R7QFAB1R.j]
r271 D13 2001-08-29 m2538: 8578+29-150 [Input: R7QFAB1R.j]
r271 D14 2001-08-29 238 [Input: R7QFAB1R.j]
r271 D15 2001-08-29 435 [Input: R7QFAB1R.j]
r271 D16 2001-08-29 150 [Input: R7QFAB1R.j]
r272 D8 2001-08-29 i62 [Input: R7QFAB1R.j]
r272 D4 2001-08-29 41551 [Input: R7QFAB1R.j]
r272 D5 2001-08-29 36893 [Input: R7QFAB1R.j]
r272 D6 2001-08-29 8468 [Input: R7QFAB1R.j]
r272 D7 2001-08-29 small jar [Input: R7QFAB1R.j]
r272 D9 2001-08-29 center of cv [Input: R7QFAB1R.j]
r272 D10 2001-08-29 taped [Input: R7QFAB1R.j]
r272 D11 2001-08-29 m2538 [Input: R7QFAB1R.j]
r272 D12 2001-08-29 m2540 [Input: R7QFAB1R.j]
r272 D13 2001-08-29 m2538: 8578+44-154 [Input: R7QFAB1R.j]
r272 D14 2001-08-29 392 [Input: R7QFAB1R.j]
r272 D15 2001-08-29 465 [Input: R7QFAB1R.j]
r272 D16 2001-08-29 154 [Input: R7QFAB1R.j]
r273 D8 2001-08-29 i63 [Input: R7QFAB1R.j]
r273 D4 2001-08-29 41551 [Input: R7QFAB1R.j]
r273 D5 2001-08-29 36918 [Input: R7QFAB1R.j]
r273 D6 2001-08-29 8493 [Input: R7QFAB1R.j]
r273 D7 2001-08-29 carinated bowl [Input: R7QFAB1R.j]
r273 D9 2001-08-29 center of cv [Input: R7QFAB1R.j]
r273 D10 2001-08-29 taped [Input: R7QFAB1R.j]
r273 D11 2001-08-29 m2538 [Input: R7QFAB1R.j]
r273 D12 2001-08-29 m2540 [Input: R7QFAB1R.j]
r273 D13 2001-08-29 m2538: 8578+46-131 [Input: R7QFAB1R.j]
r273 D14 2001-08-29 417 [Input: R7QFAB1R.j]
r273 D15 2001-08-29 477 [Input: R7QFAB1R.j]
r273 D16 2001-08-29 131 [Input: R7QFAB1R.j]
r274 D8 2001-08-29 i64 [Input: R7QFAB1R.j]
r274 D4 2001-08-29 41550 [Input: R7QFAB1R.j]
r274 D5 2001-08-29 36913 [Input: R7QFAB1R.j]
r274 D6 2001-08-29 8477 [Input: R7QFAB1R.j]
r274 D7 2001-08-29 perferated disk [Input: R7QFAB1R.j]
r274 D9 2001-08-29 center of item [Input: R7QFAB1R.j]
r274 D10 2001-08-29 taped [Input: R7QFAB1R.j]
r274 D11 2001-08-29 m2538 [Input: R7QFAB1R.j]
r274 D12 2001-08-29 m2540 [Input: R7QFAB1R.j]
r274 D13 2001-08-29 m2538: 8578+30-131 [Input: R7QFAB1R.j]
r274 D14 2001-08-29 412 [Input: R7QFAB1R.j]
r274 D15 2001-08-29 475 [Input: R7QFAB1R.j]
r274 D16 2001-08-29 131 [Input: R7QFAB1R.j]
r275 D8 2001-08-29 i65 [Input: R7QFAB1R.j]
r275 D4 2001-08-29 41522 [Input: R7QFAB1R.j]
r275 D5 2001-08-29 36905 [Input: R7QFAB1R.j]
r275 D6 2001-08-29 8476 [Input: R7QFAB1R.j]
r275 D7 2001-08-29 quartze bead [Input: R7QFAB1R.j]
r275 D9 2001-08-29 center of bd [Input: R7QFAB1R.j]
r275 D10 2001-08-29 taped [Input: R7QFAB1R.j]
r275 D11 2001-08-29 m2538 [Input: R7QFAB1R.j]
r275 D12 2001-08-29 m2540 [Input: R7QFAB1R.j]
r275 D13 2001-08-29 m2538: 8578+29-131 [Input: R7QFAB1R.j]
r275 D14 2001-08-29 410 [Input: R7QFAB1R.j]
r275 D15 2001-08-29 497 [Input: R7QFAB1R.j]
r275 D16 2001-08-29 131 [Input: R7QFAB1R.j]
r276 D8 2001-08-29 i66 [Input: R7QFAB1R.j]
r276 D4 2001-08-29 41529 [Input: R7QFAB1R.j]
r276 D5 2001-08-29 36905 [Input: R7QFAB1R.j]
r276 D6 2001-08-29 8471 [Input: R7QFAB1R.j]
r276 D7 2001-08-29 clay bead [Input: R7QFAB1R.j]
r276 D9 2001-08-29 center of bd [Input: R7QFAB1R.j]
r276 D10 2001-08-29 taped [Input: R7QFAB1R.j]
r276 D11 2001-08-29 m2538 [Input: R7QFAB1R.j]
r276 D12 2001-08-29 m2540 [Input: R7QFAB1R.j]
r276 D13 2001-08-29 m2538: 8578+24-131 [Input: R7QFAB1R.j]
r276 D14 2001-08-29 409 [Input: R7QFAB1R.j]
r276 D15 2001-08-29 491 [Input: R7QFAB1R.j]
r276 D16 2001-08-29 131 [Input: R7QFAB1R.j]
r277 D8 2001-08-29 i67 [Input: R7QFAB1R.j]
r277 D4 2001-08-29 41192 [Input: R7QFAB1R.j]
r277 D5 2001-08-29 37314 [Input: R7QFAB1R.j]
r277 D6 2001-08-29 8575 [Input: R7QFAB1R.j]
r277 D7 2001-08-29 bronze wire [Input: R7QFAB1R.j]
r277 D9 2001-08-29 center of ma [Input: R7QFAB1R.j]
r277 D10 2001-08-29 taped [Input: R7QFAB1R.j]
r277 D11 2001-08-29 m2538 [Input: R7QFAB1R.j]
r277 D12 2001-08-29 m2540 [Input: R7QFAB1R.j]
r277 D13 2001-08-29 m2538: 8578+131-134 [Input: R7QFAB1R.j]
r277 D14 2001-08-29 914 [Input: R7QFAB1R.j]
r277 D15 2001-08-29 997 [Input: R7QFAB1R.j]
r277 D16 2001-08-29 134 [Input: R7QFAB1R.j]
r278 D8 2001-08-29 i68 [Input: R7QFAB1R.j]
r278 D4 2001-08-29 41648 [Input: R7QFAB1R.j]
r278 D5 2001-08-29 37412 [Input: R7QFAB1R.j]
r278 D6 2001-08-29 8514 [Input: R7QFAB1R.j]
r278 D7 2001-08-29 round bottom [Input: R7QFAB1R.j]
r278 D9 2001-08-29 south edge rim [Input: R7QFAB1R.j]
r278 D10 2001-08-29 taped [Input: R7QFAB1R.j]
r278 D11 2001-08-29 m2538 [Input: R7QFAB1R.j]
r278 D12 2001-08-29 m2540 [Input: R7QFAB1R.j]
r278 D13 2001-08-29 m2538: 8578+66-130 [Input: R7QFAB1R.j]
r278 D14 2001-08-29 905 [Input: R7QFAB1R.j]
r278 D15 2001-08-29 790 [Input: R7QFAB1R.j]
r278 D16 2001-08-29 130 [Input: R7QFAB1R.j]
r279 D8 2001-08-29 i69 [Input: R7QFAB1R.j]
r279 D4 2001-08-29 41696 [Input: R7QFAB1R.j]
r279 D5 2001-08-29 37415 [Input: R7QFAB1R.j]
r279 D6 2001-08-29 8509 [Input: R7QFAB1R.j]
r279 D7 2001-08-29 carinated bowl [Input: R7QFAB1R.j]
r279 D9 2001-08-29 center of bo [Input: R7QFAB1R.j]
r279 D10 2001-08-29 taped [Input: R7QFAB1R.j]
r279 D11 2001-08-29 m2538 [Input: R7QFAB1R.j]
r279 D12 2001-08-29 m2540 [Input: R7QFAB1R.j]
r279 D13 2001-08-29 m2538: 8578+61-130 [Input: R7QFAB1R.j]
r279 D14 2001-08-29 911 [Input: R7QFAB1R.j]
r279 D15 2001-08-29 775 [Input: R7QFAB1R.j]
r279 D16 2001-08-29 130 [Input: R7QFAB1R.j]
r280 D8 2001-08-29 i77 [Input: R7QFAB1R.j]
r280 D4 2001-08-29 41691 [Input: R7QFAB1R.j]
r280 D5 2001-08-29 37485 [Input: R7QFAB1R.j]
r280 D6 2001-08-29 8509 [Input: R7QFAB1R.j]
r280 D7 2001-08-29 bevel rim bo [Input: R7QFAB1R.j]
r280 D9 2001-08-29 south edge rim [Input: R7QFAB1R.j]
r280 D10 2001-08-29 taped [Input: R7QFAB1R.j]
r280 D11 2001-08-29 m2538 [Input: R7QFAB1R.j]
r280 D12 2001-08-29 m2540 [Input: R7QFAB1R.j]
r280 D13 2001-08-29 m2538: 8578+61-130 [Input: R7QFAB1R.j]
r280 D14 2001-08-29 980 [Input: R7QFAB1R.j]
r280 D15 2001-08-29 842 [Input: R7QFAB1R.j]
r280 D16 2001-08-29 130 [Input: R7QFAB1R.j]
r281 D8 2001-08-29 i70 [Input: R7QFAB1R.j]
r281 D4 2001-08-29 41707 [Input: R7QFAB1R.j]
r281 D5 2001-08-29 37438 [Input: R7QFAB1R.j]
r281 D6 2001-08-29 9027 [Input: R7QFAB1R.j]
r281 D7 2001-08-29 metal artifact [Input: R7QFAB1R.j]
r281 D9 2001-08-29 center of ma [Input: R7QFAB1R.j]
r281 D10 2001-08-29 taped [Input: R7QFAB1R.j]
r281 D11 2001-08-29 m2538 [Input: R7QFAB1R.j]
r281 D12 2001-08-29 m2540 [Input: R7QFAB1R.j]
r281 D13 2001-08-29 m2530: 9113+66-152 [Input: R7QFAB1R.j]
r281 D14 2001-08-29 935 [Input: R7QFAB1R.j]
r281 D15 2001-08-29 793 [Input: R7QFAB1R.j]
r281 D16 2001-08-29 152 [Input: R7QFAB1R.j]
r282 D8 2001-08-29 i71 [Input: R7QFAB1R.j]
r282 D4 2001-08-29 41679 [Input: R7QFAB1R.j]
r282 D5 2001-08-29 37468 [Input: R7QFAB1R.j]
r282 D6 2001-08-29 8518 [Input: R7QFAB1R.j]
r282 D7 2001-08-29 jar burial [Input: R7QFAB1R.j]
r282 D9 2001-08-29 center of rim [Input: R7QFAB1R.j]
r282 D10 2001-08-29 taped [Input: R7QFAB1R.j]
r282 D11 2001-08-29 m2538 [Input: R7QFAB1R.j]
r282 D12 2001-08-29 m2540 [Input: R7QFAB1R.j]
r282 D13 2001-08-29 m2530: 8760-84-158 [Input: R7QFAB1R.j]
r282 D14 2001-08-29 963 [Input: R7QFAB1R.j]
r282 D15 2001-08-29 831 [Input: R7QFAB1R.j]
r282 D16 2001-08-29 158 [Input: R7QFAB1R.j]
r283 D8 2001-08-29 k111 [Input: R7QFAB1R.j]
r283 D4 2001-08-29 41508 [Input: R7QFAB1R.j]
r283 D5 2001-08-29 37381 [Input: R7QFAB1R.j]
r283 D6 2001-08-29 8565 [Input: R7QFAB1R.j]
r283 D7 2001-08-29 corner section [Input: R7QFAB1R.j]
r283 D9 2001-08-29 NE section edge [Input: R7QFAB1R.j]
r283 D10 2001-08-29 taped [Input: R7QFAB1R.j]
r283 D11 2001-08-29 m2538 [Input: R7QFAB1R.j]
r283 D12 2001-08-29 m2540 [Input: R7QFAB1R.j]
r283 D13 2001-08-29 m2538: 8578+72-85 [Input: R7QFAB1R.j]
r283 D14 2001-08-29 881 [Input: R7QFAB1R.j]
r283 D15 2001-08-29 831 [Input: R7QFAB1R.j]
r283 D16 2001-08-29 85 [Input: R7QFAB1R.j]
r284 D8 2001-08-29 k111 [Input: R7QFAB1R.j]
r284 D4 2001-08-29 41582 [Input: R7QFAB1R.j]
r284 D5 2001-08-29 36965 [Input: R7QFAB1R.j]
r284 D6 2001-08-29 8555 [Input: R7QFAB1R.j]
r284 D7 2001-08-29 corner section [Input: R7QFAB1R.j]
r284 D9 2001-08-29 NW section edge [Input: R7QFAB1R.j]
r284 D10 2001-08-29 taped [Input: R7QFAB1R.j]
r284 D11 2001-08-29 m2538 [Input: R7QFAB1R.j]
r284 D12 2001-08-29 m2540 [Input: R7QFAB1R.j]
r284 D13 2001-08-29 m2538: 8578+62-85 [Input: R7QFAB1R.j]
r284 D14 2001-08-29 460 [Input: R7QFAB1R.j]
r284 D15 2001-08-29 476 [Input: R7QFAB1R.j]
r284 D16 2001-08-29 85 [Input: R7QFAB1R.j]
r285 D8 2001-08-29 k112 [Input: R7QFAB1R.j]
r285 D4 2001-08-29 41493 [Input: R7QFAB1R.j]
r285 D5 2001-08-29 36943 [Input: R7QFAB1R.j]
r285 D6 2001-08-29 8555 [Input: R7QFAB1R.j]
r285 D7 2001-08-29 corner section [Input: R7QFAB1R.j]
r285 D9 2001-08-29 SE section edge [Input: R7QFAB1R.j]
r285 D10 2001-08-29 taped [Input: R7QFAB1R.j]
r285 D11 2001-08-29 m2538 [Input: R7QFAB1R.j]
r285 D12 2001-08-29 m2540 [Input: R7QFAB1R.j]
r285 D13 2001-08-29 m2538: 8578+62-85 [Input: R7QFAB1R.j]
r285 D14 2001-08-29 455 [Input: R7QFAB1R.j]
r285 D15 2001-08-29 540 [Input: R7QFAB1R.j]
r285 D16 2001-08-29 85 [Input: R7QFAB1R.j]
r286 D8 2001-08-29 k112 [Input: R7QFAB1R.j]
r286 D4 2001-08-29 41402 [Input: R7QFAB1R.j]
r286 D5 2001-08-29 37349 [Input: R7QFAB1R.j]
r286 D6 2001-08-29 8567 [Input: R7QFAB1R.j]
r286 D7 2001-08-29 corner section [Input: R7QFAB1R.j]
r286 D9 2001-08-29 SW section edge [Input: R7QFAB1R.j]
r286 D10 2001-08-29 taped [Input: R7QFAB1R.j]
r286 D11 2001-08-29 m2538 [Input: R7QFAB1R.j]
r286 D12 2001-08-29 m2540 [Input: R7QFAB1R.j]
r286 D13 2001-08-29 m2538: 8578+162-173 [Input: R7QFAB1R.j]
r286 D14 2001-08-29 870 [Input: R7QFAB1R.j]
r286 D15 2001-08-29 870 [Input: R7QFAB1R.j]
r286 D16 2001-08-29 173 [Input: R7QFAB1R.j]