2. IDENTIFICATION
Designation
Roster | Date | Author | Record |
---|---|---|---|
Description (summary) | 2006-10-02 | mS | closeup of western vertical sherd in the mudflow, f239 which is a clean fill. This accumulation is under a Khabur floor and begins the slope down the escarpment. Two sherds are apparent and both are vertical indicating that this is indeed a natural accumulation. [Input: Q926MS.j] |
6. REFERENCE
Analogical Record
Roster | Date | Author | Record |
---|---|---|---|
View/drawing of features | 2006-10-02 | mS | f239 (fill), f240 (pavement, type c) [Input: R731MS.j] |
View/drawing of locus | 2006-10-02 | mS | k117 [Input: R731MS.j] |
View/drawing range | 2006-10-02 | mS | oh [Input: R731MS.j] |
View/drawing orientation | 2006-10-02 | mS | ne [Input: R731MS.j] |
Text description of view | 2006-10-02 | mS | west half of 239 showing sherd [Input: R731MS.j] |
Web view | |||
Photo of view |