1. OVERVIEW
| Roster | Date | Author | Record |
|---|---|---|---|
| Category | !! | !! | installation |
| Best definition | 2003-07-23 | sB | isolated stone [Input: TX21LC1.j] |
| Best image | 2011-02-13 | lC | ![]() v7 [Input: V213LC.j] |
2. IDENTIFICATION
Designation
| Roster | Date | Author | Record |
|---|---|---|---|
| Description (summary) | 2006-10-04 | lC | Isolated floating stones inclined to the east. [Input: V114LC.j] |
3. STRATIGRAPHY
Volumetric Localization
| Roster | Date | Author | Record |
|---|---|---|---|
| Locus | 2003-07-23 | sB | k10 [Input: TX21LC1.j] |
| Relays (applicable to elements) | 2003-07-22 | lF | r3 (41192 47395 - 9208 / Relay location: NW corner) [Input: TX27LC-R.j] |
| 2003-07-22 | lF | r4 (41155 47481 - 9187 / Relay location: SE corner) [Input: TX27LC-R.j] | |
| M#/elev @top | 2003-07-23 | sB | 9201 [Input: TX21LC1.j] |
| M#/elev @bottom | 2003-07-23 | sB | 9141 [Input: TX21LC1.j] |
Contact Association
| Roster | Date | Author | Record |
|---|---|---|---|
| Type of contact: earliest events | 2003-07-22 | sB | f5 (isolated stone) sits in f8 (floor, type b) [Input: TX22LC1.j] |
Time Sequencing
| Roster | Date | Author | Record |
|---|---|---|---|
| Stratum (to which element belongs) | 2011-02-10 | lC | s120J1A [Input: V211LC.j] |
| Phase (to which element belongs) | 2011-02-10 | !! | h7vJ1A [Input: V211LC.j] |

