1. OVERVIEW
Roster | Date | Author | Record |
---|---|---|---|
Category | !! | !! | clay artifact |
Best definition | 2009-08-15 | !! | tannur (item) [Input: T830EA7.j] |
Best image | 2009-08-20 | !! | [Input: J05_VWX.j] |
2. IDENTIFICATION
Labeling
Roster | Date | Author | Record |
---|---|---|---|
Reference to q-lot | !! | !! | q394 (pottery) |
Designation
Roster | Date | Author | Record |
---|---|---|---|
Definition | 2009-08-15 | eA | tannur (item) [Input: T830EA7.j] |
Description (summary) | 2009-08-15 | eA | Four fragments of tannur. On one piece there are fingerprints. The dimensions are of the largest piece. [Input: T830EA7.j] |
3. STRATIGRAPHY
Contact Association
Roster | Date | Author | Record |
---|---|---|---|
Type of contact: contemporary events/movable items | 2009-08-11 | !! | q394.2 (tannur (item)) sits in f242 (escarpment) [Input: T813JN.j] |
Time Sequencing
Roster | Date | Author | Record |
---|---|---|---|
Stratum (to which element belongs) | 2012-10-16 | !! | s630J5B [Input: WX16JW.j] |
Phase (to which element belongs) | 2012-10-16 | !! | h3pJ5B [Input: WX16JW.j] |
4. TYPOLOGY
Measurements
Roster | Date | Author | Record |
---|---|---|---|
Height | 2009-08-15 | eA | 8.2 [Input: T830EA7.j] |
Length | 2009-08-15 | eA | 9.1 [Input: T830EA7.j] |
Width 2 or diameter of body | 2009-08-15 | eA | 2.5 [Input: T830EA7.j] |
Items Field Record
Roster | Date | Author | Record |
---|---|---|---|
Field definition | 2009-08-11 | eA | tannur (item) [Input: T820SE1.j] |
Field height | 2009-08-11 | eA | 6.2 [Input: T820SE1.j] |
Field length | 2009-08-11 | eA | 8.5 [Input: T820SE1.j] |
Field width 2 | 2009-08-11 | eA | 0.1 [Input: T820SE1.j] |
Field ware or material | 2009-08-11 | eA | clay [Input: T820SE1.j] |
Field color | 2009-08-11 | eA | brown [Input: T820SE1.j] |
Notes on field record | 2009-08-11 | eA | fragments of tannur [Input: T820SE1.j] |
Morphology
Roster | Date | Author | Record |
---|---|---|---|
Ware or Material, species | 2009-08-15 | eA | clay [Input: T830EA7.j] |
Color | 2009-08-15 | eA | yellow [Input: T830EA7.j] |
Color number (Munsell) | 2009-08-15 | eA | 10YR 7/6 [Input: T830EA7.j] |
Condition | 2009-08-15 | eA | They are broken. [Input: T830EA7.j] |
6. REFERENCE
Analogical Record
Roster | Date | Author | Record |
---|---|---|---|
Photo of individual elements (studio) |
Disposition
Roster | Date | Author | Record |
---|---|---|---|
Storage | 2009-09-25 | !! | ZSB 103-001 [Input: J05ZSB.j] |