Category | Total | Definitions | Sub-Total |
---|---|---|---|
clay artifact | 396 | bead (clay) | 4 |
brick | 1 | ||
clay artifact | 86 | ||
clay cart fragment | 1 | ||
clay lump | 27 | ||
clay lumps | 1 | ||
fig fragment | 1 | ||
figurine | 32 | ||
figurine fragment | 2 | ||
figurine fragment? | 1 | ||
kiln waste | 2 | ||
lithic specimen | 1 | ||
other vessel | 3 | ||
plaque | 2 | ||
plate | 26 | ||
pot | 26 | ||
seal impression | 123 | ||
seal impression ? | 1 | ||
sealing | 1 | ||
sling ball | 1 | ||
slingshot | 2 | ||
strainer | 28 | ||
token gaming piece | 1 | ||
uncertain | 8 | ||
wheel | 15 | ||
lithic artifact | 139 | bead | 29 |
blade | 4 | ||
flake | 2 | ||
i | 2 | ||
jar sealing | 1 | ||
lithic | 48 | ||
lithic artifact | 50 | ||
lithic specimen | 1 | ||
seal | 2 | ||
metal artifact | 34 | arrowhead | 1 |
i | 1 | ||
jewelry item | 4 | ||
m | 1 | ||
metal artifact | 19 | ||
pin | 3 | ||
slag | 3 | ||
uncertain | 2 | ||
organic | 22 | ash sample | 1 |
bone artifact | 4 | ||
bone object | 1 | ||
carbon sample | 11 | ||
human body | 1 | ||
needle | 2 | ||
shell artifact | 1 | ||
tooth | 1 | ||
other | 57 | sample | 41 |
soil sample | 10 | ||
specimen | 2 | ||
tablet | 2 | ||
various | 1 | ||
weapon | 1 | ||
uncertain | 1 | uncertain | 1 |
unknown | 4 | unknown | 4 |
Total | 653 |
Back to top: Synoptic table
Clay artifact
Back to top: Synoptic table
Bead (clay)
Element number | Definition | Best image | Locus | Feature | Phase | Stratum | Ware/material | Disposition |
---|---|---|---|---|---|---|---|---|
q73.1 | bead (clay) | - | - | f14 | - | - | clay | - |
q106.2 | bead (clay) | - | - | f17 | - | - | clay | - |
q188.1 | bead (clay) | - | - | f55 | - | - | clay | - |
i11 | bead (clay) | - | - | f48 | - | - | clay | - |
Back to top: Synoptic table
Brick
Element number | Definition | Best image | Locus | Feature | Phase | Stratum | Ware/material | Disposition |
---|---|---|---|---|---|---|---|---|
q558.1 | brick | - | - | f169 | - | - | - | - |
Back to top: Synoptic table
Clay artifact
Back to top: Synoptic table
Clay cart fragment
Element number | Definition | Best image | Locus | Feature | Phase | Stratum | Ware/material | Disposition |
---|---|---|---|---|---|---|---|---|
q166.1 | clay cart fragment | - | - | f49 | - | - | clay | - |
Back to top: Synoptic table
Clay lump
Back to top: Synoptic table
Clay lumps
Element number | Definition | Best image | Locus | Feature | Phase | Stratum | Ware/material | Disposition |
---|---|---|---|---|---|---|---|---|
q138.1 | clay lumps | - | - | f23 | - | - | clay | - |
Back to top: Synoptic table
Fig fragment
Element number | Definition | Best image | Locus | Feature | Phase | Stratum | Ware/material | Disposition |
---|---|---|---|---|---|---|---|---|
q48.2 | fig fragment | - | - | f19 | - | - | clay | - |
Back to top: Synoptic table
Figurine
Element number | Definition | Best image | Locus | Feature | Phase | Stratum | Ware/material | Disposition |
---|---|---|---|---|---|---|---|---|
q144.2 | figurine | - | - | f33 | - | - | - | - |
q423.1 | figurine | VE10-0808 | - | f156 | - | - | - | - |
q439.1 | figurine | VE10-0601 | - | f29 | - | - | - | - |
q462.2 | figurine | VE10-1210 | - | f162 | - | - | - | - |
q470.1 | figurine | - | - | f160 | - | - | cl | - |
q493.5 | figurine | VE10-1506 | - | f145 | - | - | - | - |
q538.1 | figurine | VE10-0505 | - | f177 | - | - | - | - |
q548.5 | figurine | VE10-1412 | - | f169 | - | - | - | - |
q564.2 | figurine | VE10-1604 | - | f177 | - | - | - | - |
q569.1 | figurine | VE10-0804 | - | f176 | - | - | - | - |
q595.2 | figurine | VE10-1504 | - | f177 | - | - | - | - |
q626.1 | figurine | - | - | f115 | - | - | - | - |
q648.1 | figurine | VE10-1105 | - | f211 | - | - | - | - |
q648.2 | figurine | VE10-1014 | - | f211 | - | - | - | - |
q651.1 | figurine | VE10-1503 | - | f211 | - | - | - | - |
q854.3 | figurine | - | - | f220 | - | - | - | - |
q979.1 | figurine | - | - | f414 | - | - | gray with many inclusions | - |
q1010.1 | figurine | - | - | f423 | - | - | - | - |
q1072.1 | figurine | - | - | f460 | - | - | - | - |
q1090.1 | figurine | - | - | f454 | - | - | - | - |
q1100.1 | figurine | - | - | f447 | - | - | - | - |
i56 | figurine | VE10-0703 | k218 | f117 | - | - | - | - |
i77 | figurine | v62 | k169 | f113 | - | - | - | - |
i107 | figurine | VE10-0604 | k168 | f145 | - | - | - | - |
i129 | figurine | - | k21 | f176 | - | - | - | - |
i146 | figurine | - | k219 | f205 | - | - | - | - |
i148 | figurine | - | k22 | f211 | - | - | - | - |
i149 | figurine | VE10-1602 | k168 | f115 | - | - | - | - |
i156 | figurine | - | k22 | f211 | - | - | - | - |
i166 | figurine | - | k219 | f208 | - | - | - | - |
i238 | figurine | - | k30 | f350 | - | - | - | - |
i257 | figurine | - | k22 | f220 | - | - | - | - |
Back to top: Synoptic table
Figurine fragment
Element number | Definition | Best image | Locus | Feature | Phase | Stratum | Ware/material | Disposition |
---|---|---|---|---|---|---|---|---|
q19.2 | figurine fragment | - | - | f17 | - | - | clay | - |
q106.6 | figurine fragment | - | - | f17 | - | - | clay | - |
Back to top: Synoptic table
Figurine fragment?
Element number | Definition | Best image | Locus | Feature | Phase | Stratum | Ware/material | Disposition |
---|---|---|---|---|---|---|---|---|
q72.3 | figurine fragment? | - | - | f23 | - | - | clay | - |
Back to top: Synoptic table
Kiln waste
Element number | Definition | Best image | Locus | Feature | Phase | Stratum | Ware/material | Disposition |
---|---|---|---|---|---|---|---|---|
q454.1 | kiln waste | - | - | f29 | - | - | - | - |
q860.4 | kiln waste | - | - | f220 | - | - | - | - |
Back to top: Synoptic table
Lithic specimen
Element number | Definition | Best image | Locus | Feature | Phase | Stratum | Ware/material | Disposition |
---|---|---|---|---|---|---|---|---|
i17 | lithic specimen | VE10-0210 | - | f64 | - | - | obsidian | - |
Back to top: Synoptic table
Other vessel
Element number | Definition | Best image | Locus | Feature | Phase | Stratum | Ware/material | Disposition |
---|---|---|---|---|---|---|---|---|
q420.1 | other vessel | - | - | f156 | - | - | - | - |
q860.3 | other vessel | - | - | f220 | - | - | - | Storage: ZS10.7 |
q861.1 | other vessel | - | - | f220 | - | - | - | Storage: ZS10.7 |
Back to top: Synoptic table
Plaque
Element number | Definition | Best image | Locus | Feature | Phase | Stratum | Ware/material | Disposition |
---|---|---|---|---|---|---|---|---|
q271.1 | plaque | - | - | f4 | - | - | clay | - |
i12 | plaque | - | - | f23 | - | - | clay | - |
Back to top: Synoptic table
Plate
Element number | Definition | Best image | Locus | Feature | Phase | Stratum | Ware/material | Disposition |
---|---|---|---|---|---|---|---|---|
q364.1 | plate | - | - | f108 | - | - | - | - |
q404.2 | plate | - | - | f150 | - | - | obsidian | - |
q407.1 | plate | - | - | f151 | - | - | - | - |
q417.5 | plate | - | - | f128 | - | - | - | - |
q462.1 | plate | - | - | f162 | - | - | - | - |
q463.2 | plate | - | - | f138 | - | - | - | - |
q466.1 | plate | - | - | f160 | - | - | - | - |
q466.2 | plate | - | - | f160 | - | - | - | - |
q472.2 | plate | - | - | f166 | - | - | - | - |
q493.4 | plate | - | - | f145 | - | - | - | - |
q494.1 | plate | - | - | f166 | - | - | - | - |
q494.2 | plate | - | - | f166 | - | - | Type 4 | - |
q496.1 | plate | - | - | f166 | - | - | - | - |
q515.1 | plate | - | - | f113 | - | - | - | - |
q556.1 | plate | - | - | f183 | - | - | - | - |
q556.2 | plate | - | - | f183 | - | - | - | - |
q578.1 | plate | - | - | f179 | - | - | - | - |
q587.1 | plate | - | - | f190 | - | - | obsidian | - |
q587.2 | plate | - | - | f190 | - | - | - | - |
q612.1 | plate | - | - | f204 | - | - | - | - |
q669.1 | plate | - | - | f208 | - | - | - | - |
q669.2 | plate | - | - | f208 | - | - | - | - |
q669.3 | plate | - | - | f208 | - | - | - | - |
q684.1 | plate | - | - | f223 | - | - | - | - |
q684.2 | plate | - | - | f223 | - | - | - | - |
q1027.1 | plate | - | - | f405 | - | - | - | - |
Back to top: Synoptic table
Pot
Element number | Definition | Best image | Locus | Feature | Phase | Stratum | Ware/material | Disposition |
---|---|---|---|---|---|---|---|---|
q304.1 | pot | - | k218 | f29 | - | - | basalt | - |
q323.1 | pot | VE10-1403 | k218 | f31 | - | - | lithic ? | - |
q326.1 | pot | VE10-1307 | k218 | f102 | - | - | - | - |
q360.1 | pot | - | k218 | f108 | - | - | - | - |
q372.1 | pot | - | k217 | f107 | - | - | - | - |
q372.2 | pot | - | - | f107 | - | - | cl | - |
q413.1 | pot | - | k218 | f154 | - | - | - | - |
q426.1 | pot | - | k218 | f155 | - | - | - | - |
q636.1 | pot | - | - | f211 | - | - | - | - |
q646.1 | pot | - | - | f211 | - | - | - | - |
q658.3 | pot | - | - | f211 | - | - | - | - |
q749.1 | pot | - | - | f315 | - | - | - | - |
q749.2 | pot | - | - | f315 | - | - | - | - |
q749.3 | pot | - | - | f315 | - | - | - | - |
q749.33 | pot | - | - | f315 | - | - | - | - |
q802.1 | pot | - | - | f332 | - | - | - | - |
q995.1 | pot | - | - | f431 | - | - | - | - |
q998.1 | pot | - | - | f422 | - | - | - | - |
i59 | pot | - | k218 | f126 | - | - | - | - |
i94 | pot | - | k168 | f138 | - | - | - | - |
i200 | pot | k22 | f215 | - | - | ceramic type ROG1 | - | |
i202 | pot | - | k30 | f309 | - | - | - | - |
i203 | pot | - | k30 | f312 | - | - | - | - |
i233 | pot | - | k30 | f437 | - | - | - | - |
i248 | pot | - | k30 | f448 | - | - | - | - |
i320 | pot | - | k31 | f457 | - | - | - | - |
Back to top: Synoptic table
Seal impression
Back to top: Synoptic table
Seal impression ?
Element number | Definition | Best image | Locus | Feature | Phase | Stratum | Ware/material | Disposition |
---|---|---|---|---|---|---|---|---|
q589.1 | seal impression ? | - | - | f177 | - | - | clean untempered clay | - |
Back to top: Synoptic table
Sealing
Element number | Definition | Best image | Locus | Feature | Phase | Stratum | Ware/material | Disposition |
---|---|---|---|---|---|---|---|---|
i8 | sealing | - | - | f33 | - | - | Type 4 | - |
Back to top: Synoptic table
Sling ball
Element number | Definition | Best image | Locus | Feature | Phase | Stratum | Ware/material | Disposition |
---|---|---|---|---|---|---|---|---|
i20 | sling ball | - | - | f25 | - | - | chert | - |
Back to top: Synoptic table
Slingshot
Element number | Definition | Best image | Locus | Feature | Phase | Stratum | Ware/material | Disposition |
---|---|---|---|---|---|---|---|---|
q190.2 | slingshot | - | - | f63 | - | - | clay | - |
q216.1 | slingshot | - | - | f68 | - | - | clay | - |
Back to top: Synoptic table
Strainer
Element number | Definition | Best image | Locus | Feature | Phase | Stratum | Ware/material | Disposition |
---|---|---|---|---|---|---|---|---|
q393.1 | strainer | - | - | - | - | - | - | - |
q426.2 | strainer | - | - | f155 | - | - | - | - |
q442.1 | strainer | - | - | f115 | - | - | - | - |
q463.3 | strainer | - | - | f138 | - | - | - | - |
q465.5 | strainer | - | - | f138 | - | - | - | - |
q477.1 | strainer | - | - | f166 | - | - | - | - |
q535.1 | strainer | - | - | f166 | - | - | - | - |
q542.1 | strainer | - | - | f177 | - | - | - | - |
q543.1 | strainer | - | - | f177 | - | - | - | - |
q550.3 | strainer | - | - | f183 | - | - | - | - |
q599.1 | strainer | - | - | f198 | - | - | - | - |
q599.2 | strainer | - | - | f198 | - | - | - | - |
q600.1 | strainer | - | - | f198 | - | - | - | - |
q600.2 | strainer | - | - | f198 | - | - | - | - |
q624.3 | strainer | - | - | f211 | - | - | - | - |
q625.2 | strainer | - | - | f211 | - | - | - | - |
q629.1 | strainer | - | - | f211 | - | - | - | - |
q633.3 | strainer | - | - | f211 | - | - | - | - |
q641.1 | strainer | - | - | f66 | - | - | - | - |
q643.1 | strainer | - | - | f208 | - | - | - | - |
q647.1 | strainer | - | - | f211 | - | - | - | - |
q648.3 | strainer | - | - | f211 | - | - | - | - |
q660.1 | strainer | - | - | f208 | - | - | - | - |
q664.2 | strainer | - | - | f211 | - | - | - | - |
q678.2 | strainer | - | - | f221 | - | - | - | - |
q691.1 | strainer | - | - | f226 | - | - | - | - |
q1048.1 | strainer | - | - | f436 | - | - | - | - |
i150 | strainer | - | k22 | f211 | - | - | - | - |
Back to top: Synoptic table
Token gaming piece
Element number | Definition | Best image | Locus | Feature | Phase | Stratum | Ware/material | Disposition |
---|---|---|---|---|---|---|---|---|
q84.1 | token gaming piece | - | - | f26 | - | - | baked clay | - |
Back to top: Synoptic table
Uncertain
Element number | Definition | Best image | Locus | Feature | Phase | Stratum | Ware/material | Disposition |
---|---|---|---|---|---|---|---|---|
q47.1 | uncertain | - | - | f17 | - | - | clay | - |
q64.2 | uncertain | - | - | f23 | - | - | - | - |
q80.1 | uncertain | - | - | f22 | - | - | - | - |
q91.2 | uncertain | - | - | f13 | - | - | clay | - |
q132.4 | uncertain | - | - | f34 | - | - | clay, chaff | - |
q139.1 | uncertain | - | - | f49 | - | - | clay | - |
q139.2 | uncertain | - | - | f49 | - | - | clay, chaff tempered | - |
q270.1 | uncertain | - | - | f23 | - | - | clay | - |
Back to top: Synoptic table
Wheel
Element number | Definition | Best image | Locus | Feature | Phase | Stratum | Ware/material | Disposition |
---|---|---|---|---|---|---|---|---|
q79.1 | wheel | - | - | f14 | - | - | clay | - |
q123.3 | wheel | - | - | f34 | - | - | clay | - |
q249.1 | wheel | - | - | f45 | - | - | clay | - |
q622.2 | wheel | - | - | f205 | - | - | - | - |
q764.1 | wheel | - | - | f302 | - | - | cl | Storage: zs10.7, H625 |
q799.1 | wheel | - | - | f337 | - | - | - | Storage: ZS10.7 |
q813.1 | wheel | - | - | f339 | - | - | cl | Storage: ZS10.7 |
q839.1 | wheel | - | - | f333 | - | - | cl | Storage: ZS10.7 |
q863.1 | wheel | - | - | f220 | - | - | - | Storage: ZS10.7 |
q1028.2 | wheel | - | - | f412 | - | - | cl | Storage: ZS10-7 |
q1045.1 | wheel | - | - | f419 | - | - | cl | Storage: ZS10-7 |
q1101.1 | wheel | - | - | f446 | - | - | - | - |
i79 | wheel | - | k218 | f29 | - | - | cl | - |
i99 | wheel | - | k218 | f164 | - | - | cl | - |
i283 | wheel | - | k22 | f358 | - | - | clay | Storage: ZS10.7 |
Back to top: Synoptic table
Lithic artifact
Back to top: Synoptic table
Bead
Element number | Definition | Best image | Locus | Feature | Phase | Stratum | Ware/material | Disposition |
---|---|---|---|---|---|---|---|---|
q368.2 | bead | - | - | f108 | - | - | cl | - |
q378.1 | bead | - | - | f111 | - | - | l | - |
q433.2 | bead | - | - | f131 | - | - | la | - |
q453.1 | bead | - | - | f114 | - | - | - | - |
q472.1 | bead | - | - | f166 | - | - | cl | - |
q516.1 | bead | - | - | f174 | - | - | cl | - |
q542.4 | bead | - | - | f177 | - | - | cl | Storage: AK5 |
q571.1 | bead | - | - | f176 | - | - | - | - |
q595.3 | bead | - | - | f177 | - | - | - | - |
q614.2 | bead | - | - | f211 | - | - | cl | - |
q615.1 | bead | - | - | f177 | - | - | - | - |
q624.4 | bead | - | - | f211 | - | - | cl | - |
q625.3 | bead | - | - | f211 | - | - | - | - |
q638.1 | bead | - | - | f206 | - | - | cl | - |
q678.3 | bead | - | - | f221 | - | - | - | - |
q678.4 | bead | - | - | f221 | - | - | - | - |
q842.1 | bead | - | - | f347 | - | - | - | - |
q951.1 | bead | - | - | f401 | - | - | - | - |
q1028.1 | bead | - | - | f412 | - | - | - | - |
q1044.1 | bead | - | - | f412 | - | - | - | - |
q1058.1 | bead | - | - | f439 | - | - | - | - |
i89 | bead | - | k218 | f158 | - | - | - | - |
i176 | bead | - | k218 | f208 | - | - | cl | - |
i210 | bead | - | - | - | - | - | - | Storage: ZS10.7 |
i215 | bead | - | k30 | f345 | - | - | cl | Storage: ZS10-40 |
i219 | bead | - | k30 | f344 | - | - | - | - |
i229 | bead | - | k31 | f412 | - | - | cl | Storage: ZS10-7 |
i244 | bead | - | k30 | f350 | - | - | soft stone—gypsum? | - |
i311 | bead | - | k22 | f371 | - | - | - | - |
Back to top: Synoptic table
Blade
Element number | Definition | Best image | Locus | Feature | Phase | Stratum | Ware/material | Disposition |
---|---|---|---|---|---|---|---|---|
q759.1 | blade | - | - | f306 | - | - | - | - |
q772.1 | blade | - | - | f330 | - | - | - | - |
q967.1 | blade | - | - | f402 | - | - | obsidian | Storage: ZS10-7 |
i6 | blade | - | - | f23 | - | - | cherk | - |
Back to top: Synoptic table
Flake
Element number | Definition | Best image | Locus | Feature | Phase | Stratum | Ware/material | Disposition |
---|---|---|---|---|---|---|---|---|
q148.5 | flake | - | - | f48 | - | - | chert | - |
q148.6 | flake | - | - | f48 | - | - | chert | - |
Back to top: Synoptic table
I
Element number | Definition | Best image | Locus | Feature | Phase | Stratum | Ware/material | Disposition |
---|---|---|---|---|---|---|---|---|
q315.1 | i | - | k217 | f103 | - | - | gypsum | - |
q362.1 | i | - | k169 | f109 | - | - | obsidian | - |
Back to top: Synoptic table
Jar sealing
Element number | Definition | Best image | Locus | Feature | Phase | Stratum | Ware/material | Disposition |
---|---|---|---|---|---|---|---|---|
i63 | jar sealing | k168 | f128 | - | - | Type 1; few inclusions and no gypsum | - |
Back to top: Synoptic table
Lithic
Back to top: Synoptic table
Lithic artifact
Back to top: Synoptic table
Lithic specimen
Element number | Definition | Best image | Locus | Feature | Phase | Stratum | Ware/material | Disposition |
---|---|---|---|---|---|---|---|---|
q214.1 | lithic specimen | - | - | f45 | - | - | chert | - |
Back to top: Synoptic table
Seal
Element number | Definition | Best image | Locus | Feature | Phase | Stratum | Ware/material | Disposition |
---|---|---|---|---|---|---|---|---|
i3 | seal | - | - | f13 | - | - | type 3 | - |
i313 | seal | - | k22 | f371 | - | - | - | - |
Back to top: Synoptic table
Metal artifact
Back to top: Synoptic table
Arrowhead
Element number | Definition | Best image | Locus | Feature | Phase | Stratum | Ware/material | Disposition |
---|---|---|---|---|---|---|---|---|
i241 | arrowhead | v143d | k30 | f439 | - | - | - | - |
Back to top: Synoptic table
I
Element number | Definition | Best image | Locus | Feature | Phase | Stratum | Ware/material | Disposition |
---|---|---|---|---|---|---|---|---|
q328.1 | i | - | k217 | f103 | - | - | metal | - |
Back to top: Synoptic table
Jewelry item
Element number | Definition | Best image | Locus | Feature | Phase | Stratum | Ware/material | Disposition |
---|---|---|---|---|---|---|---|---|
q604.1 | jewelry item | - | - | f212 | - | - | - | - |
q1026.1 | jewelry item | - | - | f405 | - | - | uk | Storage: ZS10-7 |
i54 | jewelry item | v53a | k218 | f108 | - | - | bronze | - |
i55 | jewelry item | v53a | k218 | f108 | - | - | bronze | - |
Back to top: Synoptic table
M
Element number | Definition | Best image | Locus | Feature | Phase | Stratum | Ware/material | Disposition |
---|---|---|---|---|---|---|---|---|
q488.1 | m | - | - | f113 | - | - | metal | - |
Back to top: Synoptic table
Metal artifact
Element number | Definition | Best image | Locus | Feature | Phase | Stratum | Ware/material | Disposition |
---|---|---|---|---|---|---|---|---|
q273.1 | metal artifact | - | - | f68 | - | - | copper | - |
q536.1 | metal artifact | - | - | f166 | - | - | - | - |
q868.1 | metal artifact | - | - | f358 | - | - | - | Storage: ZS10.7 |
q874.1 | metal artifact | - | - | f358 | - | - | bronze | Storage: ZS10.7 |
q1026.3 | metal artifact | - | - | f405 | - | - | - | Storage: ZS10-7 |
q1113.1 | metal artifact | - | - | f358 | - | - | Copper alloy | - |
q1133.1 | metal artifact | - | - | f473 | - | - | - | - |
i5 | metal artifact | - | - | f23 | - | - | bronze (?) | - |
i13 | metal artifact | - | - | f23 | - | - | copper | - |
i230 | metal artifact | - | k31 | f405 | - | - | - | - |
i247 | metal artifact | - | k31 | f454 | - | - | - | - |
i251 | metal artifact | - | k22 | f215 | - | - | bronze | Storage: ZS10.7; given to SAG for restoration |
i267 | metal artifact | - | k22 | f220 | - | - | - | Storage: ZS10.7 |
i280 | metal artifact | - | k22 | f358 | - | - | - | - |
i285 | metal artifact | - | k22 | f358 | - | - | - | - |
i308 | metal artifact | - | k22 | f365 | - | - | - | - |
i316 | metal artifact | - | k22 | f371 | - | - | - | - |
i323 | metal artifact | - | k30 | f462 | - | - | - | - |
i329 | metal artifact | - | k30 | f475 | - | - | - | - |
Back to top: Synoptic table
Pin
Element number | Definition | Best image | Locus | Feature | Phase | Stratum | Ware/material | Disposition |
---|---|---|---|---|---|---|---|---|
q550.4 | pin | - | - | f183 | - | - | bronze | - |
i46 | pin | - | k168 | f101 | - | - | - | - |
i242 | pin | - | k30 | f439 | - | - | - | - |
Back to top: Synoptic table
Slag
Element number | Definition | Best image | Locus | Feature | Phase | Stratum | Ware/material | Disposition |
---|---|---|---|---|---|---|---|---|
q193.1 | slag | - | - | f5 | - | - | - | - |
q861.2 | slag | - | - | f220 | - | - | - | discard |
q961.1 | slag | - | - | f405 | - | - | - | Storage: ZS10.7 |
Back to top: Synoptic table
Uncertain
Element number | Definition | Best image | Locus | Feature | Phase | Stratum | Ware/material | Disposition |
---|---|---|---|---|---|---|---|---|
q130.1 | uncertain | - | - | f33 | - | - | - | - |
i157 | uncertain | - | k22 | f211 | - | - | - | - |
Back to top: Synoptic table
Organic
Back to top: Synoptic table
Ash sample
Element number | Definition | Best image | Locus | Feature | Phase | Stratum | Ware/material | Disposition |
---|---|---|---|---|---|---|---|---|
q155.5 | ash sample | - | - | f48 | - | - | - | - |
Back to top: Synoptic table
Bone artifact
Element number | Definition | Best image | Locus | Feature | Phase | Stratum | Ware/material | Disposition |
---|---|---|---|---|---|---|---|---|
q429.1 | bone artifact | - | - | f131 | - | - | - | - |
i277 | bone artifact | v115 | k22 | f358 | - | - | - | - |
i295 | bone artifact | - | k22 | f367 | - | - | - | - |
i312 | bone artifact | - | k22 | f371 | - | - | - | to photography and drawing |
Back to top: Synoptic table
Bone object
Element number | Definition | Best image | Locus | Feature | Phase | Stratum | Ware/material | Disposition |
---|---|---|---|---|---|---|---|---|
q158.2 | bone object | - | - | f45 | - | - | bone | - |
Back to top: Synoptic table
Carbon sample
Element number | Definition | Best image | Locus | Feature | Phase | Stratum | Ware/material | Disposition |
---|---|---|---|---|---|---|---|---|
q368.3 | carbon sample | - | - | f108 | - | - | - | - |
q662.1 | carbon sample | - | - | f215 | - | - | - | - |
q662.2 | carbon sample | - | - | f215 | - | - | - | - |
q689.1 | carbon sample | - | - | f226 | - | - | - | - |
i153 | carbon sample | - | k22 | f211 | - | - | - | - |
i165 | carbon sample | - | k22 | f211 | - | - | - | - |
i168 | carbon sample | - | k22 | f215 | - | - | - | - |
i169 | carbon sample | - | k22 | f215 | - | - | - | - |
i174 | carbon sample | - | k22 | f215 | - | - | - | - |
i177 | carbon sample | - | k22 | f215 | - | - | - | - |
i288 | carbon sample | - | k22 | f358 | - | - | - | - |
Back to top: Synoptic table
Human body
Element number | Definition | Best image | Locus | Feature | Phase | Stratum | Ware/material | Disposition |
---|---|---|---|---|---|---|---|---|
i223 | human body | - | k31 | f422 | - | - | - | - |
Back to top: Synoptic table
Needle
Element number | Definition | Best image | Locus | Feature | Phase | Stratum | Ware/material | Disposition |
---|---|---|---|---|---|---|---|---|
i4 | needle | - | - | f23 | - | - | - | - |
i64 | needle | - | k168 | f128 | - | - | Type 1 | - |
Back to top: Synoptic table
Shell artifact
Element number | Definition | Best image | Locus | Feature | Phase | Stratum | Ware/material | Disposition |
---|---|---|---|---|---|---|---|---|
q541.2 | shell artifact | - | - | f169 | - | - | - | - |
Back to top: Synoptic table
Tooth
Element number | Definition | Best image | Locus | Feature | Phase | Stratum | Ware/material | Disposition |
---|---|---|---|---|---|---|---|---|
q538.4 | tooth | - | - | f177 | - | - | - | - |
Back to top: Synoptic table
Other
Back to top: Synoptic table
Sample
Element number | Definition | Best image | Locus | Feature | Phase | Stratum | Ware/material | Disposition |
---|---|---|---|---|---|---|---|---|
q19.1 | sample | - | - | f17 | - | - | - | - |
q64.1 | sample | - | - | f23 | - | - | - | - |
q75.1 | sample | - | - | f18 | - | - | - | - |
q80.2 | sample | - | - | f22 | - | - | - | - |
q86.3 | sample | - | - | f22 | - | - | - | - |
q91.1 | sample | - | - | f13 | - | - | - | - |
q97.3 | sample | - | - | f22 | - | - | - | - |
q106.1 | sample | - | - | f17 | - | - | - | - |
q115.1 | sample | - | - | f17 | - | - | - | - |
q119.1 | sample | - | - | f23 | - | - | - | - |
q123.2 | sample | - | - | f34 | - | - | - | - |
q140.1 | sample | - | - | f46 | - | - | - | - |
q170.2 | sample | - | - | f48 | - | - | - | - |
q178.1 | sample | - | - | f55 | - | - | - | - |
q189.1 | sample | - | - | f63 | - | - | - | - |
q211.1 | sample | - | - | f33 | - | - | - | - |
q233.1 | sample | - | - | f69 | - | - | - | - |
q240.1 | sample | - | - | f67 | - | - | - | - |
q259.1 | sample | - | - | f23 | - | - | limestone | - |
q262.1 | sample | - | - | f76 | - | - | - | - |
q363.3 | sample | - | - | f101 | - | - | - | - |
q976.1 | sample | - | - | f403 | - | - | - | Storage: ZS10-7 |
i19 | sample | - | - | f25 | - | - | - | - |
i255 | sample | - | k22 | f220 | - | - | - | - |
i256 | sample | - | k22 | f220 | - | - | - | - |
i259 | sample | - | k22 | f357 | - | - | - | - |
i262 | sample | - | k22 | f357 | - | - | - | - |
i263 | sample | - | k22 | f220 | - | - | - | - |
i270 | sample | - | k22 | f360 | - | - | - | Storage: ZS10.20 |
i271 | sample | - | k22 | f358 | - | - | - | Storage: ZS10.20 |
i279 | sample | v115 | k22 | f358 | - | - | - | Storage: ZS10.20 |
i293 | sample | - | k22 | f374 | - | - | - | Storage: ZS10.20 |
i301 | sample | - | k22 | f377 | - | - | rog | Storage: ZS10.20 |
i303 | sample | - | k22 | f367 | - | - | - | Storage: ZS10.20 |
i304 | sample | - | k22 | f367 | - | - | - | Storage: ZS10.20 |
i305 | sample | - | k22 | f372 | - | - | - | - |
i307 | sample | - | k22 | f381 | - | - | - | Storage: ZS10.20 |
i309 | sample | - | k22 | f371 | - | - | - | Storage: ZS10.20 |
i310 | sample | - | k22 | f371 | - | - | - | - |
i317 | sample | - | k22 | f372 | - | - | - | - |
i318 | sample | - | k22 | f376 | - | - | - | - |
Back to top: Synoptic table
Soil sample
Element number | Definition | Best image | Locus | Feature | Phase | Stratum | Ware/material | Disposition |
---|---|---|---|---|---|---|---|---|
q89.1 | soil sample | - | - | f14 | - | - | - | - |
q90.1 | soil sample | - | - | f14 | - | - | - | - |
q260.2 | soil sample | - | - | f23 | - | - | - | - |
q522.1 | soil sample | - | - | f176 | - | - | - | - |
q525.1 | soil sample | - | - | f176 | - | - | - | - |
q526.1 | soil sample | - | - | f176 | - | - | - | - |
q548.4 | soil sample | - | - | f169 | - | - | - | - |
q567.1 | soil sample | - | - | f176 | - | - | - | - |
q582.5 | soil sample | - | - | f177 | - | - | - | - |
q1035.2 | soil sample | - | - | f413 | - | - | - | - |
Back to top: Synoptic table
Specimen
Element number | Definition | Best image | Locus | Feature | Phase | Stratum | Ware/material | Disposition |
---|---|---|---|---|---|---|---|---|
q1028.3 | specimen | - | - | f412 | - | - | - | Storage: ZS10.7 |
q1089.2 | specimen | - | - | f443 | - | - | - | - |
Back to top: Synoptic table
Tablet
