1. OVERVIEW
| Roster | Date | Author | Record |
|---|---|---|---|
| Category | 2008-08-03 | sE | clay artifact [Input: S804SE.j] |
| Best definition | 2008-08-03 | !! | unknown [Input: S804SE.j] |
| Best image | 2008-08-19 | !! | [Input: A20V-^.j] |
2. IDENTIFICATION
Labeling
| Roster | Date | Author | Record |
|---|---|---|---|
| Reference to q-lot | !! | !! | q135 (bones, items, pottery) |
Designation
| Roster | Date | Author | Record |
|---|---|---|---|
| Definition | 2008-08-03 | sE | unknown [Input: S804SE.j] |
| Description (summary) | 2008-08-03 | sE | clay artifact, shaped as a prism with a rectangular base. The base is broken, the top is rounded with a broken line that begins in the last quart of one of the sides. The surfaces are smooth and the corners are rounded. [Input: S804SE.j] |
| 2008-08-03 | sE | clay artifact, shaped as a prism with a square base. It has rounded corners and it is lightly curved. The surfaces are smooth, on one side there are traces of a red painting. It is possibly a jar handle. [Input: S804SE.j] |
3. STRATIGRAPHY
Contact Association
| Roster | Date | Author | Record |
|---|---|---|---|
| Type of contact: contemporary events/movable items | 2008-08-03 | !! | q135.1 (unknown) sits in f19 (topsoil) [Input: S805YM.j] |
Time Sequencing
| Roster | Date | Author | Record |
|---|---|---|---|
| Stratum (to which element belongs) | 2008-09-14 | !! | s2JPC (modern, topsoil) [Input: S914LR.j] |
4. TYPOLOGY
Measurements
| Roster | Date | Author | Record |
|---|---|---|---|
| Height | 2008-08-03 | sE | 0.9 [Input: S804SE.j] |
| 2008-08-03 | sE | 1.8 [Input: S804SE.j] | |
| Length | 2008-08-03 | sE | 3 [Input: S804SE.j] |
| 2008-08-03 | sE | 4.1 [Input: S804SE.j] | |
| Width 1 or diameter of rim | 2008-08-03 | sE | 1.3 [Input: S804SE.j] |
| 2008-08-03 | sE | 1.8 [Input: S804SE.j] |
Items Field Record
| Roster | Date | Author | Record |
|---|---|---|---|
| Field definition | 2008-08-03 | lR | unknown [Input: S806YM2.j] |
| Field height | 2008-08-03 | lR | 2 [Input: S806YM2.j] |
| Field length | 2008-08-03 | lR | 4.6 [Input: S806YM2.j] |
| Field width 1 | 2008-08-03 | lR | 1.5 [Input: S806YM2.j] |
| Field ware or material | 2008-08-03 | lR | cl [Input: S806YM2.j] |
| Field color | 2008-08-03 | lR | pale brown [Input: S806YM2.j] |
Morphology
| Roster | Date | Author | Record |
|---|---|---|---|
| Ware or Material, species | 2008-08-03 | sE | cl [Input: S804SE.j] |
| Color | 2008-08-03 | sE | pale brown [Input: S804SE.j] |
| 2008-08-03 | sE | very pale brown [Input: S804SE.j] | |
| Condition | 2008-08-03 | sE | broken [Input: S804SE.j] |
6. REFERENCE
Analogical Record
| Roster | Date | Author | Record |
|---|---|---|---|
| Photo of individual elements (studio) | |||
Disposition
| Roster | Date | Author | Record |
|---|---|---|---|
| Storage | 2008-09-01 | yM | ZSB 7-71 [Input: S901YM6.j] |


