1. OVERVIEW
| Roster | Date | Author | Record |
|---|---|---|---|
| Typological specific label | 2010-09-24 | mM1 | pestle [Input: U924MM1.j] |
| Category | 2010-09-24 | mM1 | lithic artifact [Input: U924MM1.j] |
| Best definition | 2010-09-24 | !! | tool [Input: U924MM1.j] |
2. IDENTIFICATION
Labeling
| Roster | Date | Author | Record |
|---|---|---|---|
| Reference to q-lot | !! | !! | q327 (items, pottery) |
Designation
| Roster | Date | Author | Record |
|---|---|---|---|
| Definition | 2010-09-24 | mM1 | tool [Input: U924MM1.j] |
| Description (summary) | 2010-09-24 | mM1 | a round lithic pestle with calcite incrustations on the smooth surface. [Input: U924MM1.j] |
3. STRATIGRAPHY
Contact Association
| Roster | Date | Author | Record |
|---|---|---|---|
| Type of contact: contemporary events/movable items | 2010-09-22 | !! | q327.3 (tool) sits in f200 (volumetric material) [Input: U924BH3.J] |
4. TYPOLOGY
Measurements
| Roster | Date | Author | Record |
|---|---|---|---|
| Height | 2010-09-24 | mM1 | 4.5 [Input: U924MM1.j] |
| Length | 2010-09-24 | mM1 | 8.2 [Input: U924MM1.j] |
| Width 2 or diameter of body | 2010-09-24 | mM1 | 7.4 [Input: U924MM1.j] |
Items Field Record
| Roster | Date | Author | Record |
|---|---|---|---|
| Field definition | 2010-09-22 | jS | pestle [Input: U924BH2.J] |
| Field height | 2010-09-22 | jS | 6 [Input: U924BH2.J] |
| Field length | 2010-09-22 | jS | 9.5 [Input: U924BH2.J] |
| Field width 1 | 2010-09-22 | jS | 9 [Input: U924BH2.J] |
| Field ware or material | 2010-09-22 | jS | li [Input: U924BH2.J] |
| Field color | 2010-09-22 | jS | gray [Input: U924BH2.J] |
| Notes on field record | 2010-09-22 | jS | pestel with calcite incrustations [Input: U924BH2.J] |
Morphology
| Roster | Date | Author | Record |
|---|---|---|---|
| Ware or Material, species | 2010-09-24 | mM1 | lithic [Input: U924MM1.j] |
| Color | 2010-09-24 | mM1 | dark gray [Input: U924MM1.j] |
| Condition | 2010-09-24 | mM1 | complete [Input: U924MM1.j] |