1. OVERVIEW
| Roster | Date | Author | Record |
|---|---|---|---|
| Category | !! | !! | buildup |
| Best definition | 2005-08-04 | jE | topsoil [Input: P907MS1.j] |
| Summary | 2007-07-26 | mS | topsoil in k24 [Input: R726CC.j] |
| Best image | 2011-02-13 | lC | ![]() v164 [Input: V213LC.j] |
3. STRATIGRAPHY
Volumetric Localization
| Roster | Date | Author | Record |
|---|---|---|---|
| Locus | 2005-08-04 | jE | k24 [Input: P907MS1.j] |
| M#/elev @top | 2005-08-04 | jE | 9209 [Input: P907MS1.j] |
| M#/elev @bottom | 2005-08-04 | jE | 9183 [Input: P907MS1.j] |
Contact Association
| Roster | Date | Author | Record |
|---|---|---|---|
| Type of contact: contemporary events/movable items | 2005-08-04 | jE | q309 (pottery) sits in f146 (topsoil) [Input: P808JE1.j] |
| 2005-08-06 | vS | q313 (pottery) sits in f146 (topsoil) [Input: P808JE1.j] | |
| 2005-08-07 | cVP | q328 (pottery) sits in f146 (topsoil) [Input: P808JE1.j] | |
| 2005-08-13 | vS | q369 (pottery) sits in f146 (topsoil) [Input: P814JE3.j] | |
| 2005-08-13 | !! | q369-p1 (bowl) sits in f146 (topsoil) [Input: P814JE3.j] | |
| 2005-08-13 | !! | q369-p70 (body sherd) sits in f146 (topsoil) [Input: P814JE3.j] | |
| 2005-08-13 | !! | q369-p71 (body sherd) sits in f146 (topsoil) [Input: P814JE3.j] | |
| 2005-08-13 | !! | q369-p72 (body sherd) sits in f146 (topsoil) [Input: P814JE3.j] | |
| 2005-08-13 | !! | q369-p73 (body sherd) sits in f146 (topsoil) [Input: P814JE3.j] | |
| Ceramic typological distribution | !! | !! | frequencies of ceramic vessels and sherds included within feature |
Time Sequencing
| Roster | Date | Author | Record |
|---|---|---|---|
| Stratum (to which element belongs) | 2011-02-10 | lC | s20J1A [Input: V211LC.j] |
| Phase (to which element belongs) | 2011-02-10 | !! | h9mJ1A [Input: V211LC.j] |
4. TYPOLOGY
Morphology
| Roster | Date | Author | Record |
|---|---|---|---|
| Color | 2005-08-04 | jE | very pale brown [Input: P907MS1.j] |
| Color number (Munsell) | 2005-08-04 | jE | 10YR8/2 [Input: P907MS1.j] |
6. REFERENCE
Analogical Record
| Roster | Date | Author | Record |
|---|---|---|---|
| View/drawing of features | |||
Disposition
| Roster | Date | Author | Record |
|---|---|---|---|
| Removed (feature), discarded/missing (item) | 2005-08-04 | jE | P808 [Input: P907MS1.j] |
