1. OVERVIEW
| Roster | Date | Author | Record |
|---|---|---|---|
| Category | !! | !! | ceramic vessel |
| Best definition | 2009-08-17 | mM | sherd [Input: T818MM.j] |
| Best image | 2011-07-12 | lC | [Input: V712LC.j] |
2. IDENTIFICATION
Labeling
| Roster | Date | Author | Record |
|---|---|---|---|
| Reference to q-lot | !! | !! | q1283 (bones, items, pottery) |
Designation
| Roster | Date | Author | Record |
|---|---|---|---|
| Definition | 2009-08-17 | mM | sherd [Input: T817MM.j] |
| Description (summary) | 2009-08-17 | mM | rectangular fragment of a sherd, having one flat side and one concave side. On the former there is a shallow cyrcular indentation having a whitish color, one fourth of which is preserved. The interior is burnt. [Input: T817MM.j] |
| 2009-09-21 | lC | Thick sherd of a really coarse ware, full of big chaffy inclusions. It shows a sandwich section due to the low firing, with a dark gray core and orange surfaces. It has a wide circular impression, preserved for just a small portion and filled with a white material. Type of object unclear. [Input: T923LC.j] |
3. STRATIGRAPHY
Volumetric Localization
| Roster | Date | Author | Record |
|---|---|---|---|
| Locus | 2009-08-17 | mM | k5.8 [Input: T818MM.j] |
| Origin of elevation | 2009-08-17 | mM | rectangular [Input: T818MM.j] |
| Tie to elevation | 2009-08-17 | mM | painted sherd from mKB [Input: T818MM.j] |
| Extension of locus or q-lot | 2009-08-17 | mM | 2.3 [Input: T818MM.j] |
| Length of two sides | 2009-08-17 | mM | cl [Input: T818MM.j] |
| Start elevation for q-lots | 2009-08-17 | mM | reddish brown [Input: T818MM.j] |
Contact Association
| Roster | Date | Author | Record |
|---|---|---|---|
| Type of contact: contemporary events/movable items | 2009-08-17 | mM | q1283.7 (sherd) sits in f10.5 [Input: T818MM.j] |
| 2009-08-11 | !! | q1283.7 (sherd) sits in f340 (accumulation) [Input: T812MM.j] |
Time Sequencing
| Roster | Date | Author | Record |
|---|---|---|---|
| Stratum (to which element belongs) | 2006-08-26 | !! | s650J1A [Input: S-CUMUL.j] |
| Phase (to which element belongs) | 2006-08-26 | !! | h3mJ1A [Input: S-CUMUL.j] |
| 2011-02-10 | !! | h3mJ1A [Input: V211LC.j] |
4. TYPOLOGY
Measurements
| Roster | Date | Author | Record |
|---|---|---|---|
| Height | 2009-08-17 | mM | 5.8 [Input: T817MM.j] |
| Length | 2009-08-17 | mM | 10.5 [Input: T817MM.j] |
| Width 1 or diameter of rim | 2009-08-17 | mM | 2.3 [Input: T817MM.j] |
Morphology
| Roster | Date | Author | Record |
|---|---|---|---|
| Ware or Material, species | 2009-08-17 | mM | cl [Input: T817MM.j] |
| Color | 2009-08-17 | mM | reddish yellow [Input: T817MM.j] |
| Color number (Munsell) | 2009-08-17 | mM | 10YR 7/6 [Input: T817MM.j] |
| Condition | 2009-08-17 | mM | fragmentary [Input: T817MM.j] |
6. REFERENCE
Analogical Record
| Roster | Date | Author | Record |
|---|---|---|---|
| Photo of individual elements (studio) | |||
Disposition
| Roster | Date | Author | Record |
|---|---|---|---|
| Storage | 2010-09-13 | jN | DrawShelf [Input: W111LC2.j] |


