1. OVERVIEW
| Roster | Date | Author | Record |
|---|---|---|---|
| Included in other label | 2026-02-01 | pC | ^fl11 (floor) [Input: ZJz04pC.j] |
| Category | !! | !! | surface |
| Best definition | 2008-02-25 | !! | floor [Input: S211PC2.j] |
| Best image | 2008-01-03 | pc | ![]() v36 [Input: S103PC.j] |
2. IDENTIFICATION
Designation
| Roster | Date | Author | Record |
|---|---|---|---|
| Definition | 2008-02-25 | pC | floor [Input: S211PC2.j] |
| 2008-02-25 | pC | lens type d [Input: S211PC2.j] | |
| Description (summary) | 2004-07-26 | ap | This feature is a small portion of floor found in k4. It consists of compact soil and pebbles small-medium in size and few sherds. It's located in the northern part of the square and it was possible to see it in the northern section. f102 is covered by f81 and overlaids f105. [Input: O807AP.j] |
3. STRATIGRAPHY
Recovery/Assignment
| Roster | Date | Author | Record |
|---|---|---|---|
| Lack of expected information | 2010-08-09 | yM | no descriptive attributes were recorded [Input: U809YM.j] |
Volumetric Localization
| Roster | Date | Author | Record |
|---|---|---|---|
| Locus | 2004-07-26 | ap | k4 [Input: O808AP3.j] |
| M#/elev @top | 2004-07-26 | ap | 9081 [Input: O808AP3.j] |
| M#/elev @bottom | 2004-07-26 | ap | 9031 [Input: O808AP3.j] |
Contact Association
| Roster | Date | Author | Record |
|---|---|---|---|
| Type of contact: latest events | 2004-07-27 | ap | f81 (lens type d) covers f102 (floor) [Input: O728MH.j] |
| Type of contact: contemporary events/movable items | 2004-07-24 | !! | q269.1 (shell artifact) sits in f102 (floor) [Input: O726AP1.j] |
| 2004-07-24 | mH | q269 (pottery) sits in f102 (floor) [Input: O726AP1.j] | |
| 2004-07-24 | !! | q269-p1 (bowl) sits in f102 (floor) [Input: O726AP1.j] | |
| 2004-07-24 | !! | q269-p2 (jar) sits in f102 (floor) [Input: O726AP1.j] | |
| 2004-07-24 | !! | q269-p3 (xrl) sits in f102 (floor) [Input: O726AP1.j] | |
| 2004-07-24 | !! | q269-p4 (bowl) sits in f102 (floor) [Input: O726AP1.j] | |
| 2004-07-24 | !! | q269-p5 (bowl) sits in f102 (floor) [Input: O726AP1.j] | |
| 2004-07-24 | !! | q269-p6 (strainer) sits in f102 (floor) [Input: O726AP1.j] | |
| 2004-07-24 | !! | q269-p7 (xf) sits in f102 (floor) [Input: O726AP1.j] | |
| 2004-07-24 | !! | q269-p8 (strainer) sits in f102 (floor) [Input: O726AP1.j] | |
| 2004-07-24 | !! | q269-p9 (xfx) sits in f102 (floor) [Input: O726AP1.j] | |
| 2004-07-24 | !! | q269-p10 (jar) sits in f102 (floor) [Input: O726AP1.j] | |
| 2004-07-24 | !! | q269-p11 (xrl) sits in f102 (floor) [Input: O726AP1.j] | |
| 2004-07-24 | !! | q269-p12 (xrg) sits in f102 (floor) [Input: O726AP1.j] | |
| 2004-07-24 | !! | q269-p13 (jar) sits in f102 (floor) [Input: O726AP1.j] | |
| 2004-07-24 | !! | q269-p14 (xrl) sits in f102 (floor) [Input: O726AP1.j] | |
| 2004-07-24 | !! | q269-p15 (jar) sits in f102 (floor) [Input: O726AP1.j] | |
| 2004-07-24 | !! | q269-p16 (bowl) sits in f102 (floor) [Input: O726AP1.j] | |
| 2004-07-24 | !! | q269-p17 (jar) sits in f102 (floor) [Input: O726AP1.j] | |
| 2004-07-24 | !! | q269-p18 (x) sits in f102 (floor) [Input: O726AP1.j] | |
| 2004-07-24 | !! | q269-p19 (f) sits in f102 (floor) [Input: O726AP1.j] | |
| 2004-07-24 | !! | q269-p20 (x) sits in f102 (floor) [Input: O726AP1.j] | |
| 2004-07-24 | !! | q269-p21 (xfx) sits in f102 (floor) [Input: O726AP1.j] | |
| 2004-07-24 | !! | q269-p22 (ri) sits in f102 (floor) [Input: O726AP1.j] | |
| 2004-07-24 | !! | q269-p23 (ri) sits in f102 (floor) [Input: O726AP1.j] | |
| 2004-07-24 | !! | q269-p24 (xdc) sits in f102 (floor) [Input: O726AP1.j] | |
| 2004-07-24 | !! | q269-p25 (cup) sits in f102 (floor) [Input: O726AP1.j] | |
| 2004-07-24 | !! | q269-p70 (body sherd) sits in f102 (floor) [Input: O726AP1.j] | |
| 2004-07-24 | !! | q269-p71 (body sherd) sits in f102 (floor) [Input: O726AP1.j] | |
| 2004-07-24 | !! | q269-p72 (body sherd) sits in f102 (floor) [Input: O726AP1.j] | |
| 2004-07-24 | !! | q269-p73 (body sherd) sits in f102 (floor) [Input: O726AP1.j] | |
| 2004-07-24 | !! | q269-p74 (body sherd) sits in f102 (floor) [Input: O726AP1.j] | |
| 2004-07-24 | !! | q269-p75 (strainer) sits in f102 (floor) [Input: O726AP1.j] | |
| 2004-07-24 | !! | q269-p76 (body sherd) sits in f102 (floor) [Input: O726AP1.j] | |
| 2004-07-24 | !! | q269-p77 (body sherd) sits in f102 (floor) [Input: O726AP1.j] | |
| 2004-07-24 | !! | q269-p78 (body sherd) sits in f102 (floor) [Input: O726AP1.j] | |
| 2004-07-24 | !! | q269-p79 (body sherd) sits in f102 (floor) [Input: O726AP1.j] | |
| 2004-07-24 | !! | q269-p80 (body sherd) sits in f102 (floor) [Input: O726AP1.j] | |
| 2004-07-24 | !! | q269-p81 (body sherd) sits in f102 (floor) [Input: O726AP1.j] | |
| 2004-07-24 | !! | q269-p82 (body sherd) sits in f102 (floor) [Input: O726AP1.j] | |
| Type of contact: earliest events | 2004-07-27 | ap | f102 (floor) overlays f105 (lens type d) [Input: O728MH.j] |
| Ceramic typological distribution | !! | !! | frequencies of ceramic vessels and sherds included within feature |
Time Sequencing
| Roster | Date | Author | Record |
|---|---|---|---|
| Stratum (to which element belongs) | 2011-11-11 | cJC | s148J2B [Input: VY11CJC.j] |
| Phase (to which element belongs) | 2011-11-11 | !! | h7mJ2B [Input: VY11CJC.j] |
| Stratigraphic reasons of assignment | 2008-03-05 | pC | under f81 [Input: S305PC.j] |
| Typological reasons for assignment | 2008-03-05 | pC | elevation [Input: S305PC.j] |
| Other reasons, reservations, qualifications | 2011-05-16 | cJC | Associated with f101, which is above the brickfall, yet this feature is below the scattered reuse in subsequent phases [Input: V516CJC.j] |
| 2011-11-21 | cJC | Use floor associated with the use after the brickfall. [Input: VY21CJC.j] |
6. REFERENCE
Analogical Record
| Roster | Date | Author | Record |
|---|---|---|---|
| View/drawing of features | |||
Disposition
| Roster | Date | Author | Record |
|---|---|---|---|
| Notes on disposition | 2010-08-08 | yM | O726 [Input: U808YM.j] |
