1. OVERVIEW
| Roster | Date | Author | Record |
|---|---|---|---|
| Best definition | 2009-08-04 | !! | tannur [Input: U804MS2.J] |
| Best image | 2010-09-14 | pC | [Input: U913PC.J] |
2. IDENTIFICATION
Labeling
| Roster | Date | Author | Record |
|---|---|---|---|
| Reference to q-lot | !! | !! | q408 (pottery) |
Designation
| Roster | Date | Author | Record |
|---|---|---|---|
| Definition | 2009-08-04 | yM | tannur [Input: U804MS2.J] |
| Description (summary) | 2009-08-04 | yM | large piece from a tannur [Input: U804MS2.J] |
3. STRATIGRAPHY
Contact Association
| Roster | Date | Author | Record |
|---|---|---|---|
| Type of contact: contemporary events/movable items | 2009-08-13 | !! | q408.4 (tannur) sits in f282 (fill) [Input: T727YM4.J] |
Time Sequencing
| Roster | Date | Author | Record |
|---|---|---|---|
| Stratum (to which element belongs) | 2000-08-15 | !! | s18cJ6A [Input: S-CUMUL.J] |
| 2025-05-30 | !! | s300J6B [Input: ZJ530pC.j] | |
| Phase (to which element belongs) | 2000-08-15 | !! | h7dJ6A [Input: S-CUMUL.J] |
| 2025-05-30 | !! | h5cJPD [Input: ZJ530pC.j] |
4. TYPOLOGY
Measurements
| Roster | Date | Author | Record |
|---|---|---|---|
| Height | 2009-08-04 | yM | 3.5 [Input: U804MS2.J] |
| Length | 2009-08-04 | yM | 19 [Input: U804MS2.J] |
| Width 1 or diameter of rim | 2009-08-04 | yM | 8 [Input: U804MS2.J] |
Items Field Record
| Roster | Date | Author | Record |
|---|---|---|---|
| Field definition | 2009-08-13 | sD | tannur [Input: T819YM.J] |
| Field height | 2009-08-13 | sD | 4 [Input: T819YM.J] |
| Field length | 2009-08-13 | sD | 19 [Input: T819YM.J] |
| Field width 1 | 2009-08-13 | sD | 9.5 [Input: T819YM.J] |
| Field shape | 2009-08-13 | sD | cl [Input: T819YM.J] |
Morphology
| Roster | Date | Author | Record |
|---|---|---|---|
| Ware or Material, species | 2009-08-04 | yM | cl [Input: U804MS2.J] |
| Color | 2009-08-04 | yM | dark gray [Input: U804MS2.J] |
| Color number (Munsell) | 2009-08-04 | yM | 2.5Y4/1 [Input: U804MS2.J] |
6. REFERENCE
Analogical Record
| Roster | Date | Author | Record |
|---|---|---|---|
| Photo of individual elements (studio) | |||
Disposition
| Roster | Date | Author | Record |
|---|---|---|---|
| Storage | 2009-09-25 | !! | ZSB 103-001 [Input: J06-T925.J] |



