1. OVERVIEW
| Roster | Date | Author | Record |
|---|---|---|---|
| Category | !! | !! | ceramic vessel |
| Best definition | !! | !! | body sherd |
| Best image | 2008-09-22 | !! | [Input: J01W21.j] |
2. IDENTIFICATION
Labeling
| Roster | Date | Author | Record |
|---|---|---|---|
| Reference to q-lot | !! | !! | q437 (pottery) |
Designation
| Roster | Date | Author | Record |
|---|---|---|---|
| Description (summary) | 2008-09-22 | mKB | Fine gray, light in color, one line of applied band with ashort parallel diagonal incisions (rope type) above the carination, few inclusions, fine chaff, calcite, important because shows that this type of decoration of gray ware is dated to Mit period [Input: ZA825CJC.j] |
| Quantity of components | 2014-03-08 | mkb | 1 [Input: J1ZA822B.j] |
3. STRATIGRAPHY
Contact Association
| Roster | Date | Author | Record |
|---|---|---|---|
| Type of contact: contemporary events/movable items | 2005-08-22 | !! | q437-p70 (body sherd) sits in f152 (accumulation D) [Input: P905MS2.j] |
Time Sequencing
| Roster | Date | Author | Record |
|---|---|---|---|
| Stratum (to which element belongs) | 2006-08-26 | !! | s130J1A [Input: S-CUMUL.j] |
| Phase (to which element belongs) | 2006-08-26 | !! | h7sJ1A [Input: S-CUMUL.j] |
| 2011-02-10 | !! | h7sJ1A [Input: V211LC.j] |
4. TYPOLOGY
Morphology
| Roster | Date | Author | Record |
|---|---|---|---|
| Ware or Material, species | 2014-03-08 | mkb | Gray Ware [Input: J1ZA822B.j] |
| Notes on typology | 2014-03-08 | mkb | Impressed short diagonal ovals along top of ribbing, description added based on drawing [Input: J1ZA822B.j] |
| Technique | 2014-03-08 | mkb | 2 [Input: J1ZA822B.j] |
| Type | 2014-03-08 | mkb | I [Input: J1ZA822B.j] |
