1. OVERVIEW
| Roster | Date | Author | Record |
|---|---|---|---|
| Category | !! | !! | ceramic vessel |
| Best definition | !! | !! | body sherd |
| Best image | 2009-10-13 | !! | [Input: J01W22.j] |
2. IDENTIFICATION
Labeling
| Roster | Date | Author | Record |
|---|---|---|---|
| Reference to q-lot | !! | !! | q1304 (bones, pottery) |
3. STRATIGRAPHY
Contact Association
| Roster | Date | Author | Record |
|---|---|---|---|
| Type of contact: contemporary events/movable items | 2009-08-15 | !! | q1304-p71 (body sherd) sits in f355 (accumulation B) [Input: T819MM.j] |
Time Sequencing
| Roster | Date | Author | Record |
|---|---|---|---|
| Stratum (to which element belongs) | 2006-08-26 | !! | s850J1A [Input: S-CUMUL.j] |
| Phase (to which element belongs) | 2006-08-26 | !! | h2mJ1A [Input: S-CUMUL.j] |
| 2011-02-10 | !! | h2mJ1A [Input: V211LC.j] |
